All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Treasure

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card
Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.01 0 300 0 500 0 1000
Afghanistan $0.00 $0.142 0 21 0 35 0 70
Afghanistan - Cellular $0.00 $0.142 0 21 0 35 0 70
Albania $0.00 $0.045 0 67 0 111 0 222
Albania - Cellular $0.00 $0.14 0 21 0 36 0 71
Algeria $0.00 $0.037 0 81 0 135 0 270
Algeria - Cellular $0.00 $0.03 0 100 0 167 0 333
Algeria Cellular $0.00 $0.082 0 37 0 61 0 122
American Samoa $0.00 $0.04 0 75 0 125 0 250
American Samoa Cellular $0.00 $0.04 0 75 0 125 0 250
Andorra $0.00 $0.027 0 111 0 185 0 370
Andorra - Cellular $0.00 $0.14 0 21 0 36 0 71
Angola $0.00 $0.077 0 39 0 65 0 130
Angola - Cellular $0.00 $0.112 0 27 0 45 0 89
Anguilla $0.00 $0.05 0 60 0 100 0 200
Anguilla - Cellular $0.00 $0.087 0 34 0 57 0 115
Antarctica $0.00 $0.05 0 60 0 100 0 200
Antarctica - Casey $0.00 $0.527 0 6 0 9 0 19
Antarctica - Christmas Island $0.00 $0.05 0 60 0 100 0 200
Antarctica - Cocos Island $0.00 $0.05 0 60 0 100 0 200
Antarctica - Davis $0.00 $0.05 0 60 0 100 0 200
Antarctica - Maquarie Station $0.00 $0.05 0 60 0 100 0 200
Antarctica - Mawson $0.00 $0.05 0 60 0 100 0 200
Antarctica - Norfolk Island $0.00 $0.05 0 60 0 100 0 200
Antarctica - Norfolk Island Cell $0.00 $0.05 0 60 0 100 0 200
Antigua $0.00 $0.06 0 50 0 83 0 167
Antigua and Barbuda $0.00 $0.062 0 48 0 81 0 161
Antigua and Barbuda Cellular $0.00 $0.065 0 46 0 77 0 154
Argentina $0.00 $0.027 0 111 0 185 0 370
Argentina (Buenos Aires) $0.00 $0.027 0 111 0 185 0 370
Argentina - Cellular $0.00 $0.11 0 27 0 45 0 91
Argentina,Cordoba $0.00 $0.027 0 111 0 185 0 370
Argentina,Mendoza $0.00 $0.027 0 111 0 185 0 370
Argentina,Rosario $0.00 $0.027 0 111 0 185 0 370
Armenia $0.00 $0.037 0 81 0 135 0 270
Armenia - Cellular $0.00 $0.107 0 28 0 47 0 93
Armenia Yerevan $0.00 $0.027 0 111 0 185 0 370
Armenia,Yerevan $0.00 $0.027 0 111 0 185 0 370
Aruba $0.00 $0.04 0 75 0 125 0 250
Ascension Islands $0.00 $0.24 0 13 0 21 0 42
Australia $0.00 $0.027 0 111 0 185 0 370
Australia - Cellular $0.00 $0.097 0 31 0 52 0 103
Austria $0.00 $0.027 0 111 0 185 0 370
Austria - cellular $0.00 $0.112 0 27 0 45 0 89
Austria - Vienna $0.00 $0.11 0 27 0 45 0 91
Azerbaijan $0.00 $0.06 0 50 0 83 0 167
Azerbaijan - Cellular $0.00 $0.09 0 33 0 56 0 111
Bahamas $0.00 $0.027 0 111 0 185 0 370
Bahrain $0.00 $0.037 0 81 0 135 0 270
Bahrain - Cellular $0.00 $0.04 0 75 0 125 0 250
Bahrain - Cellular $0.00 $0.03 0 100 0 167 0 333
Bangladesh $0.00 $0.027 0 111 0 185 0 370
Bangladesh (Chittagong) $0.00 $0.027 0 111 0 185 0 370
Bangladesh (Dhaka) $0.00 $0.027 0 111 0 185 0 370
Bangladesh (Sylhet) $0.00 $0.027 0 111 0 185 0 370
Bangladesh - Cellular $0.00 $0.027 0 111 0 185 0 370
Bangladesh - Chittagong $0.00 $0.027 0 111 0 185 0 370
Bangladesh - Dhaka $0.00 $0.027 0 111 0 185 0 370
Bangladesh - Sylhet $0.00 $0.027 0 111 0 185 0 370
Bangladesh Sylhet $0.00 $0.027 0 111 0 185 0 370
Barbados $0.00 $0.062 0 48 0 81 0 161
Barbados - Cellular $0.00 $0.117 0 26 0 43 0 85
Belarus $0.00 $0.117 0 26 0 43 0 85
Belarus - Cellular $0.00 $0.127 0 24 0 39 0 79
Belgium $0.00 $0.027 0 111 0 185 0 370
Belgium - Antwerp $0.00 $0.027 0 111 0 185 0 370
Belgium - Brussels $0.00 $0.027 0 111 0 185 0 370
Belgium - Cellular $0.00 $0.14 0 21 0 36 0 71
Belize $0.00 $0.095 0 32 0 53 0 105
Belize - Belize City $0.00 $0.09 0 33 0 56 0 111
Benin $0.00 $0.04 0 75 0 125 0 250
Benin, Republic Of $0.00 $0.04 0 75 0 125 0 250
Bermuda $0.00 $0.027 0 111 0 185 0 370
Bhutan $0.00 $0.09 0 33 0 56 0 111
Bolivia $0.00 $0.05 0 60 0 100 0 200
Bolivia (Cochabamba) $0.00 $0.027 0 111 0 185 0 370
Bolivia (La Paz) $0.00 $0.027 0 111 0 185 0 370
Bolivia - Cellular $0.00 $0.047 0 64 0 106 0 213
Bolivia - Cochabamba $0.00 $0.027 0 111 0 185 0 370
Bolivia - Santa Cruz $0.00 $0.027 0 111 0 185 0 370
Bolivia Cochabamba $0.00 $0.027 0 111 0 185 0 370
Bolivia Santa Cruz $0.00 $0.027 0 111 0 185 0 370
Bolivia,Santa Cruz $0.00 $0.027 0 111 0 185 0 370
Bosnia $0.00 $0.08 0 38 0 63 0 125
Bosnia and Herzegovina Cellular $0.00 $0.137 0 22 0 36 0 73
Bosnia-Herzegovina $0.00 $0.087 0 34 0 57 0 115
Botswana $0.00 $0.045 0 67 0 111 0 222
Botswana - Cellular $0.00 $0.117 0 26 0 43 0 85
Brazil $0.00 $0.027 0 111 0 185 0 370
Brazil (Rio Dejanero) $0.00 $0.27 0 11 0 19 0 37
Brazil (Sao Paulo) $0.00 $0.027 0 111 0 185 0 370
Brazil - Belo Horizonte $0.00 $0.027 0 111 0 185 0 370
Brazil - Cellular $0.00 $0.075 0 40 0 67 0 133
Brazil - Rio de Janeiro $0.00 $0.027 0 111 0 185 0 370
Brazil - Sao Paulo $0.00 $0.027 0 111 0 185 0 370
Brazil,Belo Horizonte $0.00 $0.027 0 111 0 185 0 370
British Virgin Islands $0.00 $0.047 0 64 0 106 0 213
Brunei $0.00 $0.027 0 111 0 185 0 370
Brunei - Cellular $0.00 $0.027 0 111 0 185 0 370
Bulgaria $0.00 $0.027 0 111 0 185 0 370
Bulgaria - Cellular $0.00 $0.192 0 16 0 26 0 52
Burkina Faso $0.00 $0.117 0 26 0 43 0 85
Burundi $0.00 $0.04 0 75 0 125 0 250
Burundi - Cellular $0.00 $0.04 0 75 0 125 0 250
Cambodia $0.00 $0.085 0 35 0 59 0 118
Cambodia - Cellular $0.00 $0.085 0 35 0 59 0 118
Cambodia - Phnom Penh $0.00 $0.08 0 38 0 63 0 125
Cambodia,Phnom Penh $0.00 $0.08 0 38 0 63 0 125
Cameroon $0.00 $0.077 0 39 0 65 0 130
Cameroon (Douala) $0.00 $0.03 0 100 0 167 0 333
Cameroon - Cellular $0.00 $0.112 0 27 0 45 0 89
Cameroon - Douala $0.00 $0.077 0 39 0 65 0 130
Canada $0.00 $0.027 0 111 0 185 0 370
Cape Verde $0.00 $0.15 0 20 0 33 0 67
Cape Verde Island $0.00 $0.15 0 20 0 33 0 67
Cayman Islands $0.00 $0.037 0 81 0 135 0 270
Central African Republic $0.00 $0.05 0 60 0 100 0 200
Chad $0.00 $0.16 0 19 0 31 0 63
Chad - Cellular $0.00 $0.162 0 19 0 31 0 62
Chad Republic $0.00 $0.162 0 19 0 31 0 62
Chile $0.00 $0.02 0 150 0 250 0 500
Chile - Cellular $0.00 $0.097 0 31 0 52 0 103
Chile - Santiago $0.00 $0.02 0 150 0 250 0 500
Chile Audiotext $0.00 $0.02 0 150 0 250 0 500
Chile Chilesat $0.00 $0.02 0 150 0 250 0 500
Chile Santiago $0.00 $0.02 0 150 0 250 0 500
China $0.00 $0.027 0 111 0 185 0 370
China (Beijing) $0.00 $0.02 0 150 0 250 0 500
China (Shanghai) $0.00 $0.02 0 150 0 250 0 500
China - cellular $0.00 $0.027 0 111 0 185 0 370
Christmas And Cocos Islands $0.00 $0.24 0 13 0 21 0 42
Colombia $0.00 $0.027 0 111 0 185 0 370
Colombia (Bogota) $0.00 $0.027 0 111 0 185 0 370
Colombia (Cali) $0.00 $0.027 0 111 0 185 0 370
Colombia (Medellin) $0.00 $0.027 0 111 0 185 0 370
Colombia - Armenia $0.00 $0.027 0 111 0 185 0 370
Colombia - Baranquilla $0.00 $0.027 0 111 0 185 0 370
Colombia - Bogota $0.00 $0.027 0 111 0 185 0 370
Colombia - Cali $0.00 $0.027 0 111 0 185 0 370
Colombia - Cellular $0.00 $0.027 0 111 0 185 0 370
Colombia - Manizales $0.00 $0.027 0 111 0 185 0 370
Colombia - Medellin $0.00 $0.027 0 111 0 185 0 370
Colombia - Pereira $0.00 $0.027 0 111 0 185 0 370
Colombia,Armenia $0.00 $0.027 0 111 0 185 0 370
Colombia,Barranquilla $0.00 $0.027 0 111 0 185 0 370
Colombia,Bucaramanga $0.00 $0.027 0 111 0 185 0 370
Colombia,Buenaventura $0.00 $0.027 0 111 0 185 0 370
Colombia,Buga $0.00 $0.027 0 111 0 185 0 370
Colombia,Cartago $0.00 $0.027 0 111 0 185 0 370
Colombia,Cartegna $0.00 $0.027 0 111 0 185 0 370
Colombia,Manizales $0.00 $0.027 0 111 0 185 0 370
Colombia,Palmira $0.00 $0.027 0 111 0 185 0 370
Colombia,Pereira $0.00 $0.027 0 111 0 185 0 370
Colombia,Tulua $0.00 $0.027 0 111 0 185 0 370
Comoros $0.00 $0.165 0 18 0 30 0 61
Comoros Federal Republic $0.00 $0.165 0 18 0 30 0 61
Congo $0.00 $0.06 0 50 0 83 0 167
Cook Islands $0.00 $0.325 0 9 0 15 0 31
Costa Rica $0.00 $0.027 0 111 0 185 0 370
Costa Rica - Cellular $0.00 $0.027 0 111 0 185 0 370
Croatia $0.00 $0.027 0 111 0 185 0 370
Croatia - Cellular $0.00 $0.112 0 27 0 45 0 89
Cuba $0.00 $0.44 0 7 0 11 0 23
Cuba - Cellular $0.00 $0.447 0 7 0 11 0 22
Cyprus $0.00 $0.027 0 111 0 185 0 370
Cyprus - Cellular $0.00 $0.027 0 111 0 185 0 370
Czech Republic $0.00 $0.027 0 111 0 185 0 370
Czech Republic (Prague) $0.00 $0.16 0 19 0 31 0 63
Czech Republic Cellular $0.00 $0.16 0 19 0 31 0 63
Dem Rep Congo (Zaire) $0.00 $0.14 0 21 0 36 0 71
Dem Rep Congo (Zaire) Cellular $0.00 $0.155 0 19 0 32 0 65
Denmark $0.00 $0.027 0 111 0 185 0 370
Denmark - cellular $0.00 $0.112 0 27 0 45 0 89
Denmark - Copenhagen $0.00 $0.027 0 111 0 185 0 370
Diego Garcia $0.00 $0.315 0 10 0 16 0 32
Djibouti $0.00 $0.18 0 17 0 28 0 56
Djibouti - Cellular $0.00 $0.167 0 18 0 30 0 60
Dominica $0.00 $0.05 0 60 0 100 0 200
Dominican Republic $0.00 $0.027 0 111 0 185 0 370
Dominican Republic Audiotext $0.00 $0.027 0 111 0 185 0 370
Dominican Republic Cellular $0.00 $0.062 0 48 0 81 0 161
Ecuador $0.00 $0.037 0 81 0 135 0 270
Ecuador (Guayaquil) $0.00 $0.037 0 81 0 135 0 270
Ecuador (Quito) $0.00 $0.037 0 81 0 135 0 270
Ecuador - Cellular $0.00 $0.13 0 23 0 38 0 77
Ecuador - Cuenca $0.00 $0.037 0 81 0 135 0 270
Ecuador Cellular-Otecel $0.00 $0.13 0 23 0 38 0 77
Ecuador,Cuenca $0.00 $0.04 0 75 0 125 0 250
Egypt $0.00 $0.09 0 33 0 56 0 111
Egypt (Cairo) $0.00 $0.09 0 33 0 56 0 111
Egypt - cellular $0.00 $0.08 0 38 0 63 0 125
Egypt Cell Phone $0.00 $0.09 0 33 0 56 0 111
Egypt,Alexandria $0.00 $0.09 0 33 0 56 0 111
El Salvador $0.00 $0.03 0 100 0 167 0 333
El Salvador - Cellular $0.00 $0.04 0 75 0 125 0 250
Equatorial Guinea $0.00 $0.12 0 25 0 42 0 83
Eritrea $0.00 $0.147 0 20 0 34 0 68
Estonia $0.00 $0.027 0 111 0 185 0 370
Estonia - Cellular $0.00 $0.147 0 20 0 34 0 68
Estonia,Tallin $0.00 $0.027 0 111 0 185 0 370
Ethiopia $0.00 $0.14 0 21 0 36 0 71
Ethiopia - Addis Ababa $0.00 $0.14 0 21 0 36 0 71
Ethiopia - Cellular $0.00 $0.147 0 20 0 34 0 68
Faeroe Islands $0.00 $0.09 0 33 0 56 0 111
Falkland Is $0.00 $0.285 0 11 0 18 0 35
Falkland Islands $0.00 $0.285 0 11 0 18 0 35
Fiji Islands $0.00 $0.127 0 24 0 39 0 79
Finland $0.00 $0.027 0 111 0 185 0 370
Finland - cellular $0.00 $0.077 0 39 0 65 0 130
France $0.00 $0.027 0 111 0 185 0 370
France - cellular $0.00 $0.082 0 37 0 61 0 122
France - NGN $0.00 $0.27 0 11 0 19 0 37
France - Paris $0.00 $0.27 0 11 0 19 0 37
French Antilles (Martinique) $0.00 $0.01 0 300 0 500 0 1000
French Guiana $0.00 $0.045 0 67 0 111 0 222
French Polynesia $0.00 $0.165 0 18 0 30 0 61
Gabon $0.00 $0.032 0 94 0 156 0 313
Gabon - Cellular $0.00 $0.032 0 94 0 156 0 313
Gabon Republic $0.00 $0.032 0 94 0 156 0 313
Gambia $0.00 $0.082 0 37 0 61 0 122
Georgia $0.00 $0.027 0 111 0 185 0 370
Georgia - Cellular $0.00 $0.082 0 37 0 61 0 122
Georgia Audiotext $0.00 $0.027 0 111 0 185 0 370
Georgia Tbilisi $0.00 $0.027 0 111 0 185 0 370
Georgia,Tsiblis $0.00 $0.027 0 111 0 185 0 370
Germany $0.00 $0.027 0 111 0 185 0 370
Germany - Berlin $0.00 $0.027 0 111 0 185 0 370
Germany - cellular $0.00 $0.11 0 27 0 45 0 91
Germany - Frankfort $0.00 $0.027 0 111 0 185 0 370
Germany - Hamburg $0.00 $0.027 0 111 0 185 0 370
Germany - Munich $0.00 $0.027 0 111 0 185 0 370
Ghana $0.00 $0.032 0 94 0 156 0 313
Ghana (Accra) $0.00 $0.03 0 100 0 167 0 333
Ghana - Cellular $0.00 $0.067 0 45 0 75 0 149
Gibraltar $0.00 $0.027 0 111 0 185 0 370
Gibraltar - Cellular $0.00 $0.13 0 23 0 38 0 77
Greece $0.00 $0.027 0 111 0 185 0 370
Greece - Athens $0.00 $0.027 0 111 0 185 0 370
Greece - cellular $0.00 $0.157 0 19 0 32 0 64
Greek (Athens) $0.00 $0.027 0 111 0 185 0 370
Greenland $0.00 $0.215 0 14 0 23 0 47
Greenland - cellular $0.00 $0.215 0 14 0 23 0 47
Grenada $0.00 $0.05 0 60 0 100 0 200
Guadeloupe $0.00 $0.027 0 111 0 185 0 370
Guam $0.00 $0.027 0 111 0 185 0 370
Guantanamo Bay $0.00 $0.527 0 6 0 9 0 19
Guatemala $0.00 $0.04 0 75 0 125 0 250
Guatemala - Cellular $0.00 $0.045 0 67 0 111 0 222
Guatemala,Guatemala City $0.00 $0.04 0 75 0 125 0 250
Guatemala,Guatemala City Cellular $0.00 $0.045 0 67 0 111 0 222
Guinea $0.00 $0.045 0 67 0 111 0 222
Guinea Bissau - Cellular $0.00 $0.27 0 11 0 19 0 37
Guinea-Bissau $0.00 $0.27 0 11 0 19 0 37
Guyana $0.00 $0.145 0 21 0 34 0 69
Guyana - Cellular $0.00 $0.145 0 21 0 34 0 69
Haiti $0.00 $0.082 0 37 0 61 0 122
Haiti - Cellular $0.00 $0.132 0 23 0 38 0 76
Haiti - Port au Prince $0.00 $0.82 0 4 0 6 0 12
Haiti,Port-Au-Prince $0.00 $0.82 0 4 0 6 0 12
Hondouras - Cellular $0.00 $0.122 0 25 0 41 0 82
Honduras $0.00 $0.122 0 25 0 41 0 82
Honduras - San Pedro $0.00 $0.122 0 25 0 41 0 82
Hong Kong $0.00 $0.027 0 111 0 185 0 370
Hong Kong - Cellular $0.00 $0.027 0 111 0 185 0 370
Hungary $0.00 $0.027 0 111 0 185 0 370
Hungary - Cellular $0.00 $0.162 0 19 0 31 0 62
Hungary Budapest $0.00 $0.027 0 111 0 185 0 370
Hungary,Budapest $0.00 $0.027 0 111 0 185 0 370
Iceland $0.00 $0.027 0 111 0 185 0 370
Iceland - cellular $0.00 $0.13 0 23 0 38 0 77
India $0.00 $0.03 0 100 0 167 0 333
India (Ahmedabad - cell) $0.00 $0.12 0 25 0 42 0 83
India (Ahmedabad) $0.00 $0.03 0 100 0 167 0 333
India (Amritsar) $0.00 $0.12 0 25 0 42 0 83
India (Andhra Pradesh) $0.00 $0.045 0 67 0 111 0 222
India (Assam) $0.00 $0.03 0 100 0 167 0 333
India (Banga) $0.00 $0.145 0 21 0 34 0 69
India (Bangalore) $0.00 $0.03 0 100 0 167 0 333
India (Bar) $0.00 $0.027 0 111 0 185 0 370
India (Baroda) $0.00 $0.027 0 111 0 185 0 370
India (Bhopal) $0.00 $0.262 0 11 0 19 0 38
India (Bihar) $0.00 $0.162 0 19 0 31 0 62
India (Bombay) $0.00 $0.03 0 100 0 167 0 333
India (Calcutta) $0.00 $0.03 0 100 0 167 0 333
India (Calcutta) $0.00 $0.107 0 28 0 47 0 93
India (Chandigarh) $0.00 $0.03 0 100 0 167 0 333
India (Goa) $0.00 $0.03 0 100 0 167 0 333
India (Goa) $0.00 $0.04 0 75 0 125 0 250
India (Gujarat) $0.00 $0.027 0 111 0 185 0 370
India (Gujarat) $0.00 $0.03 0 100 0 167 0 333
India (Haryana) $0.00 $0.03 0 100 0 167 0 333
India (Haryana) $0.00 $0.10 0 30 0 50 0 100
India (Hyderabad) $0.00 $0.03 0 100 0 167 0 333
India (Jaipur) $0.00 $0.03 0 100 0 167 0 333
India (Jammu) $0.00 $0.03 0 100 0 167 0 333
India (Jullundur) $0.00 $0.03 0 100 0 167 0 333
India (Jullundur) $0.00 $0.082 0 37 0 61 0 122
India (Kanpur) $0.00 $0.04 0 75 0 125 0 250
India (Kanpur) $0.00 $0.03 0 100 0 167 0 333
India (karnataka - Cell) $0.00 $0.03 0 100 0 167 0 333
India (karnataka - Cell) $0.00 $0.125 0 24 0 40 0 80
India (karnataka) $0.00 $0.027 0 111 0 185 0 370
India (karnataka) $0.00 $0.03 0 100 0 167 0 333
India (Kashmir) $0.00 $0.03 0 100 0 167 0 333
India (Kerala - Cell) $0.00 $0.037 0 81 0 135 0 270
India (Kerala) $0.00 $0.25 0 12 0 20 0 40
India (Madhaya) $0.00 $0.027 0 111 0 185 0 370
India (Madras) $0.00 $0.03 0 100 0 167 0 333
India (Maharashtra) $0.00 $0.08 0 38 0 63 0 125
India (New Delhi cell) $0.00 $0.04 0 75 0 125 0 250
India (New Delhi cell) $0.00 $0.03 0 100 0 167 0 333
India (New Delhi) $0.00 $0.03 0 100 0 167 0 333
India (North East) $0.00 $0.03 0 100 0 167 0 333
India (North East) $0.00 $0.04 0 75 0 125 0 250
India (Orissa) $0.00 $0.03 0 100 0 167 0 333
India (Poo) $0.00 $0.03 0 100 0 167 0 333
India (PUNE) $0.00 $0.03 0 100 0 167 0 333
India (Punjab - Cell) $0.00 $0.03 0 100 0 167 0 333
India (Punjab - Cell) $0.00 $0.38 0 8 0 13 0 26
India (Punjab) $0.00 $0.03 0 100 0 167 0 333
India (Rajasthan) $0.00 $0.03 0 100 0 167 0 333
India (Surat) $0.00 $0.03 0 100 0 167 0 333
India (Tamil nadu) $0.00 $0.03 0 100 0 167 0 333
India (Uttar Pradesh) $0.00 $0.03 0 100 0 167 0 333
India (Uttar Pradesh) $0.00 $0.04 0 75 0 125 0 250
India (West Bengal) $0.00 $0.03 0 100 0 167 0 333
India - Ahmadabad $0.00 $0.03 0 100 0 167 0 333
India - Bangalore $0.00 $0.03 0 100 0 167 0 333
India - Bombay $0.00 $0.03 0 100 0 167 0 333
India - cellular $0.00 $0.03 0 100 0 167 0 333
India - Cochin $0.00 $0.03 0 100 0 167 0 333
India - Madras $0.00 $0.03 0 100 0 167 0 333
India - New Delhi $0.00 $0.03 0 100 0 167 0 333
India - NGN $0.00 $0.03 0 100 0 167 0 333
India - Pune $0.00 $0.03 0 100 0 167 0 333
India,911 $0.00 $0.03 0 100 0 167 0 333
India,911 $0.00 $0.03 0 100 0 167 0 333
India,Ludihana $0.00 $0.03 0 100 0 167 0 333
Indian Ocean $0.00 $0.03 0 100 0 167 0 333
Indonesia $0.00 $0.032 0 94 0 156 0 313
Indonesia (Jakarta) $0.00 $0.027 0 111 0 185 0 370
Indonesia - cellular $0.00 $0.062 0 48 0 81 0 161
Indonesia - Jakarta $0.00 $0.027 0 111 0 185 0 370
Indonesia - Surabaya $0.00 $0.027 0 111 0 185 0 370
Indonesia,Surabaya $0.00 $0.027 0 111 0 185 0 370
Iran $0.00 $0.04 0 75 0 125 0 250
Iran (Tehran) $0.00 $0.03 0 100 0 167 0 333
Iran (Tehran) $0.00 $0.04 0 75 0 125 0 250
Iran - Cellular $0.00 $0.082 0 37 0 61 0 122
Iran - Tehran $0.00 $0.04 0 75 0 125 0 250
Iraq $0.00 $0.032 0 94 0 156 0 313
Ireland $0.00 $0.027 0 111 0 185 0 370
Ireland - Cellular $0.00 $0.11 0 27 0 45 0 91
Ireland - Dublin $0.00 $0.027 0 111 0 185 0 370
Israel $0.00 $0.027 0 111 0 185 0 370
Israel - cellular $0.00 $0.032 0 94 0 156 0 313
Israel - Jerusalem $0.00 $0.027 0 111 0 185 0 370
Israel - Tel Aviv $0.00 $0.027 0 111 0 185 0 370
Israel Cell Phone $0.00 $0.03 0 100 0 167 0 333
Italy $0.00 $0.027 0 111 0 185 0 370
Italy - Cellular $0.00 $0.16 0 19 0 31 0 63
Italy - Milan $0.00 $0.027 0 111 0 185 0 370
Italy - Rome $0.00 $0.027 0 111 0 185 0 370
Italy,Rome (Vatican City) $0.00 $0.027 0 111 0 185 0 370
Ivory Coast $0.00 $0.077 0 39 0 65 0 130
Ivory Coast - Abidjan $0.00 $0.077 0 39 0 65 0 130
Ivory Coast - Cellular $0.00 $0.09 0 33 0 56 0 111
Ivory Coast, Republic Of $0.00 $0.077 0 39 0 65 0 130
Ivory Coast,Abidjan $0.00 $0.077 0 39 0 65 0 130
Jamaica $0.00 $0.032 0 94 0 156 0 313
Jamaica - Cellular $0.00 $0.112 0 27 0 45 0 89
Japan $0.00 $0.027 0 111 0 185 0 370
Japan (Tokyo) $0.00 $0.027 0 111 0 185 0 370
Japan - Cellular $0.00 $0.067 0 45 0 75 0 149
Japan - Military $0.00 $0.027 0 111 0 185 0 370
Japan - Osaka $0.00 $0.027 0 111 0 185 0 370
Jordan $0.00 $0.045 0 67 0 111 0 222
Jordan - cellular $0.00 $0.062 0 48 0 81 0 161
Jordan Amman $0.00 $0.045 0 67 0 111 0 222
Jordan Amman Cell $0.00 $0.062 0 48 0 81 0 161
Jordan,Amman $0.00 $0.045 0 67 0 111 0 222
Kazakhstan $0.00 $0.05 0 60 0 100 0 200
Kenya $0.00 $0.065 0 46 0 77 0 154
Kenya (Nairobi) $0.00 $0.06 0 50 0 83 0 167
Kenya - Cellular $0.00 $0.132 0 23 0 38 0 76
Kenya - Mombasa $0.00 $0.06 0 50 0 83 0 167
Kenya - Nairobi $0.00 $0.06 0 50 0 83 0 167
Kiribati $0.00 $0.302 0 10 0 17 0 33
Kiribati - Gilbert Island $0.00 $0.302 0 10 0 17 0 33
Korea South - Seoul $0.00 $0.027 0 111 0 185 0 370
Korea, North $0.00 $0.027 0 111 0 185 0 370
Korea, South $0.00 $0.027 0 111 0 185 0 370
Korea, South - cellular $0.00 $0.027 0 111 0 185 0 370
Kuwait $0.00 $0.037 0 81 0 135 0 270
Kuwait - cellular $0.00 $0.032 0 94 0 156 0 313
Kyrgystan - Cellular $0.00 $0.045 0 67 0 111 0 222
Kyrgyzstan $0.00 $0.045 0 67 0 111 0 222
Laos $0.00 $0.027 0 111 0 185 0 370
Laos - cellular $0.00 $0.027 0 111 0 185 0 370
Latvia $0.00 $0.027 0 111 0 185 0 370
Latvia - Cellular $0.00 $0.087 0 34 0 57 0 115
Lebanon $0.00 $0.092 0 33 0 54 0 109
Lebanon - cellular $0.00 $0.145 0 21 0 34 0 69
Lesotho $0.00 $0.165 0 18 0 30 0 61
Liberia $0.00 $0.122 0 25 0 41 0 82
Liberia - Cellular $0.00 $0.13 0 23 0 38 0 77
Libya $0.00 $0.12 0 25 0 42 0 83
Libya - cellular $0.00 $0.127 0 24 0 39 0 79
Liechtenstein $0.00 $0.027 0 111 0 185 0 370
Liechtenstein - cellular $0.00 $0.145 0 21 0 34 0 69
Lithuania $0.00 $0.027 0 111 0 185 0 370
Lithuania - Cellular $0.00 $0.162 0 19 0 31 0 62
Luxembourg $0.00 $0.027 0 111 0 185 0 370
Luxembourg - Cellular $0.00 $0.122 0 25 0 41 0 82
Macao $0.00 $0.04 0 75 0 125 0 250
Macao - Cellular $0.00 $0.04 0 75 0 125 0 250
Macedonia $0.00 $0.047 0 64 0 106 0 213
Macedonia - Cellular $0.00 $0.15 0 20 0 33 0 67
Macedonia, Republic of $0.00 $0.04 0 75 0 125 0 250
Madagascar $0.00 $0.157 0 19 0 32 0 64
Madagascar - Cellular $0.00 $0.117 0 26 0 43 0 85
Malawi $0.00 $0.027 0 111 0 185 0 370
Malaysia $0.00 $0.027 0 111 0 185 0 370
Malaysia - Cellular $0.00 $0.027 0 111 0 185 0 370
Malaysia - Johor Bahru $0.00 $0.027 0 111 0 185 0 370
Malaysia - Kuala Lumpur $0.00 $0.027 0 111 0 185 0 370
Maldives $0.00 $0.13 0 23 0 38 0 77
Mali $0.00 $0.047 0 64 0 106 0 213
Mali Republic $0.00 $0.047 0 64 0 106 0 213
Malta $0.00 $0.04 0 75 0 125 0 250
Malta - Cellular $0.00 $0.147 0 20 0 34 0 68
Marshall Islands $0.00 $0.142 0 21 0 35 0 70
Mauritania $0.00 $0.127 0 24 0 39 0 79
Mauritius $0.00 $0.092 0 33 0 54 0 109
Mayotte Island $0.00 $0.165 0 18 0 30 0 61
Mexico $0.00 $0.027 0 111 0 185 0 370
Mexico (Acapululco) $0.00 $0.027 0 111 0 185 0 370
Mexico (All Bands) $0.00 $0.027 0 111 0 185 0 370
Mexico (Celaya) $0.00 $0.027 0 111 0 185 0 370
Mexico (Ciudad) Juarez $0.00 $0.027 0 111 0 185 0 370
Mexico (Guadalajara) $0.00 $0.027 0 111 0 185 0 370
Mexico (Leon) $0.00 $0.027 0 111 0 185 0 370
Mexico (Mexico city) $0.00 $0.027 0 111 0 185 0 370
Mexico (Monterey) $0.00 $0.027 0 111 0 185 0 370
Mexico (Purbla) $0.00 $0.027 0 111 0 185 0 370
Mexico (Tijuana) $0.00 $0.027 0 111 0 185 0 370
Mexico (Torreon) $0.00 $0.027 0 111 0 185 0 370
Mexico - All $0.00 $0.027 0 111 0 185 0 370
Mexico - Triangle $0.00 $0.027 0 111 0 185 0 370
Mexico Band 1 $0.00 $0.027 0 111 0 185 0 370
Mexico Bands 3-8 $0.00 $0.027 0 111 0 185 0 370
Moldova $0.00 $0.065 0 46 0 77 0 154
Moldova - Cellular $0.00 $0.122 0 25 0 41 0 82
