All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Golden Dream

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card
Toll Free Toll Free
Afghanistan $0.00 $0.199 10 25
Albania $0.00 $0.089 22 56
Algeria $0.00 $0.049 41 102
Andorra $0.00 $0.039 51 128
Angola $0.00 $0.149 13 34
Argentina $0.00 $0.029 69 172
Argentina (Buenos Aires) $0.00 $0.019 105 263
Armenia $0.00 $0.066 30 76
Aruba $0.00 $0.099 20 51
Australia $0.00 $0.029 69 172
Austria $0.00 $0.029 69 172
Bahrain $0.00 $0.159 13 31
Bangladesh $0.00 $0.08 25 63
Bangladesh (Chittagong) $0.00 $0.049 41 102
Bangladesh (Dhaka) $0.00 $0.049 41 102
Barbados $0.00 $0.139 14 36
Belgium $0.00 $0.029 69 172
Belize $0.00 $0.149 13 34
Benin, Republic Of $0.00 $0.119 17 42
Bermuda $0.00 $0.069 29 72
Bolivia $0.00 $0.08 25 63
Bolivia (La Paz) $0.00 $0.059 34 85
Bosnia-Herzegovina $0.00 $0.139 14 36
Botswana $0.00 $0.089 22 56
Brazil $0.00 $0.019 105 263
Burkina Faso $0.00 $0.119 17 42
Burundi $0.00 $0.109 18 46
Cambodia $0.00 $0.16 13 31
Canada $0.00 $0.009 222 556
Chile $0.00 $0.019 105 263
China $0.00 $0.009 222 556
Colombia $0.00 $0.028 71 179
Costa Rica $0.00 $0.029 69 172
Croatia $0.00 $0.059 34 85
Cuba $0.00 $0.50 4 10
Czech Republic $0.00 $0.019 105 263
Dominican Republic $0.00 $0.039 51 128
Egypt $0.00 $0.086 23 58
El Salvador $0.00 $0.049 41 102
Eritrea $0.00 $0.199 10 25
Ethiopia $0.00 $0.199 10 25
France $0.00 $0.019 105 263
Gambia $0.00 $0.166 12 30
Georgia $0.00 $0.049 41 102
Germany $0.00 $0.019 105 263
Ghana $0.00 $0.05 40 100
Gibraltar $0.00 $0.039 51 128
Greece $0.00 $0.039 51 128
Guam $0.00 $0.049 41 102
Guatemala $0.00 $0.049 41 102
Guinea-Bissau $0.00 $0.066 30 76
Guyana $0.00 $0.199 10 25
Haiti $0.00 $0.055 36 91
Honduras $0.00 $0.166 12 30
Hong Kong $0.00 $0.019 105 263
Hungary $0.00 $0.039 51 128
Iceland $0.00 $0.029 69 172
India $0.00 $0.066 30 76
India (Andhra Pradesh) $0.00 $0.069 29 72
India (Bihar) $0.00 $0.142 14 35
India (Gujarat) $0.00 $0.019 105 263
Indonesia $0.00 $0.08 25 63
Indonesia (Jakarta) $0.00 $0.029 69 172
Iran $0.00 $0.066 30 76
Iraq $0.00 $0.166 12 30
Ireland $0.00 $0.029 69 172
Israel $0.00 $0.029 69 172
Italy $0.00 $0.019 105 263
Jamaica $0.00 $0.039 51 128
Japan $0.00 $0.029 69 172
Jordan $0.00 $0.079 25 63
Kenya $0.00 $0.166 12 30
Kuwait $0.00 $0.066 30 76
Kyrgyzstan $0.00 $0.089 22 56
Laos $0.00 $0.06 33 83
Latvia $0.00 $0.083 24 60
Lebanon $0.00 $0.059 34 85
Libya $0.00 $0.083 24 60
Liechtenstein $0.00 $0.039 51 128
Lithuania $0.00 $0.079 25 63
Luxembourg $0.00 $0.029 69 172
Macao $0.00 $0.049 41 102
Macedonia, Republic of $0.00 $0.099 20 51
Malawi $0.00 $0.059 34 85
Malaysia $0.00 $0.029 69 172
Monaco $0.00 $0.049 41 102
Mongolia $0.00 $0.039 51 128
Nepal $0.00 $0.182 11 27
Netherlands $0.00 $0.019 105 263
New Zealand $0.00 $0.029 69 172
Niger Republic $0.00 $0.07 29 71
Nigeria $0.00 $0.039 51 128
Nigeria (Lagos) $0.00 $0.029 69 172
Nigeria - Lagos $0.00 $0.029 69 172
Pakistan $0.00 $0.133 15 38
Peru $0.00 $0.059 34 85
Peru (Lima) $0.00 $0.007 303 758
Philippines $0.00 $0.066 30 76
Philippines - Cellular $0.00 $0.095 21 53
Poland $0.00 $0.029 69 172
Portugal $0.00 $0.029 69 172
Romania $0.00 $0.069 29 72
Russia $0.00 $0.039 51 128
Russia (Moscow) $0.00 $0.019 105 263
Rwanda $0.00 $0.109 18 46
Saudi Arabia $0.00 $0.099 20 51
Saudi Arabia - Jeddah $0.00 $0.039 51 128
Saudi Arabia - Riyadh $0.00 $0.039 51 128
Senegal Republic $0.00 $0.133 15 38
Singapore, Republic Of $0.00 $0.019 105 263
Slovakia $0.00 $0.049 41 102
Slovenia $0.00 $0.049 41 102
South Africa $0.00 $0.059 34 85
Spain $0.00 $0.029 69 172
Sri Lanka $0.00 $0.10 20 50
Sudan $0.00 $0.125 16 40
Swaziland $0.00 $0.099 20 51
Sweden $0.00 $0.029 69 172
Taiwan $0.00 $0.029 69 172
Thailand $0.00 $0.089 22 56
Togo $0.00 $0.159 13 31
Trinidad and Tobago $0.00 $0.069 29 72
Tunisia $0.00 $0.142 14 35
Turkey $0.00 $0.083 24 60
Uganda $0.00 $0.066 30 76
Ukraine $0.00 $0.06 33 83
United Arab Emirates $0.00 $0.142 14 35
United Kingdom $0.00 $0.019 105 263
Uruguay $0.00 $0.069 29 72
Venezuela $0.00 $0.049 41 102
Vietnam $0.00 $0.182 11 27
Yemen $0.00 $0.083 24 60
Zimbabwe $0.00 $0.059 34 85

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
All Calling Cards has no control over the rate changes.

All Calling Cards Inc. - In association with All Newspapers.com - is a registered trademark of ccSoft.net - All rights reserved. 

Copyright © 2008 All Calling Cards Inc. All Rights Reserved - framing, reproducing, or copying of any part of this site to any other server or location for further reproduction or redistribution is expressly prohibited.