All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Local Gold

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $10.00 card
Toll Free
Afghanistan $0.00 $0.25 40
Afghanistan - Cellular $0.00 $0.25 40
Albania $0.00 $0.104 96
Albania - Cellular $0.00 $0.098 102
Algeria $0.00 $0.076 132
Algeria - Cellular $0.00 $0.096 104
Algeria Cellular $0.00 $0.076 132
American Samoa $0.00 $0.065 154
Andorra $0.00 $0.042 240
Angola $0.00 $0.152 66
Anguilla $0.00 $0.096 104
Antarctica $0.00 $0.263 38
Antigua and Barbuda $0.00 $0.135 74
Argentina $0.00 $0.031 321
Armenia $0.00 $0.10 100
Aruba $0.00 $0.098 102
Australia $0.00 $0.026 383
Austria $0.00 $0.031 318
Austria - cellular $0.00 $0.143 70
Austria - Vienna $0.00 $0.031 318
Azerbaijan $0.00 $0.106 94
Bahrain $0.00 $0.161 62
Bahrain - Cellular $0.00 $0.161 62
Bahrain - Cellular $0.00 $0.096 104
Bangladesh $0.00 $0.111 90
Bangladesh (Chittagong) $0.00 $0.111 90
Bangladesh (Dhaka) $0.00 $0.111 90
Bangladesh - Cellular $0.00 $0.111 90
Bangladesh Sylhet $0.00 $0.111 90
Barbados $0.00 $0.139 72
Belarus $0.00 $0.147 68
Belarus - Cellular $0.00 $0.156 64
Belarus Minsk $0.00 $0.111 90
Belgium $0.00 $0.023 433
Belgium - Cellular $0.00 $0.156 64
Belize $0.00 $0.111 90
Bermuda $0.00 $0.066 152
Bhutan $0.00 $0.132 76
Bolivia $0.00 $0.104 96
Bolivia (La Paz) $0.00 $0.104 96
Bolivia - Cellular $0.00 $0.104 96
Bolivia - Cochabamba $0.00 $0.104 96
Bolivia Cochabamba $0.00 $0.104 96
Bolivia Santa Cruz $0.00 $0.104 96
Bosnia $0.00 $0.109 92
Bosnia - Cellular $0.00 $0.132 76
Bosnia-Herzegovina $0.00 $0.132 76
Botswana $0.00 $0.054 184
Botswana - Cellular $0.00 $0.054 186
Brazil $0.00 $0.042 240
Brazil (Rio Dejanero) $0.00 $0.041 244
Brazil (Sao Paulo) $0.00 $0.041 244
Brazil - Belo Horizonte $0.00 $0.041 244
Brazil - Cellular $0.00 $0.114 88
Brazil - Rio de Janeiro $0.00 $0.041 244
Brazil - Rio de Janeiro (Cellular) $0.00 $0.05 200
Brazil - Sao Paulo $0.00 $0.041 244
Brazil - Sao Paulo (Cellular) $0.00 $0.114 88
British Virgin Islands $0.00 $0.062 162
Brunei $0.00 $0.064 156
Brunei - Cellular $0.00 $0.064 156
Bulgaria $0.00 $0.057 176
Bulgaria - Cellular $0.00 $0.135 74
Bulgaria Sofia $0.00 $0.027 366
Burkina Faso $0.00 $0.104 96
Burundi $0.00 $0.064 156
Burundi - Cellular $0.00 $0.074 136
Cambodia $0.00 $0.217 46
Cameroon $0.00 $0.125 80
Cameroon (Douala) $0.00 $0.096 104
Cameroon - Cellular $0.00 $0.125 80
Cameroon - Douala $0.00 $0.125 80
Canada $0.00 $0.02 500
Cayman Islands $0.00 $0.089 112
Central African Republic $0.00 $0.185 54
Chile $0.00 $0.022 461
China $0.00 $0.013 800
China (all countries) $0.00 $0.012 833
China (Beijing) $0.00 $0.012 833
China (Shanghai) $0.00 $0.012 833
China - cellular $0.00 $0.12 83
Colombia $0.00 $0.059 170
Colombia (Bogota) $0.00 $0.058 172
Colombia (Cali) $0.00 $0.058 172
Colombia (Medellin) $0.00 $0.058 172
Colombia - Armenia $0.00 $0.058 172
Colombia - Baranquilla $0.00 $0.058 172
Colombia - Manizales $0.00 $0.058 172
Colombia - Pereira $0.00 $0.058 172
Columbia - Cellular $0.00 $0.058 172
Congo $0.00 $0.119 84
Cook Islands $0.00 $0.50 20
Costa Rica $0.00 $0.043 234
Croatia $0.00 $0.051 198
Cuba $0.00 $0.556 18
Cyprus $0.00 $0.066 152
Czech Republic $0.00 $0.028 360
Denmark $0.00 $0.033 302
Diego Garcia $0.00 $0.625 16
Djibouti $0.00 $0.192 52
Dominica $0.00 $0.132 76
Dominican Republic $0.00 $0.042 236
Ecuador $0.00 $0.125 80
Egypt $0.00 $0.132 76
Egypt (Cairo) $0.00 $0.119 84
Egypt - cellular $0.00 $0.094 106
El Salvador $0.00 $0.091 110
Equatorial Guinea $0.00 $0.20 50
Eritrea $0.00 $0.20 50
Estonia $0.00 $0.031 318
Ethiopia $0.00 $0.25 40
Falkland Islands $0.00 $0.385 26
Finland $0.00 $0.035 284
France $0.00 $0.022 450
French Guiana $0.00 $0.135 74
French Polynesia $0.00 $0.185 54
Gambia $0.00 $0.135 74
Georgia $0.00 $0.048 208
Germany $0.00 $0.018 562
Germany - Berlin $0.00 $0.018 562
Germany - cellular $0.00 $0.22 45
Germany - Frankfort $0.00 $0.018 562
Germany - Hamburg $0.00 $0.018 562
Germany - Munich $0.00 $0.018 562
Ghana $0.00 $0.06 166
Gibraltar $0.00 $0.065 154
Greece $0.00 $0.033 300
Greenland $0.00 $0.278 36
Grenada $0.00 $0.114 88
Guadeloupe $0.00 $0.098 102
Guam $0.00 $0.054 186
Guatemala $0.00 $0.10 100
Guinea-Bissau $0.00 $0.455 22
Guyana $0.00 $0.208 48
Haiti $0.00 $0.111 90
Honduras $0.00 $0.217 46
Hong Kong $0.00 $0.019 541
Hungary $0.00 $0.037 270
Iceland $0.00 $0.052 192
India $0.00 $0.096 104
India (Ahmedabad) $0.00 $0.096 104
India (Assam) $0.00 $0.096 104
India (Bangalore) $0.00 $0.096 104
India (Bihar) $0.00 $0.161 62
India (Bombay) $0.00 $0.083 120
India (Calcutta) $0.00 $0.161 62
India (Calcutta) $0.00 $0.096 104
India (Chandigarh) $0.00 $0.096 104
India (Goa) $0.00 $0.096 104
India (Gujarat) $0.00 $0.096 104
India (Gujarat) $0.00 $0.014 714
India (Haryana) $0.00 $0.165 61
India (Haryana) $0.00 $0.096 104
India (Hyderabad) $0.00 $0.096 104
India (Jaipur) $0.00 $0.096 104
India (Jammu) $0.00 $0.096 104
India (Jullundur) $0.00 $0.096 104
India (Kanpur) $0.00 $0.096 104
India (karnataka - Cell) $0.00 $0.096 104
India (karnataka) $0.00 $0.096 104
India (Kashmir) $0.00 $0.096 104
India (Madras) $0.00 $0.096 104
India (New Delhi cell) $0.00 $0.096 104
India (New Delhi) $0.00 $0.083 120
India (North East) $0.00 $0.096 104
India (Orissa) $0.00 $0.096 104
India (PUNE) $0.00 $0.096 104
India (Punjab - Cell) $0.00 $0.096 104
India (Punjab) $0.00 $0.096 104
India (Rajasthan) $0.00 $0.096 104
India (Surat) $0.00 $0.096 104
India (Tamil nadu) $0.00 $0.096 104
India (Uttar Pradesh) $0.00 $0.096 104
India (West Bengal) $0.00 $0.096 104
India - Bangalore $0.00 $0.096 104
India - Bombay $0.00 $0.083 120
India - cellular $0.00 $0.096 104
India - Cochin $0.00 $0.096 104
India - Madras $0.00 $0.096 104
India - New Delhi $0.00 $0.083 120
India - NGN $0.00 $0.096 104
Indonesia $0.00 $0.056 180
Indonesia (Jakarta) $0.00 $0.036 280
Indonesia - cellular $0.00 $0.109 92
Indonesia - Surabaya $0.00 $0.056 180
Iran $0.00 $0.071 140
Iran (Tehran) $0.00 $0.096 104
Iran (Tehran) $0.00 $0.071 141
Iran - Cellular $0.00 $0.071 141
Iraq $0.00 $0.25 40
Ireland $0.00 $0.024 418
Ireland - Cellular $0.00 $0.135 74
Ireland - Dublin $0.00 $0.024 418
Israel $0.00 $0.021 476
Israel - cellular $0.00 $0.063 160
Israel - Jerusalem $0.00 $0.018 562
Israel - Tel Aviv $0.00 $0.018 562
Italy $0.00 $0.019 520
Italy - Cellular $0.00 $0.156 64
Italy - Milan $0.00 $0.019 521
Italy - Rome $0.00 $0.019 521
Jamaica $0.00 $0.071 140
Japan $0.00 $0.016 641
Japan (Tokyo) $0.00 $0.016 641
Japan - Cellular $0.00 $0.10 100
Japan - Military $0.00 $0.016 641
Japan - Osaka $0.00 $0.016 641
Jordan $0.00 $0.122 82
Jordan - cellular $0.00 $0.135 74
Jordan Amman $0.00 $0.139 72
Kazakhstan $0.00 $0.10 100
Kenya $0.00 $0.111 90
Kenya (Nairobi) $0.00 $0.312 32
Kiribati $0.00 $0.417 24
Korea South - Seoul $0.00 $0.028 361
Korea, North $0.00 $0.357 28
Korea, South $0.00 $0.029 351
Korea, South - cellular $0.00 $0.053 190
Kuwait $0.00 $0.082 122
Kuwait - cellular $0.00 $0.078 128
Kyrgystan - Cellular $0.00 $0.106 94
Kyrgyzstan $0.00 $0.122 82
Laos $0.00 $0.139 72
Laos - cellular $0.00 $0.139 72
Latvia $0.00 $0.085 118
Lebanon $0.00 $0.114 88
Lebanon - cellular $0.00 $0.172 58
Lesotho $0.00 $0.064 156
Liberia $0.00 $0.056 180
Libya $0.00 $0.085 118
Liechtenstein $0.00 $0.04 248
Lithuania $0.00 $0.068 148
Luxembourg $0.00 $0.035 284
Madagascar $0.00 $0.167 60
Malawi $0.00 $0.071 140
Malaysia $0.00 $0.032 309
Maldives $0.00 $0.238 42
Malta $0.00 $0.128 78
Marshall Islands $0.00 $0.20 50
Mauritania $0.00 $0.179 56
Mauritius $0.00 $0.179 56
Micronesia $0.00 $0.179 56
Moldova $0.00 $0.065 154
Monaco $0.00 $0.032 314
Mongolia $0.00 $0.094 106
Morocco $0.00 $0.156 64
Mozambique $0.00 $0.102 98
Myanmar $0.00 $0.238 42
Namibia $0.00 $0.079 126
Nauru $0.00 $0.556 18
Nepal $0.00 $0.238 42
Netherlands $0.00 $0.015 660
Netherlands Antilles $0.00 $0.111 90
New Caledonia $0.00 $0.227 44
New Zealand $0.00 $0.027 373
Nicaragua $0.00 $0.135 74
Nigeria $0.00 $0.10 100
Niue $0.00 $0.833 12
Norway $0.00 $0.027 365
Oman $0.00 $0.208 48
Oman - Cellular $0.00 $0.096 104
Pakistan $0.00 $0.152 66
Palau $0.00 $0.294 34
Palestine $0.00 $0.20 50
Palestine - Cellular $0.00 $0.096 104
Papua New Guinea $0.00 $0.40 25
Paraguay $0.00 $0.104 96
Peru $0.00 $0.069 144
Philippines $0.00 $0.109 92
Philippines - Cellular $0.00 $0.096 104
Poland $0.00 $0.028 360
Portugal $0.00 $0.03 334
Puerto Rico $0.00 $0.025 400
Qatar $0.00 $0.192 52
Qatar - Cellular $0.00 $0.096 104
Reunion Island $0.00 $0.156 64
Romania $0.00 $0.078 128
Russia $0.00 $0.045 220
Rwanda $0.00 $0.111 90
San Marino $0.00 $0.041 246
Saudi Arabia $0.00 $0.119 84
Saudi Arabia - cellular $0.00 $0.119 84
Saudi Arabia - Dhahran $0.00 $0.119 84
Saudi Arabia - Jeddah $0.00 $0.119 84
Saudi Arabia - Riyadh $0.00 $0.119 84
Sierra Leone $0.00 $0.25 40
Slovakia $0.00 $0.048 210
Slovenia $0.00 $0.043 234
Solomon Islands $0.00 $0.556 18
South Africa $0.00 $0.044 228
Spain $0.00 $0.016 624
Sri Lanka $0.00 $0.152 66
Sudan $0.00 $0.152 66
Sudan - Cellular $0.00 $0.096 104
Suriname $0.00 $0.179 56
Swaziland $0.00 $0.081 124
Sweden $0.00 $0.016 636
Switzerland $0.00 $0.021 476
Syria $0.00 $0.21 48
Syria - cellular $0.00 $0.277 36
Taiwan $0.00 $0.028 362
Tajikistan $0.00 $0.139 72
Tanzania $0.00 $0.192 52
Thailand $0.00 $0.057 174
Togo $0.00 $0.147 68
Trinidad and Tobago $0.00 $0.096 104
Tunisia $0.00 $0.152 66
Tunisia - Cellular $0.00 $0.096 104
Turkey $0.00 $0.088 114
Turkmenistan $0.00 $0.122 82
Tuvalu $0.00 $0.556 18
Uganda $0.00 $0.078 128
Ukraine $0.00 $0.085 118
Ukraine Kiev $0.00 $0.081 124
United Arab Emirates $0.00 $0.161 62
United Arab Emirates - cellular $0.00 $0.161 62
United Kingdom $0.00 $0.015 682
United Kingdom - cellular $0.00 $0.165 61
Uruguay $0.00 $0.094 106
Uzbekistan $0.00 $0.079 126
Vatican City $0.00 $0.043 234
Venezuela $0.00 $0.052 192
Vietnam $0.00 $0.25 40
Wallis And Futuna Islands $0.00 $1.00 10
Yemen $0.00 $0.116 86
Yemen - Cellular $0.00 $0.096 104
Yugoslavia $0.00 $0.088 114
Zambia $0.00 $0.068 146
Zanzibar $0.00 $0.625 16
Zimbabwe $0.00 $0.038 267

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
All Calling Cards has no control over the rate changes.

All Calling Cards Inc. - In association with All Newspapers.com - is a registered trademark of ccSoft.net - All rights reserved. 

Copyright © 2008 All Calling Cards Inc. All Rights Reserved - framing, reproducing, or copying of any part of this site to any other server or location for further reproduction or redistribution is expressly prohibited.