All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Smart and Clean Card

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card
Toll Free
Afghanistan $0.00 $0.394 13
Afghanistan - Cellular $0.00 $0.394 13
Albania - Cellular $0.00 $0.201 25
Algeria $0.00 $0.20 25
Algeria Cellular $0.00 $0.183 27
American Samoa $0.00 $0.121 41
Angola $0.00 $0.221 23
Angola - Cellular $0.00 $0.257 19
Anguilla $0.00 $0.184 27
Anguilla - Cellular $0.00 $0.184 27
Antigua and Barbuda $0.00 $0.212 24
Argentina $0.00 $0.073 68
Argentina (Buenos Aires) $0.00 $0.041 122
Argentina - Cellular $0.00 $0.104 48
Aruba $0.00 $0.176 28
Australia $0.00 $0.049 102
Australia - Cellular $0.00 $0.209 24
Australia - Melbourne $0.00 $0.049 102
Australia - Sydney $0.00 $0.049 102
Austria $0.00 $0.05 99
Austria - cellular $0.00 $0.131 38
Austria - Vienna $0.00 $0.05 99
Bahamas $0.00 $0.109 46
Bahrain $0.00 $0.253 20
Bahrain - Cellular $0.00 $0.253 20
Bangladesh $0.00 $0.237 21
Bangladesh (Chittagong) $0.00 $0.135 37
Bangladesh (Dhaka) $0.00 $0.101 49
Bangladesh - Cellular $0.00 $0.232 22
Bangladesh Sylhet $0.00 $0.237 21
Barbados $0.00 $0.21 24
Barbados - Cellular $0.00 $0.206 24
Belgium $0.00 $0.048 103
Belgium - Cellular $0.00 $0.19 26
Belize $0.00 $0.232 22
Benin $0.00 $0.176 28
Bermuda $0.00 $0.117 43
Bolivia (La Paz) $0.00 $0.122 41
Bolivia - Cellular $0.00 $0.20 25
Bolivia - Cochabamba $0.00 $0.095 53
Bolivia Santa Cruz $0.00 $0.135 37
Bosnia-Herzegovina $0.00 $0.22 23
Brazil $0.00 $0.094 53
Brazil - Belo Horizonte $0.00 $0.065 77
Brazil - Cellular $0.00 $0.219 23
Brazil - Rio de Janeiro $0.00 $0.052 96
Brazil - Sao Paulo $0.00 $0.05 100
Brunei $0.00 $0.08 62
Brunei - Cellular $0.00 $0.103 49
Bulgaria $0.00 $0.107 47
Bulgaria - Cellular $0.00 $0.242 21
Bulgaria Sofia $0.00 $0.096 52
Cambodia $0.00 $0.293 17
Cambodia - Phnom Penh $0.00 $0.291 17
Cameroon $0.00 $0.276 18
Cape Verde $0.00 $0.335 15
Cayman Islands $0.00 $0.151 33
Chile $0.00 $0.049 103
Chile - Cellular $0.00 $0.068 74
Chile Santiago $0.00 $0.044 115
China $0.00 $0.049 101
China - cellular $0.00 $0.046 108
Colombia $0.00 $0.109 46
Colombia (Bogota) $0.00 $0.084 59
Colombia (Cali) $0.00 $0.073 69
Colombia (Medellin) $0.00 $0.107 47
Colombia - Armenia $0.00 $0.101 49
Colombia - Manizales $0.00 $0.10 50
Colombia - Pereira $0.00 $0.098 51
Columbia - Cellular $0.00 $0.115 43
Congo $0.00 $0.196 26
Costa Rica $0.00 $0.085 59
Costa Rica - Cellular $0.00 $0.117 43
Croatia $0.00 $0.093 54
Croatia - Cellular $0.00 $0.264 19
Cuba $0.00 $0.901 6
Cuba - Cellular $0.00 $0.907 6
Cyprus $0.00 $0.089 56
Czech Republic $0.00 $0.054 92
Denmark $0.00 $0.046 109
Denmark - cellular $0.00 $0.239 21
Dominica $0.00 $0.192 26
Dominican Republic $0.00 $0.108 46
Ecuador $0.00 $0.187 27
Ecuador (Guayaquil) $0.00 $0.185 27
Ecuador (Quito) $0.00 $0.21 24
Ecuador - Cellular $0.00 $0.17 29
Ecuador - Cuenca $0.00 $0.181 28
Egypt $0.00 $0.224 22
Egypt (Cairo) $0.00 $0.227 22
Egypt - cellular $0.00 $0.257 19
El Salvador $0.00 $0.151 33
El Salvador - Cellular $0.00 $0.159 31
El Savador - Cellular $0.00 $0.16 31
Eritrea $0.00 $0.356 14
Estonia $0.00 $0.06 83
Ethiopia $0.00 $0.444 11
Falkland Islands $0.00 $0.655 8
Finland $0.00 $0.057 88
Finland - cellular $0.00 $0.10 50
France $0.00 $0.047 106
France - cellular $0.00 $0.224 22
France - Paris $0.00 $0.047 106
French Guiana $0.00 $0.219 23
Gabon - Cellular $0.00 $0.19 26
Gambia $0.00 $0.25 20
Georgia $0.00 $0.111 45
Germany $0.00 $0.048 105
Germany - Berlin $0.00 $0.045 111
Germany - cellular $0.00 $0.236 21
Germany - Munich $0.00 $0.045 111
Ghana $0.00 $0.162 31
Ghana (Accra) $0.00 $0.118 42
Ghana - Cellular $0.00 $0.205 24
Gibraltar $0.00 $0.101 50
Greece $0.00 $0.068 74
Greece - Athens $0.00 $0.061 81
Greece - cellular $0.00 $0.19 26
Grenada $0.00 $0.193 26
Guatemala $0.00 $0.17 29
Guatemala - Cellular $0.00 $0.172 29
Guinea $0.00 $0.179 28
Guyana $0.00 $0.356 14
Haiti $0.00 $0.169 30
Haiti - Cellular $0.00 $0.259 19
Haiti - Port au Prince $0.00 $0.171 29
Hondouras - Cellular $0.00 $0.368 14
Honduras $0.00 $0.356 14
Hong Kong $0.00 $0.042 119
Hong Kong - Cellular $0.00 $0.045 110
Hungary $0.00 $0.066 76
Hungary - Cellular $0.00 $0.269 19
Iceland $0.00 $0.061 82
India $0.00 $0.207 24
India (Banga) $0.00 $0.272 18
India (Bangalore) $0.00 $0.128 39
India (Baroda) $0.00 $0.112 44
India (Bombay) $0.00 $0.161 31
India (Goa) $0.00 $0.156 32
India (Hyderabad) $0.00 $0.109 46
India (Jullundur) $0.00 $0.15 33
India (karnataka - Cell) $0.00 $0.173 29
India (Kerala - Cell) $0.00 $0.152 33
India (Madhaya) $0.00 $0.072 69
India (Madras) $0.00 $0.141 35
India (Maharashtra) $0.00 $0.241 21
India (New Delhi) $0.00 $0.161 31
India (North East) $0.00 $0.422 12
India (Rajasthan) $0.00 $0.282 18
India - cellular $0.00 $0.154 32
India - NGN $0.00 $0.206 24
Indonesia $0.00 $0.116 43
Indonesia (Jakarta) $0.00 $0.068 73
Indonesia - cellular $0.00 $0.162 31
Indonesia - Surabaya $0.00 $0.096 52
Iran $0.00 $0.14 36
Iran - Cellular $0.00 $0.14 36
Iraq $0.00 $0.455 11
Ireland $0.00 $0.05 99
Ireland - Cellular $0.00 $0.239 21
Ireland - Dublin $0.00 $0.048 103
Israel $0.00 $0.06 84
Israel - cellular $0.00 $0.127 40
Italy $0.00 $0.052 97
Italy - Cellular $0.00 $0.178 28
Italy - Milan $0.00 $0.051 99
Italy - Rome $0.00 $0.048 105
Ivory Coast $0.00 $0.222 23
Ivory Coast - Cellular $0.00 $0.253 20
Jamaica $0.00 $0.124 40
Jamaica - Cellular $0.00 $0.198 25
Japan $0.00 $0.057 88
Japan - Cellular $0.00 $0.194 26
Jordan $0.00 $0.211 24
Jordan - cellular $0.00 $0.266 19
Kazakhstan $0.00 $0.086 58
Kenya $0.00 $0.231 22
Kenya (Nairobi) $0.00 $0.171 29
Kenya - Cellular $0.00 $0.459 11
Kenya - Nairobi $0.00 $0.17 29
Kuwait $0.00 $0.141 35
Laos $0.00 $0.168 30
Laos - cellular $0.00 $0.168 30
Latvia $0.00 $0.179 28
Lebanon $0.00 $0.166 30
Lebanon - cellular $0.00 $0.281 18
Lesotho $0.00 $0.123 41
Lithuania $0.00 $0.12 42
Luxembourg $0.00 $0.05 100
Macao $0.00 $0.07 71
Macedonia $0.00 $0.228 22
Malaysia $0.00 $0.059 85
Malaysia - Cellular $0.00 $0.072 69
Maldives $0.00 $0.422 12
Mali Republic $0.00 $0.285 18
Malta $0.00 $0.117 43
Mauritania $0.00 $0.363 14
Micronesia $0.00 $0.597 8
Moldova $0.00 $0.109 46
Monaco - Cellular $0.00 $0.243 21
Mongolia $0.00 $0.147 34
Morocco $0.00 $0.288 17
Morocco - Cellular $0.00 $0.321 16
Mozambique $0.00 $0.16 31
Nepal $0.00 $0.332 15
Netherlands $0.00 $0.045 111
Netherlands - cellular $0.00 $0.312 16
Netherlands Antilles $0.00 $0.177 28
New Zealand $0.00 $0.049 102
New Zealand - Cellular $0.00 $0.273 18
Nicaragua $0.00 $0.209 24
Nicaragua - Cellular $0.00 $0.21 24
Niger $0.00 $0.202 25
Nigeria $0.00 $0.189 26
Nigeria (Lagos) $0.00 $0.115 43
Nigeria - Cellular $0.00 $0.304 16
Nigeria - Lagos $0.00 $0.189 26
Norway $0.00 $0.049 103
Norway - Cellular $0.00 $0.047 106
Oman $0.00 $0.284 18
Pakistan $0.00 $0.315 16
Pakistan (Islamabad) $0.00 $0.314 16
Pakistan (Karachi) $0.00 $0.314 16
Pakistan - cellular $0.00 $0.315 16
Pakistan - Karachi $0.00 $0.314 16
Pakistan - Lahore $0.00 $0.314 16
Palau $0.00 $0.40 13
Panama - Cellular $0.00 $0.193 26
Panama, Republic Of $0.00 $0.146 34
Paraguay $0.00 $0.137 36
Paraguay - Cellular $0.00 $0.268 19
Peru $0.00 $0.125 40
Peru (Lima) $0.00 $0.058 86
Peru - Cellular $0.00 $0.254 20
Philippines $0.00 $0.208 24
Philippines - Manila $0.00 $0.213 23
Philippines Cell $0.00 $0.26 19
Phillipines (Manila) $0.00 $0.213 23
Poland $0.00 $0.056 89
Poland (Warsaw) $0.00 $0.062 81
Poland - Cellular $0.00 $0.254 20
Portugal $0.00 $0.059 85
Portugal - cellular $0.00 $0.257 19
Qatar $0.00 $0.379 13
Qatar - Cellular $0.00 $0.389 13
Romania $0.00 $0.143 35
Romania - Cellular $0.00 $0.252 20
Romania Bucharest $0.00 $0.084 60
Romania Bucharest $0.00 $0.099 51
Russia $0.00 $0.087 57
Russia (Moscow) $0.00 $0.041 122
Russia (St. Petersburg) $0.00 $0.047 106
Russia - Cellular $0.00 $0.086 58
Rwanda $0.00 $0.215 23
Saudi Arabia $0.00 $0.28 18
Saudi Arabia - cellular $0.00 $0.295 17
Saudi Arabia - Dhahran $0.00 $0.186 27
Saudi Arabia - Jeddah $0.00 $0.107 47
Saudi Arabia - Riyadh $0.00 $0.098 51
Senegal $0.00 $0.261 19
Senegal (Dakar) $0.00 $0.247 20
Senegal - Cellular $0.00 $0.288 17
Senegal Republic $0.00 $0.261 19
Sierra Leone $0.00 $0.324 15
Sierra Leone - Cellular $0.00 $0.399 13
Slovakia $0.00 $0.092 54
Slovakia - Cellular $0.00 $0.237 21
Somalia $0.00 $0.737 7
South Africa $0.00 $0.099 51
South Africa - Cellular $0.00 $0.249 20
Spain $0.00 $0.049 101
Spain - Barcelona $0.00 $0.045 110
Spain - cellular $0.00 $0.254 20
Spain - Madrid $0.00 $0.046 110
Sri Lanka $0.00 $0.244 20
Sudan $0.00 $0.261 19
Suriname $0.00 $0.316 16
Sweden $0.00 $0.044 114
Sweden - cellular $0.00 $0.192 26
Switzerland $0.00 $0.05 99
Switzerland - Cellular $0.00 $0.317 16
Syria $0.00 $0.425 12
Syria - cellular $0.00 $0.438 11
Taiwan $0.00 $0.049 103
Taiwan - cellular $0.00 $0.057 87
Taiwan - Kaohsiung $0.00 $0.049 103
Tanzania $0.00 $0.24 21
Tanzania - Cellular $0.00 $0.313 16
Thailand $0.00 $0.141 36
Thailand (Bangkok) $0.00 $0.085 59
Thailand - cellular $0.00 $0.142 35
Tunisia $0.00 $0.276 18
Turkey $0.00 $0.175 29
Turkey - cellular $0.00 $0.177 28
Ukraine $0.00 $0.154 32
United Arab Emirates $0.00 $0.324 15
United Arab Emirates - cellular $0.00 $0.304 16
United Kingdom $0.00 $0.041 121
United Kingdom - cellular $0.00 $0.222 23
Uruguay $0.00 $0.156 32
Venezuala (Caracas) $0.00 $0.072 69
Venezuela $0.00 $0.106 47
Vietnam $0.00 $0.414 12
Vietnam - cellular $0.00 $0.377 13
Yemen $0.00 $0.239 21
Yugoslavia $0.00 $0.117 43
Zambia $0.00 $0.108 46
Zimbabwe $0.00 $0.106 47

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
All Calling Cards has no control over the rate changes.

All Calling Cards Inc. - In association with All Newspapers.com - is a registered trademark of ccSoft.net - All rights reserved. 

Copyright © 2008 All Calling Cards Inc. All Rights Reserved - framing, reproducing, or copying of any part of this site to any other server or location for further reproduction or redistribution is expressly prohibited.