All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Super Rate Canada

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $10.00 card $20.00 card
Toll Free Toll Free
Afghanistan $0.00 $0.417 24 48
Albania $0.00 $0.096 104 208
Albania - Cellular $0.00 $0.10 100 200
Algeria $0.00 $0.10 100 200
Algeria - Cellular $0.00 $0.10 100 200
American Samoa $0.00 $0.064 156 313
Andorra $0.00 $0.037 270 541
Angola $0.00 $0.167 60 120
Anguilla $0.00 $0.098 102 204
Antarctica $0.00 $0.27 37 74
Antigua and Barbuda $0.00 $0.122 82 164
Argentina $0.00 $0.028 357 714
Argentina (Buenos Aires) $0.00 $0.017 588 1176
Armenia $0.00 $0.077 130 260
Aruba $0.00 $0.094 106 213
Australia $0.00 $0.02 500 1000
Austria $0.00 $0.025 400 800
Austria - cellular $0.00 $0.196 51 102
Azerbaijan $0.00 $0.109 92 183
Bahamas, The $0.00 $0.055 182 364
Bahrain $0.00 $0.147 68 136
Bahrain - Cellular $0.00 $0.178 56 112
Bangladesh $0.00 $0.125 80 160
Bangladesh (Chittagong) $0.00 $0.063 159 317
Bangladesh (Dhaka) $0.00 $0.048 208 417
Barbados $0.00 $1.12 9 18
Belarus $0.00 $0.128 78 156
Belgium $0.00 $0.021 476 952
Belgium - Cellular $0.00 $0.084 119 238
Belize $0.00 $0.135 74 148
Benin, Republic Of $0.00 $0.082 122 244
Bermuda $0.00 $0.064 156 313
Bhutan $0.00 $0.125 80 160
Bolivia $0.00 $0.083 120 241
Bolivia (La Paz) $0.00 $0.057 175 351
Bosnia-Herzegovina $0.00 $0.128 78 156
Botswana $0.00 $0.082 122 244
Brazil $0.00 $0.043 233 465
Brazil (Rio Dejanero) $0.00 $0.022 455 909
Brazil (Sao Paulo) $0.00 $0.021 476 952
Bulgaria $0.00 $0.058 172 345
Burkina Faso $0.00 $0.108 93 185
Burundi $0.00 $0.094 106 213
Cambodia $0.00 $0.172 58 116
Cameroon $0.00 $0.167 60 120
Cameroon (Douala) $0.00 $0.161 62 124
Canada $0.00 $0.014 714 1429
Cape Verde Island $0.00 $0.20 50 100
Cayman Islands $0.00 $0.086 116 233
Central African Republic $0.00 $0.147 68 136
Chad Republic $0.00 $0.20 50 100
Chile $0.00 $0.022 455 909
China $0.00 $0.021 476 952
China (Beijing) $0.00 $0.021 476 952
China (Shanghai) $0.00 $0.021 476 952
China - cellular $0.00 $0.021 476 952
Christmas And Cocos Islands $0.00 $0.027 370 741
Colombia $0.00 $0.055 182 364
Colombia (Bogota) $0.00 $0.033 303 606
Colombia (Cali) $0.00 $0.033 303 606
Colombia (Medellin) $0.00 $0.051 196 392
Comoros Federal Republic $0.00 $0.172 58 116
Congo $0.00 $0.111 90 180
Cook Islands $0.00 $0.455 22 44
Costa Rica $0.00 $0.042 238 476
Croatia $0.00 $0.047 213 426
Cuba $0.00 $0.83 12 24
Cyprus $0.00 $0.048 208 417
Czech Republic $0.00 $0.024 417 833
Czech Republic (Prague) $0.00 $0.024 417 833
Denmark $0.00 $0.02 500 1000
Denmark - cellular $0.00 $0.13 77 154
Diego Garcia $0.00 $0.625 16 32
Djibouti $0.00 $0.208 48 96
Dominica $0.00 $0.125 80 160
Dominican Republic $0.00 $0.05 200 400
Ecuador $0.00 $0.108 93 185
Ecuador (Guayaquil) $0.00 $0.10 100 200
Ecuador (Quito) $0.00 $0.116 86 172
Egypt $0.00 $0.122 82 164
Egypt (Cairo) $0.00 $0.125 80 160
Egypt - cellular $0.00 $0.098 102 204
El Salvador $0.00 $0.082 122 244
Equatorial Guinea $0.00 $0.172 58 116
Eritrea $0.00 $0.227 44 88
Estonia $0.00 $0.028 357 714
Ethiopia $0.00 $0.25 40 80
Ethiopia - Addis Ababa $0.00 $0.25 40 80
Faeroe Islands $0.00 $0.094 106 213
Falkland Islands $0.00 $0.333 30 60
Fiji Islands $0.00 $0.185 54 108
Finland $0.00 $0.023 435 870
Finland - cellular $0.00 $0.145 69 138
France $0.00 $0.02 500 1000
France - cellular $0.00 $0.15 67 133
Gabon Republic $0.00 $0.156 64 128
Gambia $0.00 $0.156 64 128
Georgia $0.00 $0.04 250 500
Germany $0.00 $0.025 400 800
Germany - cellular $0.00 $0.194 52 103
Ghana $0.00 $0.082 122 244
Ghana (Accra) $0.00 $0.064 156 313
Gibraltar $0.00 $0.042 238 476
Greece $0.00 $0.042 238 476
Greece - cellular $0.00 $0.164 61 122
Greenland $0.00 $0.25 40 80
Greenland - cellular $0.00 $0.25 40 80
Grenada $0.00 $0.098 102 204
Guadeloupe $0.00 $0.065 154 308
Guam $0.00 $0.294 34 68
Guatemala $0.00 $0.092 109 217
Guinea People's Republic $0.00 $0.106 94 189
Guinea-Bissau $0.00 $0.454 22 44
Guyana $0.00 $0.20 50 100
Haiti $0.00 $0.125 80 160
Honduras $0.00 $0.192 52 104
Hong Kong $0.00 $0.017 588 1176
Hungary $0.00 $0.037 270 541
Iceland $0.00 $0.031 323 645
Iceland - cellular $0.00 $0.192 52 104
India $0.00 $0.143 70 140
Indonesia $0.00 $0.062 161 323
Indonesia (Jakarta) $0.00 $0.033 303 606
Indonesia - cellular $0.00 $0.009 1111 2222
Iran $0.00 $0.11 91 182
Iran (Tehran) $0.00 $0.029 345 690
Iraq $0.00 $0.357 28 56
Ireland $0.00 $0.021 476 952
Israel $0.00 $0.031 323 645
Israel - cellular $0.00 $0.023 435 870
Italy $0.00 $0.025 400 800
Jamaica $0.00 $0.071 141 282
Japan $0.00 $0.026 385 769
Japan (Tokyo) $0.00 $0.026 385 769
Jordan $0.00 $0.116 86 172
Jordan - cellular $0.00 $0.131 76 153
Kazakhstan $0.00 $0.077 130 260
Kenya $0.00 $0.143 70 140
Kenya (Nairobi) $0.00 $0.116 86 172
Kiribati $0.00 $0.417 24 48
Korea, North $0.00 $0.385 26 52
Korea, South $0.00 $0.024 417 833
Korea, South - cellular $0.00 $0.048 208 417
Kuwait $0.00 $0.069 145 290
Kuwait - cellular $0.00 $0.071 141 282
Kyrgyzstan $0.00 $0.076 132 263
Laos $0.00 $0.098 102 204
Laos - cellular $0.00 $0.098 102 204
Latvia $0.00 $0.098 102 204
Lebanon $0.00 $0.091 110 220
Lebanon - cellular $0.00 $0.165 61 121
Lesotho $0.00 $0.075 133 267
Liberia $0.00 $0.125 80 160
Libya $0.00 $0.094 106 213
Libya - cellular $0.00 $0.094 106 213
Liechtenstein $0.00 $0.07 143 286
Liechtenstein - cellular $0.00 $0.036 278 556
Lithuania $0.00 $0.071 141 282
Luxembourg $0.00 $0.024 417 833
Macao $0.00 $0.033 303 606
Macedonia, Republic of $0.00 $0.125 80 160
Madagascar $0.00 $0.172 58 116
Malawi $0.00 $0.052 192 385
Malaysia $0.00 $0.027 370 741
Maldives $0.00 $0.217 46 92
Malta $0.00 $0.096 104 208
Marshall Islands $0.00 $0.238 42 84
Mauritania $0.00 $0.192 52 104
Mauritius $0.00 $0.161 62 124
Micronesia $0.00 $0.217 46 92
Moldova $0.00 $0.059 169 339
Monaco $0.00 $0.044 227 455
Mongolia $0.00 $0.063 159 317
Mongolia - cellular $0.00 $0.063 159 317
Morocco $0.00 $0.15 67 133
Mozambique $0.00 $0.102 98 196
Myanmar $0.00 $0.238 42 84
Namibia $0.00 $0.086 116 233
Nauru $0.00 $1.25 8 16
Nepal $0.00 $0.227 44 88
Netherlands $0.00 $0.025 400 800
Netherlands - cellular $0.00 $0.161 62 124
Netherlands Antilles $0.00 $0.094 106 213
New Caledonia $0.00 $0.208 48 96
New Zealand $0.00 $0.021 476 952
Nicaragua $0.00 $0.122 82 164
Niger Republic $0.00 $0.109 92 183
Nigeria $0.00 $0.10 100 200
Nigeria (Lagos) $0.00 $0.045 222 444
Niue $0.00 $0.625 16 32
Norway $0.00 $0.02 500 1000
Oman $0.00 $0.178 56 112
Oman - Cellular $0.00 $0.178 56 112
Pakistan $0.00 $0.192 52 104
Pakistan (Islamabad) $0.00 $0.192 52 104
Pakistan (Karachi) $0.00 $0.192 52 104
Pakistan - cellular $0.00 $0.192 52 104
Palau $0.00 $0.25 40 80
Palestine $0.00 $0.028 357 714
Palestine - Cellular $0.00 $0.035 286 571
Panama, Republic Of $0.00 $0.077 130 260
Papua New Guinea $0.00 $0.178 56 112
Paraguay $0.00 $0.098 102 204
Peru $0.00 $0.059 169 339
Peru (Lima) $0.00 $0.024 417 833
Philippines $0.00 $0.091 110 220
Philippines - Cellular $0.00 $0.21 48 95
Phillipines (Manila) $0.00 $0.119 84 168
Poland $0.00 $0.038 263 526
Poland (Warsaw) $0.00 $0.026 385 769
Portugal $0.00 $0.026 385 769
Portugal - cellular $0.00 $0.255 39 78
Puerto Rico $0.00 $0.026 385 769
Qatar $0.00 $0.217 46 92
Qatar - Cellular $0.00 $0.227 44 88
Reunion Island $0.00 $0.119 84 168
Romania $0.00 $0.072 139 278
Russia $0.00 $0.046 217 435
Russia (Moscow) $0.00 $0.017 585 1170
Russia (St. Petersburg) $0.00 $0.019 526 1053
Rwanda $0.00 $0.106 94 189
San Marino $0.00 $0.027 370 741
Sao Tome $0.00 $0.714 14 28
Saudi Arabia $0.00 $0.087 115 230
Saudi Arabia - cellular $0.00 $0.20 50 100
Saudi Arabia - Jeddah $0.00 $0.052 192 385
Saudi Arabia - Riyadh $0.00 $0.051 196 392
Senegal (Dakar) $0.00 $0.135 74 148
Senegal Republic $0.00 $0.147 68 136
Seychelles Islands $0.00 $0.151 66 132
Sierra Leone $0.00 $0.178 56 112
Singapore, Republic Of $0.00 $0.017 588 1176
Slovakia $0.00 $0.046 217 435
Slovenia $0.00 $0.044 227 455
Solomon Islands $0.00 $0.625 16 32
Somalia Republic $0.00 $0.455 22 44
South Africa $0.00 $0.048 208 417
Spain $0.00 $0.025 400 800
Spain - cellular $0.00 $0.207 48 97
Sri Lanka $0.00 $0.119 84 168
Sri Lanka - cellular $0.00 $0.122 82 164
St Helena $0.00 $0.455 22 44
St Lucia $0.00 $0.135 74 148
St Pierre and Miguelon $0.00 $0.135 74 148
St Vincent $0.00 $0.135 74 148
Sudan $0.00 $0.167 60 120
Sudan - Cellular $0.00 $0.167 60 120
Suriname $0.00 $0.178 56 112
Swaziland $0.00 $0.085 118 235
Sweden $0.00 $0.018 556 1111
Sweden - cellular $0.00 $0.173 58 116
Switzerland $0.00 $0.02 500 1000
Syria $0.00 $0.227 44 88
Syria - cellular $0.00 $0.294 34 68
Taiwan $0.00 $0.021 476 952
Taiwan - cellular $0.00 $0.07 143 286
Tajikistan $0.00 $0.128 78 156
Tanzania $0.00 $0.178 56 112
Tanzania (Dar es Salaam) $0.00 $0.108 93 185
Thailand $0.00 $0.077 130 260
Thailand (Bangkok) $0.00 $0.042 238 476
Thailand - cellular $0.00 $0.07 143 286
Togo $0.00 $0.147 68 136
Tonga Islands $0.00 $0.178 56 112
Trinidad and Tobago $0.00 $0.091 110 220
Tunisia $0.00 $0.161 62 124
Tunisia - Cellular $0.00 $0.167 60 120
Turkey $0.00 $0.125 80 160
Turkey - cellular $0.00 $0.125 80 160
Turkmenistan $0.00 $0.119 84 168
Turks and Caicos $0.00 $0.085 118 235
Tuvalu $0.00 $0.555 18 36
U.S. Virgin Islands $0.00 $0.051 196 392
Uganda $0.00 $0.082 122 244
Ukraine $0.00 $0.082 122 244
Ukraine Kiev $0.00 $0.073 137 274
United Arab Emirates $0.00 $0.172 58 116
United Arab Emirates - cellular $0.00 $0.172 58 116
United Kingdom $0.00 $0.167 60 120
United Kingdom - cellular $0.00 $0.173 58 116
Uruguay $0.00 $0.079 127 253
Uzbekistan $0.00 $0.082 122 244
Vanuatu Republic Of $0.00 $0.555 18 36
Vatican City $0.00 $0.025 400 800
Venezuala (Caracas) $0.00 $0.03 333 667
Venezuela $0.00 $0.047 213 426
Vietnam $0.00 $0.227 44 88
Vietnam - cellular $0.00 $0.238 42 84
Wallis And Futuna Islands $0.00 $0.833 12 24
Yemen $0.00 $0.128 78 156
Yemen - Cellular $0.00 $0.128 78 156
Yugoslavia $0.00 $0.07 143 286
Zambia $0.00 $0.066 152 303
Zanzibar $0.00 $0.083 120 241
Zimbabwe $0.00 $0.055 182 364
Afghanistan $0.00 $0.417 24 48
Albania $0.00 $0.096 104 208
Albania - Cellular $0.00 $0.10 100 200
Algeria $0.00 $0.10 100 200
Algeria - Cellular $0.00 $0.10 100 200
American Samoa $0.00 $0.064 156 313
Andorra $0.00 $0.037 270 541
Angola $0.00 $0.167 60 120
Anguilla $0.00 $0.098 102 204
Antarctica $0.00 $0.27 37 74
Antigua and Barbuda $0.00 $0.122 82 164
Argentina $0.00 $0.028 357 714
Argentina (Buenos Aires) $0.00 $0.017 588 1176
Armenia $0.00 $0.077 130 260
Aruba $0.00 $0.094 106 213
Australia $0.00 $0.02 500 1000
Austria $0.00 $0.025 400 800
Austria - cellular $0.00 $0.196 51 102
Azerbaijan $0.00 $0.109 92 183
Bahamas, The $0.00 $0.055 182 364
Bahrain $0.00 $0.147 68 136
Bahrain - Cellular $0.00 $0.178 56 112
Bangladesh $0.00 $0.125 80 160
Bangladesh (Chittagong) $0.00 $0.063 159 317
Bangladesh (Dhaka) $0.00 $0.048 208 417
Barbados $0.00 $1.12 9 18
Belarus $0.00 $0.128 78 156
Belgium $0.00 $0.021 476 952
Belgium - Cellular $0.00 $0.084 119 238
Belize $0.00 $0.135 74 148
Benin, Republic Of $0.00 $0.082 122 244
Bermuda $0.00 $0.064 156 313
Bhutan $0.00 $0.125 80 160
Bolivia $0.00 $0.083 120 241
Bolivia (La Paz) $0.00 $0.057 175 351
Bosnia-Herzegovina $0.00 $0.128 78 156
Botswana $0.00 $0.082 122 244
Brazil $0.00 $0.043 233 465
Brazil (Rio Dejanero) $0.00 $0.022 455 909
Brazil (Sao Paulo) $0.00 $0.021 476 952
Bulgaria $0.00 $0.058 172 345
Burkina Faso $0.00 $0.108 93 185
Burundi $0.00 $0.094 106 213
Cambodia $0.00 $0.172 58 116
Cameroon $0.00 $0.167 60 120
Cameroon (Douala) $0.00 $0.161 62 124
Cape Verde Island $0.00 $0.20 50 100
Cayman Islands $0.00 $0.086 116 233
Central African Republic $0.00 $0.147 68 136
Chad Republic $0.00 $0.20 50 100
Chile $0.00 $0.022 455 909
China $0.00 $0.021 476 952
China (Beijing) $0.00 $0.021 476 952
China (Shanghai) $0.00 $0.021 476 952
China - cellular $0.00 $0.021 476 952
Christmas And Cocos Islands $0.00 $0.027 370 741
Colombia $0.00 $0.055 182 364
Colombia (Bogota) $0.00 $0.033 303 606
Colombia (Cali) $0.00 $0.033 303 606
Colombia (Medellin) $0.00 $0.051 196 392
Comoros Federal Republic $0.00 $0.172 58 116
Congo $0.00 $0.111 90 180
Cook Islands $0.00 $0.455 22 44
Costa Rica $0.00 $0.042 238 476
Croatia $0.00 $0.047 213 426
Cuba $0.00 $0.83 12 24
Cyprus $0.00 $0.048 208 417
Czech Republic $0.00 $0.024 417 833
Czech Republic (Prague) $0.00 $0.024 417 833
Denmark $0.00 $0.02 500 1000
Denmark - cellular $0.00 $0.13 77 154
Diego Garcia $0.00 $0.625 16 32
Djibouti $0.00 $0.208 48 96
Dominica $0.00 $0.125 80 160
Dominican Republic $0.00 $0.05 200 400
Ecuador $0.00 $0.108 93 185
Ecuador (Guayaquil) $0.00 $0.10 100 200
Ecuador (Quito) $0.00 $0.116 86 172
Egypt $0.00 $0.122 82 164
Egypt (Cairo) $0.00 $0.125 80 160
Egypt - cellular $0.00 $0.098 102 204
El Salvador $0.00 $0.082 122 244
Equatorial Guinea $0.00 $0.172 58 116
Eritrea $0.00 $0.227 44 88
Estonia $0.00 $0.028 357 714
Ethiopia $0.00 $0.25 40 80
Ethiopia - Addis Ababa $0.00 $0.25 40 80
Faeroe Islands $0.00 $0.094 106 213
Falkland Islands $0.00 $0.333 30 60
Fiji Islands $0.00 $0.185 54 108
Finland $0.00 $0.023 435 870
Finland - cellular $0.00 $0.145 69 138
France $0.00 $0.02 500 1000
France - cellular $0.00 $0.15 67 133
Gabon Republic $0.00 $0.156 64 128
Gambia $0.00 $0.156 64 128
Georgia $0.00 $0.04 250 500
Germany $0.00 $0.025 400 800
Germany - cellular $0.00 $0.194 52 103
Ghana $0.00 $0.082 122 244
Ghana (Accra) $0.00 $0.064 156 313
Gibraltar $0.00 $0.042 238 476
Greece $0.00 $0.042 238 476
Greece - cellular $0.00 $0.164 61 122
Greenland $0.00 $0.25 40 80
Greenland - cellular $0.00 $0.25 40 80
Grenada $0.00 $0.098 102 204
Guadeloupe $0.00 $0.065 154 308
Guam $0.00 $0.294 34 68
Guatemala $0.00 $0.092 109 217
Guinea People's Republic $0.00 $0.106 94 189
Guinea-Bissau $0.00 $0.454 22 44
Guyana $0.00 $0.20 50 100
Haiti $0.00 $0.125 80 160
Honduras $0.00 $0.192 52 104
Hong Kong $0.00 $0.017 588 1176
Hungary $0.00 $0.037 270 541
Iceland $0.00 $0.031 323 645
Iceland - cellular $0.00 $0.192 52 104
India $0.00 $0.143 70 140
Indonesia $0.00 $0.062 161 323
Indonesia (Jakarta) $0.00 $0.033 303 606
Indonesia - cellular $0.00 $0.009 1111 2222
Iran $0.00 $0.11 91 182
Iran (Tehran) $0.00 $0.029 345 690
Iraq $0.00 $0.357 28 56
Ireland $0.00 $0.021 476 952
Israel $0.00 $0.031 323 645
Israel - cellular $0.00 $0.023 435 870
Italy $0.00 $0.025 400 800
Jamaica $0.00 $0.071 141 282
Japan $0.00 $0.026 385 769
Japan (Tokyo) $0.00 $0.026 385 769
Jordan $0.00 $0.116 86 172
Jordan - cellular $0.00 $0.131 76 153
Kazakhstan $0.00 $0.077 130 260
Kenya $0.00 $0.143 70 140
Kenya (Nairobi) $0.00 $0.116 86 172
Kiribati $0.00 $0.417 24 48
Korea, North $0.00 $0.385 26 52
Korea, South $0.00 $0.024 417 833
Korea, South - cellular $0.00 $0.048 208 417
Kuwait $0.00 $0.069 145 290
Kuwait - cellular $0.00 $0.07 143 286
Kyrgyzstan $0.00 $0.076 132 263
Laos $0.00 $0.098 102 204
Laos - cellular $0.00 $0.098 102 204
Latvia $0.00 $0.098 102 204
Lebanon $0.00 $0.091 110 220
Lebanon - cellular $0.00 $0.165 61 121
Lesotho $0.00 $0.075 133 267
Liberia $0.00 $0.125 80 160
Libya $0.00 $0.094 106 213
Libya - cellular $0.00 $0.094 106 213
Liechtenstein $0.00 $0.07 143 286
Liechtenstein - cellular $0.00 $0.036 278 556
Lithuania $0.00 $0.071 141 282
Luxembourg $0.00 $0.024 417 833
Macao $0.00 $0.033 303 606
Macedonia, Republic of $0.00 $0.125 80 160
Madagascar $0.00 $0.172 58 116
Malawi $0.00 $0.052 192 385
Malaysia $0.00 $0.027 370 741
Maldives $0.00 $0.217 46 92
Malta $0.00 $0.096 104 208
Marshall Islands $0.00 $0.238 42 84
Mauritania $0.00 $0.192 52 104
Mauritius $0.00 $0.161 62 124
Micronesia $0.00 $0.217 46 92
Moldova $0.00 $0.059 169 339
Monaco $0.00 $0.044 227 455
Mongolia $0.00 $0.063 159 317
Mongolia - cellular $0.00 $0.063 159 317
Morocco $0.00 $0.15 67 133
Mozambique $0.00 $0.102 98 196
Myanmar $0.00 $0.238 42 84
Namibia $0.00 $0.086 116 233
Nauru $0.00 $1.25 8 16
Nepal $0.00 $0.227 44 88
Netherlands $0.00 $0.025 400 800
Netherlands - cellular $0.00 $0.161 62 124
Netherlands Antilles $0.00 $0.094 106 213
New Caledonia $0.00 $0.208 48 96
New Zealand $0.00 $0.021 476 952
Nicaragua $0.00 $0.122 82 164
Niger Republic $0.00 $0.109 92 183
Nigeria $0.00 $0.10 100 200
Nigeria (Lagos) $0.00 $0.045 222 444
Niue $0.00 $0.625 16 32
Norway $0.00 $0.02 500 1000
Oman $0.00 $0.178 56 112
Oman - Cellular $0.00 $0.178 56 112
Pakistan $0.00 $0.192 52 104
Pakistan (Islamabad) $0.00 $0.192 52 104
Pakistan (Karachi) $0.00 $0.192 52 104
Pakistan - cellular $0.00 $0.192 52 104
Palau $0.00 $0.25 40 80
Palestine $0.00 $0.028 357 714
Palestine - Cellular $0.00 $0.035 286 571
Panama, Republic Of $0.00 $0.077 130 260
Papua New Guinea $0.00 $0.178 56 112
Paraguay $0.00 $0.098 102 204
Peru $0.00 $0.059 169 339
Peru (Lima) $0.00 $0.024 417 833
Philippines $0.00 $0.091 110 220
Philippines - Cellular $0.00 $0.21 48 95
Phillipines (Manila) $0.00 $0.119 84 168
Poland $0.00 $0.038 263 526
Poland (Warsaw) $0.00 $0.026 385 769
Portugal $0.00 $0.026 385 769
Portugal - cellular $0.00 $0.255 39 78
Puerto Rico $0.00 $0.026 385 769
Qatar $0.00 $0.217 46 92
Qatar - Cellular $0.00 $0.227 44 88
Reunion Island $0.00 $0.119 84 168
Romania $0.00 $0.072 139 278
Russia $0.00 $0.046 217 435
Russia (Moscow) $0.00 $0.017 588 1176
Russia (St. Petersburg) $0.00 $0.019 526 1053
Rwanda $0.00 $0.106 94 189
San Marino $0.00 $0.027 370 741
Sao Tome $0.00 $0.714 14 28
Saudi Arabia $0.00 $0.087 115 230
Saudi Arabia - cellular $0.00 $0.11 91 182
Saudi Arabia - Jeddah $0.00 $0.052 192 385
Saudi Arabia - Riyadh $0.00 $0.051 196 392
Senegal (Dakar) $0.00 $0.135 74 148
Senegal Republic $0.00 $0.147 68 136
Seychelles Islands $0.00 $0.151 66 132
Sierra Leone $0.00 $0.178 56 112
Singapore, Republic Of $0.00 $0.017 588 1176
Slovakia $0.00 $0.046 217 435
Slovenia $0.00 $0.044 227 455
Solomon Islands $0.00 $0.625 16 32
Somalia Republic $0.00 $0.455 22 44
South Africa $0.00 $0.048 208 417
Spain $0.00 $0.025 400 800
Spain - cellular $0.00 $0.207 48 97
Sri Lanka $0.00 $0.119 84 168
Sri Lanka - cellular $0.00 $0.122 82 164
St Helena $0.00 $0.455 22 44
St Lucia $0.00 $0.135 74 148
St Pierre and Miguelon $0.00 $0.135 74 148
St Vincent $0.00 $0.135 74 148
Sudan $0.00 $0.167 60 120
Sudan - Cellular $0.00 $0.167 60 120
Suriname $0.00 $0.178 56 112
Swaziland $0.00 $0.085 118 235
Sweden $0.00 $0.018 556 1111
Sweden - cellular $0.00 $0.173 58 116
Switzerland $0.00 $0.02 500 1000
Syria $0.00 $0.227 44 88
Syria - cellular $0.00 $0.294 34 68
Taiwan $0.00 $0.021 476 952
Taiwan - cellular $0.00 $0.07 143 286
Tajikistan $0.00 $0.128 78 156
Tanzania $0.00 $0.178 56 112
Tanzania (Dar es Salaam) $0.00 $0.108 93 185
Thailand $0.00 $0.077 130 260
Thailand (Bangkok) $0.00 $0.042 238 476
Thailand - cellular $0.00 $0.07 143 286
Togo $0.00 $0.147 68 136
Tonga Islands $0.00 $0.178 56 112
Trinidad and Tobago $0.00 $0.091 110 220
Tunisia $0.00 $0.161 62 124
Tunisia - Cellular $0.00 $0.167 60 120
Turkey $0.00 $0.125 80 160
Turkey - cellular $0.00 $0.125 80 160
Turkmenistan $0.00 $0.119 84 168
Turks and Caicos $0.00 $0.085 118 235
Tuvalu $0.00 $0.555 18 36
U.S. Virgin Islands $0.00 $0.051 196 392
Uganda $0.00 $0.082 122 244
Ukraine $0.00 $0.082 122 244
Ukraine Kiev $0.00 $0.073 137 274
United Arab Emirates $0.00 $0.172 58 116
United Arab Emirates - cellular $0.00 $0.172 58 116
United Kingdom $0.00 $0.167 60 120
United Kingdom - cellular $0.00 $0.173 58 116
Uruguay $0.00 $0.079 127 253
Uzbekistan $0.00 $0.082 122 244
Vanuatu Republic Of $0.00 $0.555 18 36
Vatican City $0.00 $0.025 400 800
Venezuala (Caracas) $0.00 $0.03 333 667
Venezuela $0.00 $0.047 213 426
Vietnam $0.00 $0.227 44 88
Vietnam - cellular $0.00 $0.238 42 84
Wallis And Futuna Islands $0.00 $0.833 12 24
Yemen $0.00 $0.128 78 156
Yemen - Cellular $0.00 $0.128 78 156
Yugoslavia $0.00 $0.07 143 286
Zambia $0.00 $0.066 152 303
Zanzibar $0.00 $0.083 120 241
Zimbabwe $0.00 $0.055 182 364

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
All Calling Cards has no control over the rate changes.

All Calling Cards Inc. - In association with All Newspapers.com - is a registered trademark of ccSoft.net - All rights reserved. 

Copyright © 2008 All Calling Cards Inc. All Rights Reserved - framing, reproducing, or copying of any part of this site to any other server or location for further reproduction or redistribution is expressly prohibited.