All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Hello Arab

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $3.00 card $5.00 card $20.00 card
Toll Free Toll Free Toll Free
United States of America $0.00 $0.025 120 200 800
Afghanistan $0.00 $0.136 22 37 147
Afghanistan - Cellular $0.00 $0.139 22 36 144
Alaska / Hawaii $0.00 $0.025 120 200 800
Albania $0.00 $0.033 91 152 606
Albania - Cellular $0.00 $0.139 22 36 144
Algeria $0.00 $0.04 75 125 500
Algeria - Cellular $0.00 $0.025 120 200 800
Algeria Cellular $0.00 $0.084 36 60 238
American Samoa $0.00 $0.033 91 152 606
Andorra $0.00 $0.025 120 200 800
Andorra - Cellular $0.00 $0.137 22 36 146
Angola $0.00 $0.071 42 70 282
Angola - Cellular $0.00 $0.115 26 43 174
Anguilla $0.00 $0.061 49 82 328
Anguilla - Cellular $0.00 $0.134 22 37 149
Antarctica $0.00 $0.573 5 9 35
Antarctica - Casey $0.00 $0.573 5 9 35
Antarctica - Christmas Island $0.00 $0.573 5 9 35
Antarctica - Cocos Island $0.00 $0.573 5 9 35
Antarctica - Davis $0.00 $0.573 5 9 35
Antarctica - Maquarie Station $0.00 $0.573 5 9 35
Antarctica - Mawson $0.00 $0.573 5 9 35
Antarctica - Norfolk Island $0.00 $0.573 5 9 35
Antarctica - Norfolk Island Cell $0.00 $0.573 5 9 35
Antigua $0.00 $0.059 51 85 339
Antigua and Barbuda $0.00 $0.059 51 85 339
Antigua and Barbuda Cellular $0.00 $0.061 49 82 328
Argentina $0.00 $0.025 120 200 800
Argentina (Buenos Aires) $0.00 $0.025 120 200 800
Argentina - Cellular $0.00 $0.116 26 43 172
Argentina,Cordoba $0.00 $0.025 120 200 800
Argentina,La Plata $0.00 $0.025 120 200 800
Argentina,Mar Del Plata $0.00 $0.025 120 200 800
Argentina,Mendoza $0.00 $0.025 120 200 800
Argentina,Rosario $0.00 $0.025 120 200 800
Armenia $0.00 $0.036 83 139 556
Armenia - Cellular $0.00 $0.094 32 53 213
Armenia Yerevan $0.00 $0.02 150 250 1000
Armenia,Yerevan $0.00 $0.025 120 200 800
Aruba $0.00 $0.04 75 125 500
Ascension Islands $0.00 $0.245 12 20 82
Australia $0.00 $0.025 120 200 800
Australia - Cellular $0.00 $0.089 34 56 225
Australia - Melbourne $0.00 $0.025 120 200 800
Australia - Sydney $0.00 $0.025 120 200 800
Austria $0.00 $0.025 120 200 800
Austria - cellular $0.00 $0.113 27 44 177
Azerbaijan $0.00 $0.06 50 83 333
Azerbaijan - Cellular $0.00 $0.085 35 59 235
Bahamas $0.00 $0.025 120 200 800
Bahrain $0.00 $0.025 120 200 800
Bahrain - Cellular $0.00 $0.041 73 122 488
Bahrain - Cellular $0.00 $0.025 120 200 800
Bangladesh $0.00 $0.031 97 161 645
Bangladesh (Chittagong) $0.00 $0.031 97 161 645
Bangladesh (Dhaka) $0.00 $0.025 120 200 800
Bangladesh (Sylhet) $0.00 $0.028 107 179 714
Bangladesh - Cellular $0.00 $0.025 120 200 800
Bangladesh - Chittagong $0.00 $0.031 97 161 645
Bangladesh - Dhaka $0.00 $0.025 120 200 800
Bangladesh - Sylhet $0.00 $0.028 107 179 714
Bangladesh Sylhet $0.00 $0.028 107 179 714
Barbados $0.00 $0.042 71 119 476
Barbados - Cellular $0.00 $0.12 25 42 167
Belarus $0.00 $0.123 24 41 163
Belarus - Cellular $0.00 $0.113 27 44 177
Belgium $0.00 $0.025 120 200 800
Belgium - Antwerp $0.00 $0.025 120 200 800
Belgium - Brussels $0.00 $0.025 120 200 800
Belgium - Cellular $0.00 $0.131 23 38 153
Belize $0.00 $0.117 26 43 171
Benin $0.00 $0.042 71 119 476
Benin, Republic Of $0.00 $0.042 71 119 476
Bermuda $0.00 $0.025 120 200 800
Bhutan $0.00 $0.085 35 59 235
Bolivia $0.00 $0.041 73 122 488
Bolivia (Cochabamba) $0.00 $0.025 120 200 800
Bolivia (La Paz) $0.00 $0.025 120 200 800
Bolivia - Cellular $0.00 $0.053 57 94 377
Bolivia - Cochabamba $0.00 $0.025 120 200 800
Bolivia - Santa Cruz $0.00 $0.025 120 200 800
Bolivia Cochabamba $0.00 $0.025 120 200 800
Bolivia Santa Cruz $0.00 $0.025 120 200 800
Bolivia,Santa Cruz $0.00 $0.025 120 200 800
Bosnia $0.00 $0.081 37 62 247
Bosnia - Cellular $0.00 $0.123 24 41 163
Bosnia and Herzegovina Cellular $0.00 $0.123 24 41 163
Bosnia-Herzegovina $0.00 $0.081 37 62 247
Botswana $0.00 $0.036 83 139 556
Botswana - Cellular $0.00 $0.114 26 44 175
Brazil $0.00 $0.025 120 200 800
Brazil (Rio Dejanero) $0.00 $0.025 120 200 800
Brazil (Rio-Janeiro) $0.00 $0.025 120 200 800
Brazil (Sao Paulo) $0.00 $0.025 120 200 800
Brazil - Belo Horizonte $0.00 $0.025 120 200 800
Brazil - Cellular $0.00 $0.063 48 79 317
Brazil - Rio de Janeiro $0.00 $0.025 120 200 800
Brazil - Rio de Janeiro (Cellular) $0.00 $0.063 48 79 317
Brazil - Sao Paulo $0.00 $0.025 120 200 800
Brazil - Sao Paulo (Cellular) $0.00 $0.063 48 79 317
Brazil,Belo Horizonte $0.00 $0.025 120 200 800
Brazil,Governado Valeres $0.00 $0.025 120 200 800
British Virgin Islands $0.00 $0.059 51 85 339
Brunei $0.00 $0.025 120 200 800
Brunei - Cellular $0.00 $0.025 120 200 800
Bulgaria $0.00 $0.025 120 200 800
Bulgaria - Cellular $0.00 $0.201 15 25 100
Burkina Faso $0.00 $0.11 27 45 182
Burundi $0.00 $0.029 103 172 690
Burundi - Cellular $0.00 $0.029 103 172 690
Cambodia $0.00 $0.051 59 98 392
Cambodia - Cellular $0.00 $0.051 59 98 392
Cambodia - Phnom Penh $0.00 $0.051 59 98 392
Cambodia,Phnom Penh $0.00 $0.051 59 98 392
Cameroon $0.00 $0.036 83 139 556
Cameroon (Douala) $0.00 $0.025 120 200 800
Cameroon - Cellular $0.00 $0.135 22 37 148
Cameroon - Douala $0.00 $0.036 83 139 556
Canada $0.00 $0.025 120 200 800
Cape Verde $0.00 $0.143 21 35 140
Cape Verde Island $0.00 $0.143 21 35 140
Cayman Islands $0.00 $0.025 120 200 800
Central African Republic $0.00 $0.053 57 94 377
Chad $0.00 $0.07 43 71 286
Chad - Cellular $0.00 $0.07 43 71 286
Chad Republic $0.00 $0.07 43 71 286
Chile $0.00 $0.025 120 200 800
Chile - Cellular $0.00 $0.088 34 57 227
Chile - Santiago $0.00 $0.025 120 200 800
Chile Audiotext $0.00 $0.025 120 200 800
Chile Chilesat $0.00 $0.025 120 200 800
Chile Santiago $0.00 $0.025 120 200 800
China $0.00 $0.025 120 200 800
China (all countries) $0.00 $0.025 120 200 800
China (Beijing) $0.00 $0.025 120 200 800
China (Shanghai) $0.00 $0.025 120 200 800
China - cellular $0.00 $0.025 120 200 800
Christmas And Cocos Islands $0.00 $0.253 12 20 79
Colombia $0.00 $0.025 120 200 800
Colombia (Bogota) $0.00 $0.025 120 200 800
Colombia (Cali) $0.00 $0.025 120 200 800
Colombia (Medellin) $0.00 $0.025 120 200 800
Colombia - Armenia $0.00 $0.025 120 200 800
Colombia - Baranquilla $0.00 $0.025 120 200 800
Colombia - Bogota $0.00 $0.025 120 200 800
Colombia - Cali $0.00 $0.025 120 200 800
Colombia - Manizales $0.00 $0.025 120 200 800
Colombia - Medellin $0.00 $0.025 120 200 800
Colombia - Pereira $0.00 $0.025 120 200 800
Colombia,Armenia $0.00 $0.025 120 200 800
Colombia,Barranquilla $0.00 $0.025 120 200 800
Colombia,Bucaramanga $0.00 $0.025 120 200 800
Colombia,Buenaventura $0.00 $0.025 120 200 800
Colombia,Buga $0.00 $0.025 120 200 800
Colombia,Cartago $0.00 $0.025 120 200 800
Colombia,Cartegna $0.00 $0.025 120 200 800
Colombia,Manizales $0.00 $0.025 120 200 800
Colombia,Palmira $0.00 $0.025 120 200 800
Colombia,Pereira $0.00 $0.025 120 200 800
Colombia,Tulua $0.00 $0.025 120 200 800
Columbia - Cellular $0.00 $0.045 67 111 444
Comoros $0.00 $0.224 13 22 89
Comoros Federal Republic $0.00 $0.224 13 22 89
Congo $0.00 $0.061 49 82 328
Cook Islands $0.00 $0.298 10 17 67
Costa Rica $0.00 $0.025 120 200 800
Costa Rica - Cellular $0.00 $0.025 120 200 800
Croatia $0.00 $0.025 120 200 800
Croatia - Cellular $0.00 $0.127 24 39 157
Cuba $0.00 $0.525 6 10 38
Cuba - Cellular $0.00 $0.525 6 10 38
Cyprus $0.00 $0.025 120 200 800
Cyprus - Cellular $0.00 $0.025 120 200 800
Czech Republic $0.00 $0.025 120 200 800
Czech Republic (Prague) $0.00 $0.025 120 200 800
Czech Republic Cellular $0.00 $0.155 19 32 129
Denmark $0.00 $0.025 120 200 800
Denmark - cellular $0.00 $0.113 27 44 177
Denmark - Copenhagen $0.00 $0.025 120 200 800
Diego Garcia $0.00 $0.335 9 15 60
Djibouti $0.00 $0.185 16 27 108
Djibouti - Cellular $0.00 $0.18 17 28 111
Dominica $0.00 $0.036 83 139 556
Dominican Republic $0.00 $0.036 83 139 556
Dominican Republic Audiotext $0.00 $0.036 83 139 556
Dominican Republic Cellular $0.00 $0.12 25 42 167
Ecuador $0.00 $0.054 56 93 370
Ecuador (Guayaquil) $0.00 $0.054 56 93 370
Ecuador (Quito) $0.00 $0.054 56 93 370
Ecuador - Cellular $0.00 $0.061 49 82 328
Ecuador - Cuenca $0.00 $0.054 56 93 370
Ecuador Cellular-Otecel $0.00 $0.061 49 82 328
Ecuador,Cuenca $0.00 $0.054 56 93 370
Egypt $0.00 $0.077 39 65 260
Egypt (Cairo) $0.00 $0.077 39 65 260
Egypt - cellular $0.00 $0.067 45 75 299
Egypt Cell Phone $0.00 $0.067 45 75 299
Egypt,Alexandria $0.00 $0.077 39 65 260
El Salvador $0.00 $0.05 60 100 400
El Salvador - Cellular $0.00 $0.049 61 102 408
El Savador - Cellular $0.00 $0.049 61 102 408
Equatorial Guinea $0.00 $0.12 25 42 167
Eritrea $0.00 $0.146 21 34 137
Estonia $0.00 $0.025 120 200 800
Estonia - Cellular $0.00 $0.158 19 32 127
Estonia,Tallin $0.00 $0.025 120 200 800
Ethiopia $0.00 $0.139 22 36 144
Ethiopia - Addis Ababa $0.00 $0.139 22 36 144
Ethiopia - Addis Ababa $0.00 $0.025 120 200 800
Ethiopia - Cellular $0.00 $0.135 22 37 148
Faeroe Islands $0.00 $0.133 23 38 150
Falkland Is $0.00 $0.302 10 17 66
Falkland Islands $0.00 $0.302 10 17 66
Fiji Islands $0.00 $0.13 23 38 154
Finland $0.00 $0.025 120 200 800
Finland - cellular $0.00 $0.077 39 65 260
Fr Antilles $0.00 $0.025 120 200 800
Fr Guiana $0.00 $0.025 120 200 800
Fr Polynesia $0.00 $0.025 120 200 800
France $0.00 $0.025 120 200 800
France - cellular $0.00 $0.08 38 63 250
France - NGN $0.00 $0.025 120 200 800
France - Paris $0.00 $0.025 120 200 800
French Antilles (Martinique) $0.00 $0.025 120 200 800
French Guiana $0.00 $0.025 120 200 800
French Polynesia $0.00 $0.112 27 45 179
Gabon $0.00 $0.026 115 192 769
Gabon - Cellular $0.00 $0.026 115 192 769
Gabon Republic $0.00 $0.026 115 192 769
Gambia $0.00 $0.088 34 57 227
Georgia $0.00 $0.025 120 200 800
Georgia - Cellular $0.00 $0.07 43 71 286
Georgia Audiotext $0.00 $0.025 120 200 800
Georgia Tbilisi $0.00 $0.025 120 200 800
Georgia,Tsiblis $0.00 $0.025 120 200 800
Germany $0.00 $0.025 120 200 800
Germany - Berlin $0.00 $0.025 120 200 800
Germany - cellular $0.00 $0.043 70 116 465
Germany - Frankfort $0.00 $0.025 120 200 800
Germany - Hamburg $0.00 $0.025 120 200 800
Germany - Munich $0.00 $0.025 120 200 800
Ghana $0.00 $0.035 86 143 571
Ghana (Accra) $0.00 $0.035 86 143 571
Ghana - Cellular $0.00 $0.082 37 61 244
Gibraltar $0.00 $0.025 120 200 800
Gibraltar - Cellular $0.00 $0.136 22 37 147
Greece $0.00 $0.025 120 200 800
Greece - Athens $0.00 $0.025 120 200 800
Greece - cellular $0.00 $0.136 22 37 147
Greek (Athens) $0.00 $0.025 120 200 800
Greenland $0.00 $0.226 13 22 88
Greenland - cellular $0.00 $0.226 13 22 88
Grenada $0.00 $0.052 58 96 385
Guadeloupe $0.00 $0.025 120 200 800
Guam $0.00 $0.025 120 200 800
Guantanamo Bay $0.00 $0.563 5 9 36
Guantanamo Bay (Cuba) $0.00 $0.563 5 9 36
Guatemala $0.00 $0.563 5 9 36
Guatemala - Cellular $0.00 $0.062 48 81 323
Guatemala,Guatemala City $0.00 $0.563 5 9 36
Guatemala,Guatemala City Cellular $0.00 $0.062 48 81 323
Guinea $0.00 $0.133 23 38 150
Guinea Bissau - Cellular $0.00 $0.133 23 38 150
Guinea People's Republic $0.00 $0.133 23 38 150
Guinea-Bissau $0.00 $0.133 23 38 150
Guyana $0.00 $0.145 21 34 138
Guyana - Cellular $0.00 $0.145 21 34 138
Haiti $0.00 $0.07 43 71 286
Haiti - Cellular $0.00 $0.137 22 36 146
Haiti - Port au Prince $0.00 $0.07 43 71 286
Haiti - Special Services $0.00 $0.07 43 71 286
Haiti,Port-Au-Prince $0.00 $0.07 43 71 286
Hondouras - Cellular $0.00 $0.114 26 44 175
Honduras $0.00 $0.096 31 52 208
Honduras - San Pedro $0.00 $0.096 31 52 208
Hong Kong $0.00 $0.025 120 200 800
Hong Kong - Cellular $0.00 $0.025 120 200 800
Hungary $0.00 $0.025 120 200 800
Hungary - Cellular $0.00 $0.111 27 45 180
Hungary Budapest $0.00 $0.025 120 200 800
Hungary,Budapest $0.00 $0.025 120 200 800
Iceland $0.00 $0.025 120 200 800
Iceland - cellular $0.00 $0.117 26 43 171
India $0.00 $0.025 120 200 800
India (Ahmedabad - cell) $0.00 $0.109 28 46 183
India (Ahmedabad) $0.00 $0.025 120 200 800
India (Amritsar) $0.00 $0.109 28 46 183
India (Andhra Pradesh) $0.00 $0.034 88 147 588
India (Assam) $0.00 $0.034 88 147 588
India (Assam) $0.00 $0.025 120 200 800
India (Banga) $0.00 $0.133 23 38 150
India (Bangalore) $0.00 $0.025 120 200 800
India (Bar) $0.00 $0.025 120 200 800
India (Baroda) $0.00 $0.025 120 200 800
India (Bhopal) $0.00 $0.231 13 22 87
India (Bihar) $0.00 $0.11 27 45 182
India (Bombay) $0.00 $0.025 120 200 800
India (Calcutta) $0.00 $0.025 120 200 800
India (Calcutta) $0.00 $0.11 27 45 182
India (Chandigarh) $0.00 $0.025 120 200 800
India (Goa) $0.00 $0.025 120 200 800
India (Goa) $0.00 $0.053 57 94 377
India (Gujarat) $0.00 $0.025 120 200 800
India (Gujarat) $0.00 $0.025 120 200 800
India (Haryana) $0.00 $0.025 120 200 800
India (Haryana) $0.00 $0.084 36 60 238
India (Hyderabad) $0.00 $0.025 120 200 800
India (Jaipur) $0.00 $0.025 120 200 800
India (Jaipur) $0.00 $0.025 120 200 800
India (Jammu) $0.00 $0.025 120 200 800
India (Jammu) $0.00 $0.025 120 200 800
India (Jullundur) $0.00 $0.025 120 200 800
India (Jullundur) $0.00 $0.079 38 63 253
India (Kanpur) $0.00 $0.048 63 104 417
India (Kanpur) $0.00 $0.025 120 200 800
India (karnataka - Cell) $0.00 $0.025 120 200 800
India (karnataka - Cell) $0.00 $0.114 26 44 175
India (karnataka) $0.00 $0.025 120 200 800
India (karnataka) $0.00 $0.025 120 200 800
India (Kashmir) $0.00 $0.025 120 200 800
India (Kashmir) $0.00 $0.025 120 200 800
India (Kerala - Cell) $0.00 $0.033 91 152 606
India (Kerala) $0.00 $0.265 11 19 75
India (Madhaya) $0.00 $0.025 120 200 800
India (Madras) $0.00 $0.025 120 200 800
India (Maharashtra) $0.00 $0.07 43 71 286
India (New Delhi cell) $0.00 $0.025 120 200 800
India (New Delhi cell) $0.00 $0.025 120 200 800
India (New Delhi) $0.00 $0.025 120 200 800
India (North East) $0.00 $0.025 120 200 800
India (North East) $0.00 $0.025 120 200 800
India (Orissa) $0.00 $0.025 120 200 800
India (Poo) $0.00 $0.025 120 200 800
India (Poo) $0.00 $0.283 11 18 71
India (PUNE) $0.00 $0.025 120 200 800
India (Punjab - Cell) $0.00 $0.025 120 200 800
India (Punjab - Cell) $0.00 $0.283 11 18 71
India (Punjab) $0.00 $0.025 120 200 800
India (Rajasthan) $0.00 $0.025 120 200 800
India (Surat) $0.00 $0.025 120 200 800
India (Tamil nadu) $0.00 $0.025 120 200 800
India (Tamil nadu) $0.00 $0.25 12 20 80
India (Uttar Pradesh) $0.00 $0.142 21 35 141
India (Uttar Pradesh) $0.00 $0.025 120 200 800
India (West Bengal) $0.00 $0.025 120 200 800
India - Ahmadabad $0.00 $0.025 120 200 800
India - Bangalore $0.00 $0.025 120 200 800
India - Bombay $0.00 $0.025 120 200 800
India - cellular $0.00 $0.025 120 200 800
India - Cochin $0.00 $0.025 120 200 800
India - Madras $0.00 $0.025 120 200 800
India - New Delhi $0.00 $0.025 120 200 800
India - NGN $0.00 $0.025 120 200 800
India - Pune $0.00 $0.025 120 200 800
India,Ludihana $0.00 $0.025 120 200 800
Indonesia $0.00 $0.034 88 147 588
Indonesia (Jakarta) $0.00 $0.01 300 500 2000
Indonesia - cellular $0.00 $0.05 60 100 400
Indonesia - Jakarta $0.00 $0.025 120 200 800
Indonesia - Surabaya $0.00 $0.025 120 200 800
Indonesia,Surabaya $0.00 $0.025 120 200 800
Iran $0.00 $0.093 32 54 215
Iran (Tehran) $0.00 $0.025 120 200 800
Iran (Tehran) $0.00 $0.025 120 200 800
Iran - Cellular $0.00 $0.049 61 102 408
Iran - Tehran $0.00 $0.025 120 200 800
Iraq $0.00 $0.025 120 200 800
Ireland $0.00 $0.025 120 200 800
Ireland - Cellular $0.00 $0.115 26 43 174
Ireland - Dublin $0.00 $0.025 120 200 800
Israel $0.00 $0.025 120 200 800
Israel - cellular $0.00 $0.042 71 119 476
Israel - Jerusalem $0.00 $0.025 120 200 800
Israel - Tel Aviv $0.00 $0.025 120 200 800
Israel Cell Phone $0.00 $0.042 71 119 476
Italy $0.00 $0.025 120 200 800
Italy - Cellular $0.00 $0.111 27 45 180
Italy - Milan $0.00 $0.025 120 200 800
Italy - Rome $0.00 $0.025 120 200 800
Italy,Rome (Vatican City) $0.00 $0.025 120 200 800
Ivory Coast $0.00 $0.11 27 45 182
Ivory Coast - Abidjan $0.00 $0.11 27 45 182
Ivory Coast - Cellular $0.00 $0.084 36 60 238
Ivory Coast, Republic Of $0.00 $0.11 27 45 182
Ivory Coast,Abidjan $0.00 $0.11 27 45 182
Jamaica $0.00 $0.031 97 161 645
Jamaica - Cellular $0.00 $0.113 27 44 177
Japan $0.00 $0.025 120 200 800
Japan (Tokyo) $0.00 $0.025 120 200 800
Japan - Cellular $0.00 $0.064 47 78 313
Japan - Military $0.00 $0.025 120 200 800
Japan - Osaka $0.00 $0.025 120 200 800
Jordan $0.00 $0.025 120 200 800
Jordan - cellular $0.00 $0.044 68 114 455
Jordan Amman $0.00 $0.025 120 200 800
Jordan Amman Cell $0.00 $0.044 68 114 455
Jordan,Amman $0.00 $0.025 120 200 800
Kazakhstan $0.00 $0.025 120 200 800
Kenya $0.00 $0.05 60 100 400
Kenya (Nairobi) $0.00 $0.05 60 100 400
Kenya - Cellular $0.00 $0.095 32 53 211
Kenya - Mombasa $0.00 $0.05 60 100 400
Kenya - Nairobi $0.00 $0.05 60 100 400
Kiribati $0.00 $0.303 10 17 66
Kiribati - Gilbert Island $0.00 $0.303 10 17 66
Korea South - Seoul $0.00 $0.025 120 200 800
Korea, North $0.00 $0.209 14 24 96
Korea, South $0.00 $0.025 120 200 800
Korea, South - cellular $0.00 $0.025 120 200 800
Kuwait $0.00 $0.04 75 125 500
Kuwait - cellular $0.00 $0.06 50 83 333
Kyrgystan - Cellular $0.00 $0.051 59 98 392
Kyrgyzstan $0.00 $0.051 59 98 392
Laos $0.00 $0.03 100 167 667
Laos - cellular $0.00 $0.03 100 167 667
Latvia $0.00 $0.025 120 200 800
Latvia - Cellular $0.00 $0.087 34 57 230
Lebanon $0.00 $0.051 59 98 392
Lebanon - cellular $0.00 $0.112 27 45 179
Lesotho $0.00 $0.094 32 53 213
Liberia $0.00 $0.136 22 37 147
Liberia - Cellular $0.00 $0.139 22 36 144
Libya $0.00 $0.132 23 38 152
Libya - cellular $0.00 $0.143 21 35 140
Liechtenstein $0.00 $0.025 120 200 800
Liechtenstein - cellular $0.00 $0.155 19 32 129
Lithuania $0.00 $0.025 120 200 800
Lithuania - Cellular $0.00 $0.109 28 46 183
Luxembourg $0.00 $0.025 120 200 800
Luxembourg - Cellular $0.00 $0.114 26 44 175
Macao $0.00 $0.049 61 102 408
Macao - Cellular $0.00 $0.049 61 102 408
Macedonia $0.00 $0.035 86 143 571
Macedonia - Cellular $0.00 $0.144 21 35 139
Macedonia, Republic of $0.00 $0.035 86 143 571
Madagascar $0.00 $0.087 34 57 230
Madagascar - Cellular $0.00 $0.131 23 38 153
Malawi $0.00 $0.068 44 74 294
Malaysia $0.00 $0.025 120 200 800
Malaysia - Cellular $0.00 $0.025 120 200 800
Malaysia - Johor Bahru $0.00 $0.025 120 200 800
Malaysia - Kuala Lumpur $0.00 $0.025 120 200 800
Maldives $0.00 $0.129 23 39 155
Mali $0.00 $0.064 47 78 313
Mali Republic $0.00 $0.064 47 78 313
Malta $0.00 $0.034 88 147 588
Malta - Cellular $0.00 $0.135 22 37 148
Marshall Islands $0.00 $0.135 22 37 148
Mauritania $0.00 $0.111 27 45 180
Mauritius $0.00 $0.093 32 54 215
Mayotte Island $0.00 $0.139 22 36 144
Mexico $0.00 $0.025 120 200 800
Mexico (Acapululco) $0.00 $0.025 120 200 800
Mexico (All Bands) $0.00 $0.025 120 200 800
Mexico (Celaya) $0.00 $0.025 120 200 800
Mexico (Ciudad) Juarez $0.00 $0.025 120 200 800
Mexico (Guadalajara) $0.00 $0.025 120 200 800
Mexico (Leon) $0.00 $0.025 120 200 800
Mexico (Mexico city) $0.00 $0.025 120 200 800
Mexico (Monterey) $0.00 $0.025 120 200 800
Mexico (Purbla) $0.00 $0.025 120 200 800
Mexico (Tijuana) $0.00 $0.025 120 200 800
Mexico (Torreon) $0.00 $0.025 120 200 800
Mexico - All $0.00 $0.025 120 200 800
Mexico - Triangle $0.00 $0.025 120 200 800
Mexico Band 1 $0.00 $0.025 120 200 800
Mexico Bands 3-8 $0.00 $0.025 120 200 800
Moldova $0.00 $0.06 50 83 333
Moldova - Cellular $0.00 $0.113 27 44 177
Monaco $0.00 $0.025 120 200 800
Monaco - Cellular $0.00 $0.107 28 47 187
Monaco Cellular-Kosovo $0.00 $0.107 28 47 187
Mongolia $0.00 $0.026 115 192 769
Mongolia - cellular $0.00 $0.11 27 45 182
Monteserrat $0.00 $0.077 39 65 260
Morocco $0.00 $0.091 33 55 220
Morocco (Casablanca) $0.00 $0.091 33 55 220
Morocco - Cellular $0.00 $0.025 120 200 800
Morocco - Cellular $0.00 $0.157 19 32 127
Morocco Casa Cell $0.00 $0.11 27 45 182
Morocco Casablanca $0.00 $0.091 33 55 220
Morocco Casablanca - cell $0.00 $0.157 19 32 127
Morocco,Meknes $0.00 $0.091 33 55 220
Morocco,Rabat $0.00 $0.091 33 55 220
Mozambique $0.00 $0.039 77 128 513
Myanmar $0.00 $0.155 19 32 129
Myanmar/Burma $0.00 $0.155 19 32 129
Namibia $0.00 $0.036 83 139 556
Namibia & Cellular $0.00 $0.123 24 41 163
Nauru $0.00 $0.446 7 11 45
Nepal $0.00 $0.12 25 42 167
Nepal (Katmandu) $0.00 $0.12 25 42 167
Nepal - Katmandu $0.00 $0.12 25 42 167
Neth - Amsterdam $0.00 $0.03 100 167 667
Neth - Rotterdam $0.00 $0.03 100 167 667
Neth Antilles $0.00 $0.03 100 167 667
Netherlands $0.00 $0.025 120 200 800
Netherlands - cellular $0.00 $0.113 27 44 177
Netherlands Antilles $0.00 $0.036 83 139 556
New Caledonia $0.00 $0.148 20 34 135
New Zealand $0.00 $0.025 120 200 800
New Zealand - Cellular $0.00 $0.155 19 32 129
Nicaragua $0.00 $0.067 45 75 299
Nicaragua - Cellular $0.00 $0.124 24 40 161
Niger $0.00 $0.049 61 102 408
Niger Republic $0.00 $0.049 61 102 408
Nigeria $0.00 $0.049 61 102 408
Nigeria (Lagos) $0.00 $0.025 120 200 800
Nigeria - Cellular $0.00 $0.068 44 74 294
Nigeria - Lagos $0.00 $0.025 120 200 800
Nigeria - Owerii $0.00 $0.049 61 102 408
Nigeria,Lagos Special Services $0.00 $0.025 120 200 800
Niue $0.00 $0.198 15 25 101
Norfolk $0.00 $0.22 14 23 91
Norfolk Island $0.00 $0.246 12 20 81
Norway $0.00 $0.025 120 200 800
Norway - Cellular $0.00 $0.113 27 44 177
Norway - Oslo $0.00 $0.025 120 200 800
Oman $0.00 $0.094 32 53 213
Oman - Cellular $0.00 $0.025 120 200 800
Pakistan $0.00 $0.025 120 200 800
Pakistan (Islamabad) $0.00 $0.025 120 200 800
Pakistan (Karachi) $0.00 $0.025 120 200 800
Pakistan - cellular $0.00 $0.025 120 200 800
Pakistan - Islamabad $0.00 $0.025 120 200 800
Pakistan - Karachi $0.00 $0.025 120 200 800
Pakistan - Lahore $0.00 $0.025 120 200 800
Pakistan,Lahore $0.00 $0.025 120 200 800
Palau $0.00 $0.221 14 23 90
Palestine $0.00 $0.133 23 38 150
Palestine & Cellular $0.00 $0.133 23 38 150
Palestine ( Cellular ) $0.00 $0.133 23 38 150
Palestine - Cellular $0.00 $0.025 120 200 800
Panama $0.00 $0.025 120 200 800
Panama - Cellular $0.00 $0.052 58 96 385
Panama - Chiriqui $0.00 $0.025 120 200 800
Panama - Panama City $0.00 $0.025 120 200 800
Panama, Republic Of $0.00 $0.025 120 200 800
Papua New Guinea $0.00 $0.216 14 23 93
Paraguay $0.00 $0.03 100 167 667
Paraguay - Cellular $0.00 $0.082 37 61 244
Paraguay-Asuncion $0.00 $0.03 100 167 667
Peru $0.00 $0.025 120 200 800
Peru (Lima) $0.00 $0.025 120 200 800
Peru - Cellular $0.00 $0.118 25 42 169
Peru - Lima (Cellular) $0.00 $0.118 25 42 169
Peru,Lima Cellular $0.00 $0.118 25 42 169
Philippines $0.00 $0.06 50 83 333
Philippines - Cellular $0.00 $0.025 120 200 800
Philippines - Manila $0.00 $0.06 50 83 333
Phillipines (Manila) $0.00 $0.066 45 76 303
Poland $0.00 $0.025 120 200 800
Poland (Warsaw) $0.00 $0.025 120 200 800
Poland - Cellular $0.00 $0.11 27 45 182
Poland - Warsaw $0.00 $0.025 120 200 800
Portugal $0.00 $0.025 120 200 800
