All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
**Pinless Star

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $3.00 card $5.00 card $10.00 card
Toll Free Toll Free Toll Free
United States of America $0.00 $0.039 77 128 256
Afghanistan $0.00 $0.315 10 16 32
Afghanistan - Cellular $0.00 $0.42 7 12 24
Alaska / Hawaii $0.00 $0.048 63 104 208
Albania $0.00 $0.147 20 34 68
Albania - Cellular $0.00 $0.23 13 22 43
Algeria $0.00 $0.181 17 28 55
Algeria - Cellular $0.00 $0.13 23 38 77
Algeria Cellular $0.00 $0.176 17 28 57
American Samoa $0.00 $0.827 4 6 12
Andorra $0.00 $0.067 45 75 149
Andorra - Cellular $0.00 $0.315 10 16 32
Angola $0.00 $0.168 18 30 60
Angola - Cellular $0.00 $0.238 13 21 42
Anguilla $0.00 $0.175 17 29 57
Antarctica $0.00 $0.408 7 12 25
Antarctica - Casey $0.00 $0.408 7 12 25
Antarctica - Davis $0.00 $0.408 7 12 25
Antarctica - Maquarie Station $0.00 $0.408 7 12 25
Antarctica - Mawson $0.00 $0.408 7 12 25
Antigua $0.00 $0.157 19 32 64
Argentina $0.00 $0.046 65 109 217
Argentina (Buenos Aires) $0.00 $0.036 83 139 278
Armenia $0.00 $0.131 23 38 76
Armenia - Cellular $0.00 $0.235 13 21 43
Armenia Yerevan $0.00 $0.077 39 65 130
Armenia,Yerevan $0.00 $0.077 39 65 130
Aruba $0.00 $0.217 14 23 46
Ascension Islands $0.00 $0.763 4 7 13
Australia $0.00 $0.042 71 119 238
Australia - Cellular $0.00 $0.183 16 27 55
Australia - Melbourne $0.00 $0.425 7 12 24
Australia - Sydney $0.00 $0.425 7 12 24
Austria $0.00 $0.047 64 106 213
Austria - cellular $0.00 $0.227 13 22 44
Austria - Vienna $0.00 $0.425 7 12 24
Azerbaijan $0.00 $0.182 16 27 55
Azerbaijan - Cellular $0.00 $0.225 13 22 44
Bahamas $0.00 $0.071 42 70 141
Bahrain $0.00 $0.16 19 31 63
Bahrain - Cellular $0.00 $0.157 19 32 64
Bahrain - Cellular $0.00 $0.13 23 38 77
Bangladesh $0.00 $0.113 27 44 88
Bangladesh (Chittagong) $0.00 $0.08 38 63 125
Bangladesh (Dhaka) $0.00 $0.076 39 66 132
Bangladesh (Sylhet) $0.00 $0.073 41 68 137
Bangladesh - Cellular $0.00 $0.107 28 47 93
Bangladesh - Chittagong $0.00 $0.08 38 63 125
Bangladesh - Dhaka $0.00 $0.076 39 66 132
Bangladesh - Sylhet $0.00 $0.073 41 68 137
Bangladesh Sylhet $0.00 $0.073 41 68 137
Barbados $0.00 $0.158 19 32 63
Belarus $0.00 $0.245 12 20 41
Belarus - Cellular $0.00 $0.26 12 19 38
Belgium $0.00 $0.053 57 94 189
Belgium - Antwerp $0.00 $0.052 58 96 192
Belgium - Brussels $0.00 $0.052 58 96 192
Belgium - Cellular $0.00 $0.275 11 18 36
Belize $0.00 $0.203 15 25 49
Belize - Belize City $0.00 $0.205 15 24 49
Benin $0.00 $0.11 27 45 91
Bermuda $0.00 $0.093 32 54 108
Bhutan $0.00 $0.238 13 21 42
Bolivia $0.00 $0.113 27 44 88
Bolivia (Cochabamba) $0.00 $0.081 37 62 123
Bolivia (La Paz) $0.00 $0.077 39 65 130
Bolivia - Cellular $0.00 $0.132 23 38 76
Bolivia - Cochabamba $0.00 $0.081 37 62 123
Bolivia - Santa Cruz $0.00 $0.082 37 61 122
Bolivia Cochabamba $0.00 $0.081 37 62 123
Bolivia Santa Cruz $0.00 $0.082 37 61 122
Bolivia,Santa Cruz $0.00 $0.082 37 61 122
Bosnia $0.00 $0.32 9 16 31
Bosnia - Cellular $0.00 $0.32 9 16 31
Botswana $0.00 $0.123 24 41 81
Botswana - Cellular $0.00 $0.27 11 19 37
Brazil $0.00 $0.065 46 77 154
Brazil (Rio Dejanero) $0.00 $0.056 54 89 179
Brazil (Rio-Janeiro) $0.00 $0.056 54 89 179
Brazil (Sao Paulo) $0.00 $0.056 54 89 179
Brazil - Belo Horizonte $0.00 $0.066 45 76 152
Brazil - Cellular $0.00 $0.142 21 35 70
Brazil - Rio de Janeiro $0.00 $0.014 214 357 714
Brazil - Rio de Janeiro (Cellular) $0.00 $0.014 214 357 714
Brazil - Sao Paulo $0.00 $0.562 5 9 18
Brazil - Sao Paulo (Cellular) $0.00 $0.148 20 34 68
Brazil,Belo Horizonte $0.00 $0.066 45 76 152
British Virgin Islands $0.00 $0.147 20 34 68
Brunei $0.00 $0.067 45 75 149
Brunei - Cellular $0.00 $0.07 43 71 143
Bulgaria $0.00 $0.737 4 7 14
Bulgaria - Cellular $0.00 $0.287 10 17 35
Bulgaria Sofia $0.00 $0.562 5 9 18
Bulgaria,Sofia $0.00 $0.562 5 9 18
Burkina Faso $0.00 $0.182 16 27 55
Burundi $0.00 $0.123 24 41 81
Burundi - Cellular $0.00 $0.112 27 45 89
Cambodia $0.00 $0.213 14 23 47
Cambodia - Cellular $0.00 $0.202 15 25 50
Cambodia - Phnom Penh $0.00 $0.213 14 23 47
Cambodia,Phnom Penh $0.00 $0.213 14 23 47
Cameroon $0.00 $0.192 16 26 52
Cameroon (Douala) $0.00 $0.13 23 38 77
Cameroon - Cellular $0.00 $0.193 16 26 52
Cameroon - Douala $0.00 $0.223 13 22 45
Canada $0.00 $0.036 83 138 276
Cape Verde $0.00 $0.28 11 18 36
Cayman Islands $0.00 $0.202 15 25 50
Central African Republic $0.00 $0.141 21 35 71
Chad $0.00 $0.263 11 19 38
Chile $0.00 $0.043 70 116 233
Chile - Cellular $0.00 $0.182 16 27 55
Chile - Santiago $0.00 $0.181 17 28 55
Chile Santiago $0.00 $0.181 17 28 55
China $0.00 $0.033 91 152 303
China (all countries) $0.00 $0.033 91 152 303
China (Beijing) $0.00 $0.033 91 152 303
China (Shanghai) $0.00 $0.033 91 152 303
China - cellular $0.00 $0.033 91 152 303
Christmas And Cocos Islands $0.00 $0.047 64 106 213
Colombia $0.00 $0.085 35 59 118
Colombia (Bogota) $0.00 $0.053 57 94 189
Colombia (Cali) $0.00 $0.07 43 71 143
Colombia (Medellin) $0.00 $0.068 44 74 147
Colombia - Armenia $0.00 $0.825 4 6 12
Colombia - Baranquilla $0.00 $0.65 5 8 15
Colombia - Bogota $0.00 $0.537 6 9 19
Colombia - Cali $0.00 $0.07 43 71 143
Colombia - Cellular $0.00 $0.112 27 45 89
Colombia - Medellin $0.00 $0.687 4 7 15
Colombia - Pereira $0.00 $0.07 43 71 143
Colombia,Armenia $0.00 $0.825 4 6 12
Colombia,Barranquilla $0.00 $0.65 5 8 15
Columbia - Cellular $0.00 $0.112 27 45 89
Comoros $0.00 $0.345 9 14 29
Congo $0.00 $0.16 19 31 63
Cook Islands $0.00 $0.866 3 6 12
Costa Rica $0.00 $0.912 3 5 11
Costa Rica - Cellular $0.00 $0.912 3 5 11
Croatia $0.00 $0.142 21 35 70
Croatia - Cellular $0.00 $0.217 14 23 46
Cuba $0.00 $1.087 3 5 9
Cuba - Cellular $0.00 $1.087 3 5 9
Cyprus $0.00 $0.07 43 71 143
Cyprus - Cellular $0.00 $0.091 33 55 110
Czechoslovakia $0.00 $0.475 6 11 21
Czechoslovakia - Cellular $0.00 $0.19 16 26 53
Czechoslovakia - Prague $0.00 $0.475 6 11 21
Denmark $0.00 $0.625 5 8 16
Denmark - cellular $0.00 $0.216 14 23 46
Denmark - Copenhagen $0.00 $0.041 73 122 244
Diego Garcia $0.00 $0.126 24 40 79
Djibouti $0.00 $0.406 7 12 25
Dominica $0.00 $0.172 17 29 58
Dominican Republic $0.00 $0.085 35 59 118
Dominican Republic Cellular $0.00 $0.152 20 33 66
Ecuador $0.00 $0.137 22 36 73
Ecuador (Guayaquil) $0.00 $0.137 22 36 73
Ecuador (Quito) $0.00 $0.143 21 35 70
Ecuador - Cellular $0.00 $0.247 12 20 40
Ecuador - Cuenca $0.00 $0.133 23 38 75
Ecuador,Cuenca $0.00 $0.133 23 38 75
Egypt $0.00 $0.201 15 25 50
Egypt (Cairo) $0.00 $0.201 15 25 50
Egypt - cellular $0.00 $0.165 18 30 61
Egypt Cell Phone $0.00 $0.165 18 30 61
Egypt,Alexandria $0.00 $0.201 15 25 50
El Salvador $0.00 $0.115 26 43 87
El Salvador - Cellular $0.00 $0.131 23 38 76
El Savador - Cellular $0.00 $0.131 23 38 76
Equatorial Guinea $0.00 $0.243 12 21 41
Eritrea $0.00 $0.323 9 15 31
Estonia $0.00 $0.058 52 86 172
Estonia - Cellular $0.00 $0.32 9 16 31
Ethiopia $0.00 $0.303 10 17 33
Ethiopia - Addis Ababa $0.00 $0.303 10 17 33
Ethiopia - Cellular $0.00 $0.303 10 17 33
Faeroe Islands $0.00 $0.188 16 27 53
Falkland Is $0.00 $0.73 4 7 14
Falkland Islands $0.00 $0.73 4 7 14
Fiji Islands $0.00 $0.271 11 18 37
Finland $0.00 $0.052 58 96 192
Finland - cellular $0.00 $0.09 33 56 111
Fr Antilles $0.00 $0.278 11 18 36
Fr Guiana $0.00 $0.213 14 23 47
Fr Polynesia $0.00 $0.252 12 20 40
France $0.00 $0.041 73 122 244
France - cellular $0.00 $0.172 17 29 58
France - Paris $0.00 $0.412 7 12 24
French Guiana $0.00 $0.213 14 23 47
French Polynesia $0.00 $0.252 12 20 40
Gabon $0.00 $0.175 17 29 57
Gabon - Cellular $0.00 $0.126 24 40 79
Gambia $0.00 $0.195 15 26 51
Georgia $0.00 $0.113 27 44 88
Georgia - Cellular $0.00 $0.208 14 24 48
Germany $0.00 $0.04 75 125 250
Germany - Berlin $0.00 $0.039 77 128 256
Germany - cellular $0.00 $0.233 13 21 43
Germany - Frankfort $0.00 $0.039 77 128 256
Germany - Hamburg $0.00 $0.039 77 128 256
Germany - Munich $0.00 $0.039 77 128 256
Ghana $0.00 $0.10 30 50 100
Ghana (Accra) $0.00 $0.092 33 54 109
Ghana - Cellular $0.00 $0.141 21 35 71
Gibraltar $0.00 $0.687 4 7 15
Gibraltar - Cellular $0.00 $0.133 23 38 75
Greece $0.00 $0.05 60 100 200
Greece - Athens $0.00 $0.05 60 100 200
Greece - cellular $0.00 $0.296 10 17 34
Greek (Athens) $0.00 $0.05 60 100 200
Greenland $0.00 $0.69 4 7 14
Greenland - cellular $0.00 $0.657 5 8 15
Grenada $0.00 $0.173 17 29 58
Guadeloupe $0.00 $0.103 29 49 97
Guam $0.00 $0.045 67 111 222
Guantanamo Bay $0.00 $0.116 26 43 86
Guatemala $0.00 $0.14 21 36 71
Guatemala - Cellular $0.00 $0.151 20 33 66
Guinea $0.00 $0.161 19 31 62
Guinea Bissau - Cellular $0.00 $0.818 4 6 12
Guinea-Bissau $0.00 $0.818 4 6 12
Guyana $0.00 $0.307 10 16 33
Guyana - Cellular $0.00 $0.325 9 15 31
Haiti $0.00 $0.22 14 23 45
Haiti - Cellular $0.00 $0.278 11 18 36
Haiti - Port au Prince $0.00 $0.218 14 23 46
Haiti,Port-Au-Prince $0.00 $0.218 14 23 46
Hondouras - Cellular $0.00 $0.34 9 15 29
Honduras $0.00 $0.327 9 15 31
Hong Kong $0.00 $0.047 64 106 213
Hong Kong - Cellular $0.00 $0.033 91 152 303
Hungary $0.00 $0.055 55 91 182
Hungary - Cellular $0.00 $0.216 14 23 46
Hungary Budapest $0.00 $0.056 54 89 179
Hungary,Budapest $0.00 $0.056 54 89 179
Iceland $0.00 $0.066 45 76 152
Iceland - cellular $0.00 $0.243 12 21 41
India $0.00 $0.13 23 38 77
India (Ahmedabad - cell) $0.00 $0.288 10 17 35
India (Ahmedabad) $0.00 $0.13 23 38 77
India (Andhra Pradesh) $0.00 $0.123 24 41 81
India (Assam) $0.00 $0.13 23 38 77
India (Banga) $0.00 $0.219 14 23 46
India (Bangalore) $0.00 $0.13 23 38 77
India (Bar) $0.00 $0.084 36 60 119
India (Baroda) $0.00 $0.073 41 69 138
India (Bihar) $0.00 $0.226 13 22 44
India (Bombay) $0.00 $0.13 23 38 77
India (Calcutta) $0.00 $0.13 23 38 77
India (Calcutta) $0.00 $0.245 12 20 41
India (Chandigarh) $0.00 $0.13 23 38 77
India (Goa) $0.00 $0.13 23 38 77
India (Goa) $0.00 $0.131 23 38 76
India (Gujarat) $0.00 $0.039 78 129 258
India (Gujarat) $0.00 $0.13 23 38 77
India (Haryana) $0.00 $0.13 23 38 77
India (Haryana) $0.00 $0.131 23 38 76
India (Hyderabad) $0.00 $0.13 23 38 77
India (Jaipur) $0.00 $0.13 23 38 77
India (Jaipur) $0.00 $0.039 78 129 258
India (Jammu) $0.00 $0.146 21 34 68
India (Jammu) $0.00 $0.13 23 38 77
India (Jullundur) $0.00 $0.13 23 38 77
India (Jullundur) $0.00 $0.148 20 34 68
India (Kanpur) $0.00 $0.148 20 34 68
India (Kanpur) $0.00 $0.13 23 38 77
India (karnataka - Cell) $0.00 $0.13 23 38 77
India (karnataka - Cell) $0.00 $0.217 14 23 46
India (karnataka) $0.00 $0.091 33 55 110
India (karnataka) $0.00 $0.13 23 38 77
India (Kashmir) $0.00 $0.13 23 38 77
India (Kerala - Cell) $0.00 $0.116 26 43 86
India (Kerala) $0.00 $0.813 4 6 12
India (Madhaya) $0.00 $0.047 64 106 213
India (Madras) $0.00 $0.13 23 38 77
India (Maharashtra) $0.00 $0.183 16 27 55
India (New Delhi cell) $0.00 $0.238 13 21 42
India (New Delhi cell) $0.00 $0.13 23 38 77
India (New Delhi) $0.00 $0.13 23 38 77
India (North East) $0.00 $0.13 23 38 77
India (North East) $0.00 $0.238 13 21 42
India (Orissa) $0.00 $0.13 23 38 77
India (Poo) $0.00 $0.13 23 38 77
India (PUNE) $0.00 $0.13 23 38 77
India (Punjab - Cell) $0.00 $0.13 23 38 77
India (Punjab) $0.00 $0.13 23 38 77
India (Rajasthan) $0.00 $0.13 23 38 77
India (Surat) $0.00 $0.13 23 38 77
India (Surat) $0.00 $0.301 10 17 33
India (Tamil nadu) $0.00 $0.13 23 38 77
India (Uttar Pradesh) $0.00 $0.13 23 38 77
India (Uttar Pradesh) $0.00 $0.166 18 30 60
India (West Bengal) $0.00 $0.13 23 38 77
India - Ahmadabad $0.00 $0.13 23 38 77
India - Bangalore $0.00 $0.13 23 38 77
India - Bombay $0.00 $0.13 23 38 77
India - cellular $0.00 $0.13 23 38 77
India - Cochin $0.00 $0.13 23 38 77
India - Madras $0.00 $0.13 23 38 77
India - New Delhi $0.00 $0.13 23 38 77
India - NGN $0.00 $0.13 23 38 77
India - Pune $0.00 $0.13 23 38 77
Indonesia $0.00 $0.09 33 56 111
Indonesia (Jakarta) $0.00 $0.087 34 57 115
Indonesia - cellular $0.00 $0.148 20 34 68
Indonesia - Jakarta $0.00 $0.875 3 6 11
Iran $0.00 $0.214 14 23 47
Iran (Tehran) $0.00 $0.214 14 23 47
Iran (Tehran) $0.00 $0.13 23 38 77
Iran - Cellular $0.00 $0.219 14 23 46
Iran - Tehran $0.00 $0.214 14 23 47
Iraq $0.00 $0.121 25 41 83
Ireland $0.00 $0.04 75 125 250
Ireland - Cellular $0.00 $0.191 16 26 52
Ireland - Dublin $0.00 $0.04 75 125 250
Israel $0.00 $0.037 82 137 274
Israel - cellular $0.00 $0.099 30 51 101
Israel - Jerusalem $0.00 $0.035 86 143 286
Israel - Tel Aviv $0.00 $0.035 86 143 286
Israel Cell Phone $0.00 $0.099 30 51 101
Italy $0.00 $0.041 73 121 243
Italy - Cellular $0.00 $0.244 12 21 41
Italy - Milan $0.00 $0.041 73 121 243
Italy - Rome $0.00 $0.412 7 12 24
Ivory Coast $0.00 $0.168 18 30 60
Ivory Coast - Cellular $0.00 $0.208 14 24 48
Jamaica $0.00 $0.091 33 55 110
Jamaica - Cellular $0.00 $0.23 13 22 43
Japan $0.00 $0.056 53 89 178
Japan (Tokyo) $0.00 $0.55 5 9 18
Japan - Cellular $0.00 $0.202 15 25 50
Japan - Military $0.00 $0.198 15 25 51
Japan - Osaka $0.00 $0.562 5 9 18
Jordan $0.00 $0.121 25 41 83
Jordan - cellular $0.00 $0.181 17 28 55
Jordan Amman $0.00 $0.144 21 35 70
Jordan Amman Cell $0.00 $0.181 17 28 55
Jordan,Amman $0.00 $0.144 21 35 70
Kazakhstan $0.00 $0.113 27 44 88
Kenya $0.00 $0.206 15 24 49
Kenya (Nairobi) $0.00 $0.135 22 37 74
Kenya - Cellular $0.00 $0.316 9 16 32
Kenya - Mombasa $0.00 $0.278 11 18 36
Kenya - Nairobi $0.00 $0.135 22 37 74
Kiribati $0.00 $0.662 5 8 15
Korea South - Seoul $0.00 $0.046 65 109 217
Korea, North $0.00 $0.552 5 9 18
Korea, South $0.00 $0.047 64 106 213
Korea, South - cellular $0.00 $0.077 39 65 130
Kuwait $0.00 $0.106 28 47 94
Kuwait - cellular $0.00 $0.106 28 47 94
Kyrgystan - Cellular $0.00 $0.088 34 57 114
Kyrgyzstan $0.00 $0.088 34 57 114
Laos $0.00 $0.108 28 46 93
Laos - cellular $0.00 $0.112 27 45 89
Latvia $0.00 $0.116 26 43 86
Latvia - Cellular $0.00 $0.225 13 22 44
Lebanon $0.00 $0.134 22 37 75
Lebanon - cellular $0.00 $0.234 13 21 43
Lesotho $0.00 $0.295 10 17 34
Liberia $0.00 $0.295 10 17 34
Liberia - Cellular $0.00 $0.277 11 18 36
Libya $0.00 $0.267 11 19 37
Libya - cellular $0.00 $0.267 11 19 37
Liechtenstein $0.00 $0.862 3 6 12
Liechtenstein - cellular $0.00 $0.511 6 10 20
Lithuania $0.00 $0.092 33 54 109
Lithuania - Cellular $0.00 $0.202 15 25 50
Luxembourg $0.00 $0.085 35 59 118
Luxembourg - Cellular $0.00 $0.282 11 18 35
Macao $0.00 $0.067 45 75 149
Macao - Cellular $0.00 $0.068 44 74 147
Macedonia $0.00 $0.191 16 26 52
Macedonia - Cellular $0.00 $0.318 9 16 31
Madagascar $0.00 $0.256 12 20 39
Madagascar - Cellular $0.00 $0.206 15 24 49
Malawi $0.00 $0.087 34 57 115
Malaysia $0.00 $0.05 60 100 200
Malaysia - Cellular $0.00 $0.073 41 68 137
Malaysia - Johor Bahru $0.00 $0.048 63 104 208
Malaysia - Kuala Lumpur $0.00 $0.047 64 106 213
Maldives $0.00 $0.302 10 17 33
Mali $0.00 $0.247 12 20 40
Mali Republic $0.00 $0.247 12 20 40
Malta $0.00 $0.163 18 31 61
Malta - Cellular $0.00 $0.432 7 12 23
Marisat (Atlantic West) $0.00 $0.191 16 26 52
Marisat (Atlantic) $0.00 $0.191 16 26 52
Marisat (Indian) $0.00 $0.191 16 26 52
Marisat (Pacific) $0.00 $0.191 16 26 52
Marshall Islands $0.00 $0.411 7 12 24
Mauritania $0.00 $0.311 10 16 32
Mauritius $0.00 $0.112 27 45 89
Mayotte Island $0.00 $0.352 9 14 28
Mexico $0.00 $0.108 28 46 93
Mexico (All Bands) $0.00 $0.108 28 46 93
Mexico (Celaya) $0.00 $0.562 5 9 18
Mexico (Guadalajara) $0.00 $0.037 81 135 270
Mexico (Leon) $0.00 $0.053 57 94 189
Mexico (Mexico city) $0.00 $0.037 81 135 270
Mexico (Monterey) $0.00 $0.037 81 135 270
Mexico (Purbla) $0.00 $0.05 60 100 200
Mexico (Torreon) $0.00 $0.056 54 89 179
Micronesia $0.00 $0.281 11 18 36
Moldova $0.00 $0.152 20 33 66
Moldova - Cellular $0.00 $0.255 12 20 39
Monaco $0.00 $0.076 39 66 132
Monaco - Cellular $0.00 $0.256 12 20 39
Mongolia $0.00 $0.075 40 67 133
Monteserrat $0.00 $0.182 16 27 55
Morocco $0.00 $0.22 14 23 45
Morocco (Casablanca) $0.00 $0.22 14 23 45
Morocco - Cellular $0.00 $0.13 23 38 77
Morocco - Cellular $0.00 $0.309 10 16 32
Morocco Casa Cell $0.00 $0.309 10 16 32
Morocco Casablanca $0.00 $0.22 14 23 45
Morocco Casablanca - cell $0.00 $0.309 10 16 32
Morocco,Meknes $0.00 $0.22 14 23 45
Morocco,Rabat $0.00 $0.22 14 23 45
Mozambique $0.00 $0.175 17 29 57
Myanmar $0.00 $0.365 8 14 27
Myanmar/Burma $0.00 $0.365 8 14 27
Namibia $0.00 $0.26 12 19 38
Nauru $0.00 $0.731 4 7 14
Nepal $0.00 $0.297 10 17 34
Nepal (Katmandu) $0.00 $0.29 10 17 34
Nepal - Katmandu $0.00 $0.29 10 17 34
Neth Antilles $0.00 $0.152 20 33 66
Neth Antilles - Cellular $0.00 $0.165 18 30 61
Netherlands $0.00 $0.041 73 122 244
Netherlands - cellular $0.00 $0.262 11 19 38
Netherlands Antilles $0.00 $0.152 20 33 66
Nevis $0.00 $0.176 17 28 57
Nevis Is $0.00 $0.176 17 28 57
New Caledonia $0.00 $0.358 8 14 28
New Zealand $0.00 $0.048 63 104 208
New Zealand - Cellular $0.00 $0.231 13 22 43
Nicaragua $0.00 $0.217 14 23 46
Nicaragua - Cellular $0.00 $0.247 12 20 40
Niger $0.00 $0.168 18 30 60
Nigeria $0.00 $0.097 31 52 103
Nigeria (Lagos) $0.00 $0.077 39 65 130
Nigeria - Cellular $0.00 $0.212 14 24 47
Nigeria - Lagos $0.00 $0.775 4 6 13
Nigeria - Lagos (Cellular) $0.00 $0.07 43 71 143
Nigeria - Owerii $0.00 $0.096 31 52 104
Niue $0.00 $0.509 6 10 20
Norfolk $0.00 $0.197 15 25 51
Norfolk - Cellular $0.00 $0.453 7 11 22
Norway $0.00 $0.045 67 111 222
Norway - Cellular $0.00 $0.20 15 25 50
Norway - Oslo $0.00 $0.45 7 11 22
Oman $0.00 $0.252 12 20 40
Oman - Cellular $0.00 $0.13 23 38 77
Pakistan $0.00 $0.146 21 34 68
Pakistan (Islamabad) $0.00 $0.146 21 34 68
Pakistan (Karachi) $0.00 $0.155 19 32 65
Pakistan - cellular $0.00 $0.146 21 34 68
Pakistan - Islamabad $0.00 $0.146 21 34 68
Pakistan - Karachi $0.00 $0.155 19 32 65
Pakistan - Lahore $0.00 $0.146 21 34 68
Pakistan,Lahore $0.00 $0.146 21 34 68
Palau $0.00 $0.433 7 12 23
Palestine $0.00 $0.228 13 22 44
Palestine & Cellular $0.00 $0.228 13 22 44
Palestine ( Cellular ) $0.00 $0.226 13 22 44
Palestine - Cellular $0.00 $0.13 23 38 77
Panama $0.00 $0.062 48 81 161
Panama - Cellular $0.00 $0.137 22 36 73
Panama - Panama City $0.00 $0.046 65 109 217
Papua New Guinea $0.00 $0.892 3 6 11
Paraguay $0.00 $0.155 19 32 65
Paraguay - Cellular $0.00 $0.181 17 28 55
Paraguay-Asuncion $0.00 $0.095 32 53 105
Peru $0.00 $0.076 39 66 132
Peru (Lima) $0.00 $0.308 10 16 32
Peru - Cellular $0.00 $0.313 10 16 32
Peru - Lima (Cellular) $0.00 $0.308 10 16 32
Peru,Lima Cellular $0.00 $0.308 10 16 32
Philippines $0.00 $0.157 19 32 64
Philippines - Cellular $0.00 $0.13 23 38 77
Philippines - Manila $0.00 $0.157 19 32 64
Philippines Cell $0.00 $0.177 17 28 56
Phillipines (Manila) $0.00 $0.157 19 32 64
Poland $0.00 $0.05 60 100 200
Poland (Warsaw) $0.00 $0.437 7 11 23
Poland - Cellular $0.00 $0.212 14 24 47
Poland - Warsaw $0.00 $0.437 7 11 23
Portugal $0.00 $0.462 6 11 22
Portugal - cellular $0.00 $0.253 12 20 40
Portugal - Lisbon $0.00 $0.047 64 106 213
Puerto Rico $0.00 $0.036 83 139 278
Qatar $0.00 $0.283 11 18 35
Qatar - Cellular $0.00 $0.288 10 17 35
Qatar - Cellular $0.00 $0.13 23 38 77
Reunion Island $0.00 $0.237 13 21 42
Romania $0.00 $0.133 23 38 75
Romania - Cellular $0.00 $0.296 10 17 34
Romania Bucharest $0.00 $0.068 44 74 147
Romania Bucharest $0.00 $0.132 23 38 76
Russia $0.00 $0.065 46 77 154
Russia (Moscow) $0.00 $0.036 83 138 276
Russia (St. Petersburg) $0.00 $0.038 80 133 267
Russia - Cellular $0.00 $0.064 47 78 157
Russia - Moscow Overlay $0.00 $0.064 47 78 157
Rwanda $0.00 $0.181 17 28 55
Saipan $0.00 $0.063 48 79 159
San Marino $0.00 $0.065 46 77 154
Sao Tome $0.00 $0.109 28 46 92
Saudi Arabia $0.00 $0.189 16 26 53
Saudi Arabia - cellular $0.00 $0.226 13 22 44
Saudi Arabia - Dhahran $0.00 $0.138 22 36 72
Saudi Arabia - Jeddah $0.00 $0.189 16 26 53
Saudi Arabia - Riyadh $0.00 $0.09 33 56 111
Senegal $0.00 $0.183 16 27 55
Senegal (Dakar) $0.00 $0.181 17 28 55
Senegal - Cellular $0.00 $0.221 14 23 45
Senegal - Dakar $0.00 $0.181 17 28 55
Seychelles $0.00 $0.22 14 23 45
Sierra Leone $0.00 $0.226 13 22 44
Sierra Leone - Cellular $0.00 $0.26 12 19 38
Singapore & Cellular $0.00 $0.038 79 132 263
Singapore Cell $0.00 $0.038 79 132 263
Singapore Cellular $0.00 $0.387 8 13 26
Slovakia $0.00 $0.106 28 47 94
Slovakia - Cellular $0.00 $0.222 14 23 45
Slovenia $0.00 $0.825 4 6 12
Slovenia - Cellular $0.00 $0.35 9 14 29
Solomon Island & Cellular $0.00 $0.269 11 19 37
Solomon Islands $0.00 $0.269 11 19 37
Somalia $0.00 $0.552 5 9 18
South Africa $0.00 $0.088 34 57 114
South Africa (Johannesburg) $0.00 $0.087 34 57 115
South Africa - Cape Town $0.00 $0.085 35 59 118
South Africa - Cellular $0.00 $0.213 14 23 47
South Africa - Johannesburg $0.00 $0.087 34 57 115
Spain $0.00 $0.04 75 125 250
Spain - Barcelona $0.00 $0.04 75 125 250
Spain - cellular $0.00 $0.221 14 23 45
Spain - Madrid $0.00 $0.04 75 125 250
Sri Lanka $0.00 $0.15 20 33 67
Sri Lanka - cellular $0.00 $0.16 19 31 63
St Helena $0.00 $0.667 4 7 15
St Kitts $0.00 $0.186 16 27 54
St Lucia $0.00 $0.198 15 25 51
St Pierre and Miguelon $0.00 $0.186 16 27 54
St Pierre/Miquel $0.00 $0.186 16 27 54
St Vincent $0.00 $0.177 17 28 56
St. Kitts $0.00 $0.186 16 27 54
Sudan $0.00 $0.171 18 29 58
Sudan - Cellular $0.00 $0.13 23 38 77
Suriname $0.00 $0.253 12 20 40
Suriname - Cellular $0.00 $0.262 11 19 38
Swaziland $0.00 $0.146 21 34 68
Sweden $0.00 $0.042 71 119 238
Sweden - cellular $0.00 $0.211 14 24 47
Switzerland $0.00 $0.05 60 100 200
Switzerland - Cellular $0.00 $0.302 10 17 33
Taiwan $0.00 $0.045 67 111 222
Taiwan (Taipei) $0.00 $0.437 7 11 23
Taiwan - cellular $0.00 $0.11 27 45 91
Taiwan - Kaohsiung $0.00 $0.045 67 111 222
Taiwan - Taipei $0.00 $0.043 70 116 233
Tajikistan $0.00 $0.19 16 26 53
Tajikistan - Cellular $0.00 $0.235 13 21 43
Tanzania $0.00 $0.221 14 23 45
