All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
*Pin-Less Pakistan

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $3.00 card $5.00 card $10.00 card
Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.069 0 43 0 72 0 145
Afghanistan $0.00 $0.335 0 9 0 15 0 30
Afghanistan - Cellular $0.00 $0.44 0 7 0 11 0 23
Alaska / Hawaii $0.00 $0.068 0 44 0 74 0 147
Albania $0.00 $0.167 0 18 0 30 0 60
Albania - Cellular $0.00 $0.25 0 12 0 20 0 40
Algeria $0.00 $0.201 0 15 0 25 0 50
Algeria - Cellular $0.00 $0.12 0 25 0 42 0 83
Algeria Cellular $0.00 $0.196 0 15 0 26 0 51
American Samoa $0.00 $0.847 0 4 0 6 0 12
Andorra $0.00 $0.087 0 34 0 57 0 115
Andorra - Cellular $0.00 $0.335 0 9 0 15 0 30
Angola $0.00 $0.188 0 16 0 27 0 53
Angola - Cellular $0.00 $0.258 0 12 0 19 0 39
Anguilla $0.00 $0.195 0 15 0 26 0 51
Antarctica $0.00 $0.428 0 7 0 12 0 23
Antarctica - Casey $0.00 $0.428 0 7 0 12 0 23
Antarctica - Davis $0.00 $0.428 0 7 0 12 0 23
Antarctica - Maquarie Station $0.00 $0.428 0 7 0 12 0 23
Antarctica - Mawson $0.00 $0.428 0 7 0 12 0 23
Antigua $0.00 $0.177 0 17 0 28 0 56
Argentina $0.00 $0.066 0 45 0 76 0 152
Argentina (Buenos Aires) $0.00 $0.056 0 54 0 89 0 179
Armenia $0.00 $0.151 0 20 0 33 0 66
Armenia - Cellular $0.00 $0.255 0 12 0 20 0 39
Armenia Yerevan $0.00 $0.097 0 31 0 52 0 103
Armenia,Yerevan $0.00 $0.097 0 31 0 52 0 103
Aruba $0.00 $0.237 0 13 0 21 0 42
Ascension Islands $0.00 $0.783 0 4 0 6 0 13
Australia $0.00 $0.062 0 48 0 81 0 161
Australia - Cellular $0.00 $0.203 0 15 0 25 0 49
Australia - Melbourne $0.00 $0.445 0 7 0 11 0 22
Australia - Sydney $0.00 $0.445 0 7 0 11 0 22
Austria $0.00 $0.067 0 45 0 75 0 149
Austria - cellular $0.00 $0.247 0 12 0 20 0 40
Austria - Vienna $0.00 $0.445 0 7 0 11 0 22
Azerbaijan $0.00 $0.202 0 15 0 25 0 50
Azerbaijan - Cellular $0.00 $0.245 0 12 0 20 0 41
Bahamas $0.00 $0.091 0 33 0 55 0 110
Bahrain $0.00 $0.18 0 17 0 28 0 56
Bahrain - Cellular $0.00 $0.177 0 17 0 28 0 56
Bahrain - Cellular $0.00 $0.12 0 25 0 42 0 83
Bangladesh $0.00 $0.133 0 23 0 38 0 75
Bangladesh (Chittagong) $0.00 $0.10 0 30 0 50 0 100
Bangladesh (Dhaka) $0.00 $0.096 0 31 0 52 0 104
Bangladesh (Sylhet) $0.00 $0.093 0 32 0 54 0 108
Bangladesh - Cellular $0.00 $0.127 0 24 0 39 0 79
Bangladesh - Chittagong $0.00 $0.10 0 30 0 50 0 100
Bangladesh - Dhaka $0.00 $0.096 0 31 0 52 0 104
Bangladesh - Sylhet $0.00 $0.093 0 32 0 54 0 108
Bangladesh Sylhet $0.00 $0.093 0 32 0 54 0 108
Barbados $0.00 $0.178 0 17 0 28 0 56
Belarus $0.00 $0.265 0 11 0 19 0 38
Belarus - Cellular $0.00 $0.28 0 11 0 18 0 36
Belgium $0.00 $0.073 0 41 0 68 0 137
Belgium - Antwerp $0.00 $0.072 0 42 0 69 0 139
Belgium - Brussels $0.00 $0.072 0 42 0 69 0 139
Belgium - Cellular $0.00 $0.295 0 10 0 17 0 34
Belize $0.00 $0.223 0 13 0 22 0 45
Belize - Belize City $0.00 $0.225 0 13 0 22 0 44
Benin $0.00 $0.13 0 23 0 38 0 77
Bermuda $0.00 $0.113 0 27 0 44 0 88
Bhutan $0.00 $0.258 0 12 0 19 0 39
Bolivia $0.00 $0.133 0 23 0 38 0 75
Bolivia (Cochabamba) $0.00 $0.101 0 30 0 50 0 99
Bolivia (La Paz) $0.00 $0.097 0 31 0 52 0 103
Bolivia - Cellular $0.00 $0.152 0 20 0 33 0 66
Bolivia - Cochabamba $0.00 $0.101 0 30 0 50 0 99
Bolivia - Santa Cruz $0.00 $0.102 0 29 0 49 0 98
Bolivia Cochabamba $0.00 $0.101 0 30 0 50 0 99
Bolivia Santa Cruz $0.00 $0.102 0 29 0 49 0 98
Bolivia,Santa Cruz $0.00 $0.102 0 29 0 49 0 98
Bosnia $0.00 $0.34 0 9 0 15 0 29
Bosnia - Cellular $0.00 $0.34 0 9 0 15 0 29
Botswana $0.00 $0.143 0 21 0 35 0 70
Botswana - Cellular $0.00 $0.29 0 10 0 17 0 34
Brazil $0.00 $0.085 0 35 0 59 0 118
Brazil (Rio Dejanero) $0.00 $0.076 0 39 0 66 0 132
Brazil (Rio-Janeiro) $0.00 $0.076 0 39 0 66 0 132
Brazil (Sao Paulo) $0.00 $0.076 0 39 0 66 0 132
Brazil - Belo Horizonte $0.00 $0.086 0 35 0 58 0 116
Brazil - Cellular $0.00 $0.162 0 19 0 31 0 62
Brazil - Rio de Janeiro $0.00 $0.034 0 88 0 147 0 294
Brazil - Rio de Janeiro (Cellular) $0.00 $0.034 0 88 0 147 0 294
Brazil - Sao Paulo $0.00 $0.582 0 5 0 9 0 17
Brazil - Sao Paulo (Cellular) $0.00 $0.168 0 18 0 30 0 60
Brazil,Belo Horizonte $0.00 $0.086 0 35 0 58 0 116
British Virgin Islands $0.00 $0.167 0 18 0 30 0 60
Brunei $0.00 $0.087 0 34 0 57 0 115
Brunei - Cellular $0.00 $0.09 0 33 0 56 0 111
Bulgaria $0.00 $0.757 0 4 0 7 0 13
Bulgaria - Cellular $0.00 $0.307 0 10 0 16 0 33
Bulgaria Sofia $0.00 $0.582 0 5 0 9 0 17
Bulgaria,Sofia $0.00 $0.582 0 5 0 9 0 17
Burkina Faso $0.00 $0.202 0 15 0 25 0 50
Burundi $0.00 $0.143 0 21 0 35 0 70
Burundi - Cellular $0.00 $0.132 0 23 0 38 0 76
Cambodia $0.00 $0.233 0 13 0 21 0 43
Cambodia - Cellular $0.00 $0.222 0 14 0 23 0 45
Cambodia - Phnom Penh $0.00 $0.233 0 13 0 21 0 43
Cambodia,Phnom Penh $0.00 $0.233 0 13 0 21 0 43
Cameroon $0.00 $0.212 0 14 0 24 0 47
Cameroon (Douala) $0.00 $0.12 0 25 0 42 0 83
Cameroon - Cellular $0.00 $0.213 0 14 0 23 0 47
Cameroon - Douala $0.00 $0.243 0 12 0 21 0 41
Canada $0.00 $0.056 0 53 0 89 0 178
Cape Verde $0.00 $0.30 0 10 0 17 0 33
Cayman Islands $0.00 $0.222 0 14 0 23 0 45
Central African Republic $0.00 $0.161 0 19 0 31 0 62
Chad $0.00 $0.283 0 11 0 18 0 35
Chile $0.00 $0.063 0 48 0 79 0 159
Chile - Cellular $0.00 $0.202 0 15 0 25 0 50
Chile - Santiago $0.00 $0.201 0 15 0 25 0 50
Chile Santiago $0.00 $0.201 0 15 0 25 0 50
China $0.00 $0.053 0 57 0 94 0 189
China (all countries) $0.00 $0.053 0 57 0 94 0 189
China (Beijing) $0.00 $0.053 0 57 0 94 0 189
China (Shanghai) $0.00 $0.053 0 57 0 94 0 189
China - cellular $0.00 $0.053 0 57 0 94 0 189
Christmas And Cocos Islands $0.00 $0.067 0 45 0 75 0 149
Colombia $0.00 $0.105 0 29 0 48 0 95
Colombia (Bogota) $0.00 $0.073 0 41 0 68 0 137
Colombia (Cali) $0.00 $0.09 0 33 0 56 0 111
Colombia (Medellin) $0.00 $0.088 0 34 0 57 0 114
Colombia - Armenia $0.00 $0.845 0 4 0 6 0 12
Colombia - Baranquilla $0.00 $0.67 0 4 0 7 0 15
Colombia - Bogota $0.00 $0.557 0 5 0 9 0 18
Colombia - Cali $0.00 $0.09 0 33 0 56 0 111
Colombia - Cellular $0.00 $0.132 0 23 0 38 0 76
Colombia - Medellin $0.00 $0.707 0 4 0 7 0 14
Colombia - Pereira $0.00 $0.09 0 33 0 56 0 111
Colombia,Armenia $0.00 $0.845 0 4 0 6 0 12
Colombia,Barranquilla $0.00 $0.67 0 4 0 7 0 15
Columbia - Cellular $0.00 $0.132 0 23 0 38 0 76
Comoros $0.00 $0.365 0 8 0 14 0 27
Congo $0.00 $0.18 0 17 0 28 0 56
Cook Islands $0.00 $0.886 0 3 0 6 0 11
Costa Rica $0.00 $0.932 0 3 0 5 0 11
Costa Rica - Cellular $0.00 $0.932 0 3 0 5 0 11
Croatia $0.00 $0.162 0 19 0 31 0 62
Croatia - Cellular $0.00 $0.237 0 13 0 21 0 42
Cuba $0.00 $1.107 0 3 0 5 0 9
Cuba - Cellular $0.00 $1.107 0 3 0 5 0 9
Cyprus $0.00 $0.09 0 33 0 56 0 111
Cyprus - Cellular $0.00 $0.111 0 27 0 45 0 90
Czechoslovakia $0.00 $0.495 0 6 0 10 0 20
Czechoslovakia - Cellular $0.00 $0.21 0 14 0 24 0 48
Czechoslovakia - Prague $0.00 $0.495 0 6 0 10 0 20
Denmark $0.00 $0.645 0 5 0 8 0 16
Denmark - cellular $0.00 $0.236 0 13 0 21 0 42
Denmark - Copenhagen $0.00 $0.061 0 49 0 82 0 164
Diego Garcia $0.00 $0.146 0 21 0 34 0 68
Djibouti $0.00 $0.426 0 7 0 12 0 23
Dominica $0.00 $0.192 0 16 0 26 0 52
Dominican Republic $0.00 $0.105 0 29 0 48 0 95
Dominican Republic Cellular $0.00 $0.172 0 17 0 29 0 58
Ecuador $0.00 $0.157 0 19 0 32 0 64
Ecuador (Guayaquil) $0.00 $0.157 0 19 0 32 0 64
Ecuador (Quito) $0.00 $0.163 0 18 0 31 0 61
Ecuador - Cellular $0.00 $0.267 0 11 0 19 0 37
Ecuador - Cuenca $0.00 $0.153 0 20 0 33 0 65
Ecuador,Cuenca $0.00 $0.153 0 20 0 33 0 65
Egypt $0.00 $0.221 0 14 0 23 0 45
Egypt (Cairo) $0.00 $0.221 0 14 0 23 0 45
Egypt - cellular $0.00 $0.185 0 16 0 27 0 54
Egypt Cell Phone $0.00 $0.185 0 16 0 27 0 54
Egypt,Alexandria $0.00 $0.221 0 14 0 23 0 45
El Salvador $0.00 $0.135 0 22 0 37 0 74
El Salvador - Cellular $0.00 $0.151 0 20 0 33 0 66
El Savador - Cellular $0.00 $0.151 0 20 0 33 0 66
Equatorial Guinea $0.00 $0.263 0 11 0 19 0 38
Eritrea $0.00 $0.343 0 9 0 15 0 29
Estonia $0.00 $0.078 0 38 0 64 0 128
Estonia - Cellular $0.00 $0.34 0 9 0 15 0 29
Ethiopia $0.00 $0.323 0 9 0 15 0 31
Ethiopia - Addis Ababa $0.00 $0.323 0 9 0 15 0 31
Ethiopia - Cellular $0.00 $0.323 0 9 0 15 0 31
Faeroe Islands $0.00 $0.208 0 14 0 24 0 48
Falkland Is $0.00 $0.75 0 4 0 7 0 13
Falkland Islands $0.00 $0.75 0 4 0 7 0 13
Fiji Islands $0.00 $0.291 0 10 0 17 0 34
Finland $0.00 $0.072 0 42 0 69 0 139
Finland - cellular $0.00 $0.11 0 27 0 45 0 91
Fr Antilles $0.00 $0.298 0 10 0 17 0 34
Fr Guiana $0.00 $0.233 0 13 0 21 0 43
Fr Polynesia $0.00 $0.272 0 11 0 18 0 37
France $0.00 $0.061 0 49 0 82 0 164
France - cellular $0.00 $0.192 0 16 0 26 0 52
France - Paris $0.00 $0.432 0 7 0 12 0 23
French Guiana $0.00 $0.233 0 13 0 21 0 43
French Polynesia $0.00 $0.272 0 11 0 18 0 37
Gabon $0.00 $0.195 0 15 0 26 0 51
Gabon - Cellular $0.00 $0.146 0 21 0 34 0 68
Gambia $0.00 $0.215 0 14 0 23 0 47
Georgia $0.00 $0.133 0 23 0 38 0 75
Georgia - Cellular $0.00 $0.228 0 13 0 22 0 44
Germany $0.00 $0.06 0 50 0 83 0 167
Germany - Berlin $0.00 $0.059 0 51 0 85 0 169
Germany - cellular $0.00 $0.253 0 12 0 20 0 40
Germany - Frankfort $0.00 $0.059 0 51 0 85 0 169
Germany - Hamburg $0.00 $0.059 0 51 0 85 0 169
Germany - Munich $0.00 $0.059 0 51 0 85 0 169
Ghana $0.00 $0.12 0 25 0 42 0 83
Ghana (Accra) $0.00 $0.112 0 27 0 45 0 89
Ghana - Cellular $0.00 $0.161 0 19 0 31 0 62
Gibraltar $0.00 $0.707 0 4 0 7 0 14
Gibraltar - Cellular $0.00 $0.153 0 20 0 33 0 65
Greece $0.00 $0.07 0 43 0 71 0 143
Greece - Athens $0.00 $0.07 0 43 0 71 0 143
Greece - cellular $0.00 $0.316 0 9 0 16 0 32
Greek (Athens) $0.00 $0.07 0 43 0 71 0 143
Greenland $0.00 $0.71 0 4 0 7 0 14
Greenland - cellular $0.00 $0.677 0 4 0 7 0 15
Grenada $0.00 $0.193 0 16 0 26 0 52
Guadeloupe $0.00 $0.123 0 24 0 41 0 81
Guam $0.00 $0.065 0 46 0 77 0 154
Guantanamo Bay $0.00 $0.136 0 22 0 37 0 74
Guatemala $0.00 $0.16 0 19 0 31 0 63
Guatemala - Cellular $0.00 $0.171 0 18 0 29 0 58
Guinea $0.00 $0.181 0 17 0 28 0 55
Guinea Bissau - Cellular $0.00 $0.838 0 4 0 6 0 12
Guinea-Bissau $0.00 $0.838 0 4 0 6 0 12
Guyana $0.00 $0.327 0 9 0 15 0 31
Guyana - Cellular $0.00 $0.345 0 9 0 14 0 29
Haiti $0.00 $0.24 0 13 0 21 0 42
Haiti - Cellular $0.00 $0.298 0 10 0 17 0 34
Haiti - Port au Prince $0.00 $0.238 0 13 0 21 0 42
Haiti,Port-Au-Prince $0.00 $0.238 0 13 0 21 0 42
Hondouras - Cellular $0.00 $0.36 0 8 0 14 0 28
Honduras $0.00 $0.347 0 9 0 14 0 29
Hong Kong $0.00 $0.067 0 45 0 75 0 149
Hong Kong - Cellular $0.00 $0.053 0 57 0 94 0 189
Hungary $0.00 $0.075 0 40 0 67 0 133
Hungary - Cellular $0.00 $0.236 0 13 0 21 0 42
Hungary Budapest $0.00 $0.076 0 39 0 66 0 132
Hungary,Budapest $0.00 $0.076 0 39 0 66 0 132
Iceland $0.00 $0.086 0 35 0 58 0 116
Iceland - cellular $0.00 $0.263 0 11 0 19 0 38
India $0.00 $0.12 0 25 0 42 0 83
India (Ahmedabad - cell) $0.00 $0.308 0 10 0 16 0 32
India (Ahmedabad) $0.00 $0.12 0 25 0 42 0 83
India (Andhra Pradesh) $0.00 $0.143 0 21 0 35 0 70
India (Assam) $0.00 $0.12 0 25 0 42 0 83
India (Banga) $0.00 $0.239 0 13 0 21 0 42
India (Bangalore) $0.00 $0.12 0 25 0 42 0 83
India (Bar) $0.00 $0.104 0 29 0 48 0 96
India (Baroda) $0.00 $0.093 0 32 0 54 0 108
India (Bihar) $0.00 $0.246 0 12 0 20 0 41
India (Bombay) $0.00 $0.12 0 25 0 42 0 83
India (Calcutta) $0.00 $0.12 0 25 0 42 0 83
India (Calcutta) $0.00 $0.265 0 11 0 19 0 38
India (Chandigarh) $0.00 $0.12 0 25 0 42 0 83
India (Goa) $0.00 $0.12 0 25 0 42 0 83
India (Goa) $0.00 $0.151 0 20 0 33 0 66
India (Gujarat) $0.00 $0.059 0 51 0 85 0 170
India (Gujarat) $0.00 $0.12 0 25 0 42 0 83
India (Haryana) $0.00 $0.12 0 25 0 42 0 83
India (Haryana) $0.00 $0.151 0 20 0 33 0 66
India (Hyderabad) $0.00 $0.12 0 25 0 42 0 83
India (Jaipur) $0.00 $0.12 0 25 0 42 0 83
India (Jaipur) $0.00 $0.059 0 51 0 85 0 170
India (Jammu) $0.00 $0.166 0 18 0 30 0 60
India (Jammu) $0.00 $0.12 0 25 0 42 0 83
India (Jullundur) $0.00 $0.12 0 25 0 42 0 83
India (Jullundur) $0.00 $0.168 0 18 0 30 0 60
India (Kanpur) $0.00 $0.168 0 18 0 30 0 60
India (Kanpur) $0.00 $0.12 0 25 0 42 0 83
India (karnataka - Cell) $0.00 $0.12 0 25 0 42 0 83
India (karnataka - Cell) $0.00 $0.237 0 13 0 21 0 42
India (karnataka) $0.00 $0.111 0 27 0 45 0 90
India (karnataka) $0.00 $0.12 0 25 0 42 0 83
India (Kashmir) $0.00 $0.12 0 25 0 42 0 83
India (Kerala - Cell) $0.00 $0.136 0 22 0 37 0 74
India (Kerala) $0.00 $0.833 0 4 0 6 0 12
India (Madhaya) $0.00 $0.067 0 45 0 75 0 149
India (Madras) $0.00 $0.12 0 25 0 42 0 83
India (Maharashtra) $0.00 $0.203 0 15 0 25 0 49
India (New Delhi cell) $0.00 $0.258 0 12 0 19 0 39
India (New Delhi cell) $0.00 $0.12 0 25 0 42 0 83
India (New Delhi) $0.00 $0.12 0 25 0 42 0 83
India (North East) $0.00 $0.12 0 25 0 42 0 83
India (North East) $0.00 $0.258 0 12 0 19 0 39
India (Orissa) $0.00 $0.12 0 25 0 42 0 83
India (Poo) $0.00 $0.12 0 25 0 42 0 83
India (PUNE) $0.00 $0.12 0 25 0 42 0 83
India (Punjab - Cell) $0.00 $0.12 0 25 0 42 0 83
India (Punjab) $0.00 $0.12 0 25 0 42 0 83
India (Rajasthan) $0.00 $0.12 0 25 0 42 0 83
India (Surat) $0.00 $0.12 0 25 0 42 0 83
India (Surat) $0.00 $0.321 0 9 0 16 0 31
India (Tamil nadu) $0.00 $0.12 0 25 0 42 0 83
India (Uttar Pradesh) $0.00 $0.12 0 25 0 42 0 83
India (Uttar Pradesh) $0.00 $0.186 0 16 0 27 0 54
India (West Bengal) $0.00 $0.12 0 25 0 42 0 83
India - Ahmadabad $0.00 $0.12 0 25 0 42 0 83
India - Bangalore $0.00 $0.12 0 25 0 42 0 83
India - Bombay $0.00 $0.12 0 25 0 42 0 83
India - cellular $0.00 $0.12 0 25 0 42 0 83
India - Cochin $0.00 $0.12 0 25 0 42 0 83
India - Madras $0.00 $0.12 0 25 0 42 0 83
India - New Delhi $0.00 $0.12 0 25 0 42 0 83
India - NGN $0.00 $0.12 0 25 0 42 0 83
India - Pune $0.00 $0.12 0 25 0 42 0 83
Indonesia $0.00 $0.11 0 27 0 45 0 91
Indonesia (Jakarta) $0.00 $0.107 0 28 0 47 0 93
Indonesia - cellular $0.00 $0.168 0 18 0 30 0 60
Indonesia - Jakarta $0.00 $0.895 0 3 0 6 0 11
Iran $0.00 $0.234 0 13 0 21 0 43
Iran (Tehran) $0.00 $0.12 0 25 0 42 0 83
Iran (Tehran) $0.00 $0.234 0 13 0 21 0 43
Iran - Cellular $0.00 $0.239 0 13 0 21 0 42
Iran - Tehran $0.00 $0.234 0 13 0 21 0 43
Iraq $0.00 $0.141 0 21 0 35 0 71
Ireland $0.00 $0.06 0 50 0 83 0 167
Ireland - Cellular $0.00 $0.211 0 14 0 24 0 47
Ireland - Dublin $0.00 $0.06 0 50 0 83 0 167
Israel $0.00 $0.057 0 53 0 88 0 177
Israel - cellular $0.00 $0.119 0 25 0 42 0 84
Israel - Jerusalem $0.00 $0.055 0 55 0 91 0 182
Israel - Tel Aviv $0.00 $0.055 0 55 0 91 0 182
Israel Cell Phone $0.00 $0.119 0 25 0 42 0 84
Italy $0.00 $0.061 0 49 0 82 0 163
Italy - Cellular $0.00 $0.264 0 11 0 19 0 38
Italy - Milan $0.00 $0.061 0 49 0 82 0 163
Italy - Rome $0.00 $0.432 0 7 0 12 0 23
Ivory Coast $0.00 $0.188 0 16 0 27 0 53
Ivory Coast - Cellular $0.00 $0.228 0 13 0 22 0 44
Jamaica $0.00 $0.111 0 27 0 45 0 90
Jamaica - Cellular $0.00 $0.25 0 12 0 20 0 40
Japan $0.00 $0.076 0 39 0 66 0 131
Japan (Tokyo) $0.00 $0.57 0 5 0 9 0 18
Japan - Cellular $0.00 $0.222 0 14 0 23 0 45
Japan - Military $0.00 $0.218 0 14 0 23 0 46
Japan - Osaka $0.00 $0.582 0 5 0 9 0 17
Jordan $0.00 $0.141 0 21 0 35 0 71
Jordan - cellular $0.00 $0.201 0 15 0 25 0 50
Jordan Amman $0.00 $0.164 0 18 0 31 0 61
Jordan Amman Cell $0.00 $0.201 0 15 0 25 0 50
Jordan,Amman $0.00 $0.164 0 18 0 31 0 61
Kazakhstan $0.00 $0.133 0 23 0 38 0 75
Kenya $0.00 $0.226 0 13 0 22 0 44
Kenya (Nairobi) $0.00 $0.155 0 19 0 32 0 65
Kenya - Cellular $0.00 $0.336 0 9 0 15 0 30
Kenya - Mombasa $0.00 $0.298 0 10 0 17 0 34
Kenya - Nairobi $0.00 $0.155 0 19 0 32 0 65
Kiribati $0.00 $0.682 0 4 0 7 0 15
Korea South - Seoul $0.00 $0.066 0 45 0 76 0 152
Korea, North $0.00 $0.572 0 5 0 9 0 17
Korea, South $0.00 $0.067 0 45 0 75 0 149
Korea, South - cellular $0.00 $0.097 0 31 0 52 0 103
Kuwait $0.00 $0.126 0 24 0 40 0 79
Kuwait - cellular $0.00 $0.126 0 24 0 40 0 79
Kyrgystan - Cellular $0.00 $0.108 0 28 0 46 0 93
Kyrgyzstan $0.00 $0.108 0 28 0 46 0 93
Laos $0.00 $0.128 0 23 0 39 0 78
Laos - cellular $0.00 $0.132 0 23 0 38 0 76
Latvia $0.00 $0.136 0 22 0 37 0 74
Latvia - Cellular $0.00 $0.245 0 12 0 20 0 41
Lebanon $0.00 $0.154 0 20 0 33 0 65
Lebanon - cellular $0.00 $0.254 0 12 0 20 0 39
Lesotho $0.00 $0.315 0 10 0 16 0 32
Liberia $0.00 $0.315 0 10 0 16 0 32
Liberia - Cellular $0.00 $0.297 0 10 0 17 0 34
Libya $0.00 $0.287 0 10 0 17 0 35
Libya - cellular $0.00 $0.287 0 10 0 17 0 35
Liechtenstein $0.00 $0.882 0 3 0 6 0 11
Liechtenstein - cellular $0.00 $0.531 0 6 0 9 0 19
Lithuania $0.00 $0.112 0 27 0 45 0 89
Lithuania - Cellular $0.00 $0.222 0 14 0 23 0 45
Luxembourg $0.00 $0.105 0 29 0 48 0 95
Luxembourg - Cellular $0.00 $0.302 0 10 0 17 0 33
Macao $0.00 $0.087 0 34 0 57 0 115
Macao - Cellular $0.00 $0.088 0 34 0 57 0 114
Macedonia $0.00 $0.211 0 14 0 24 0 47
Macedonia - Cellular $0.00 $0.338 0 9 0 15 0 30
Madagascar $0.00 $0.276 0 11 0 18 0 36
Madagascar - Cellular $0.00 $0.226 0 13 0 22 0 44
Malawi $0.00 $0.107 0 28 0 47 0 93
Malaysia $0.00 $0.07 0 43 0 71 0 143
Malaysia - Cellular $0.00 $0.093 0 32 0 54 0 108
Malaysia - Johor Bahru $0.00 $0.068 0 44 0 74 0 147
Malaysia - Kuala Lumpur $0.00 $0.067 0 45 0 75 0 149
Maldives $0.00 $0.322 0 9 0 16 0 31
Mali $0.00 $0.267 0 11 0 19 0 37
Mali Republic $0.00 $0.267 0 11 0 19 0 37
Malta $0.00 $0.183 0 16 0 27 0 55
Malta - Cellular $0.00 $0.452 0 7 0 11 0 22
Marisat (Atlantic West) $0.00 $0.211 0 14 0 24 0 47
Marisat (Atlantic) $0.00 $0.211 0 14 0 24 0 47
Marisat (Indian) $0.00 $0.211 0 14 0 24 0 47
Marisat (Pacific) $0.00 $0.211 0 14 0 24 0 47
Marshall Islands $0.00 $0.431 0 7 0 12 0 23
Mauritania $0.00 $0.331 0 9 0 15 0 30
Mauritius $0.00 $0.132 0 23 0 38 0 76
Mayotte Island $0.00 $0.372 0 8 0 13 0 27
Mexico $0.00 $0.128 0 23 0 39 0 78
Mexico (All Bands) $0.00 $0.128 0 23 0 39 0 78
Mexico (Celaya) $0.00 $0.582 0 5 0 9 0 17
Mexico (Guadalajara) $0.00 $0.057 0 53 0 88 0 175
Mexico (Leon) $0.00 $0.073 0 41 0 68 0 137
Mexico (Mexico city) $0.00 $0.057 0 53 0 88 0 175
Mexico (Monterey) $0.00 $0.057 0 53 0 88 0 175
Mexico (Purbla) $0.00 $0.07 0 43 0 71 0 143
Mexico (Torreon) $0.00 $0.076 0 39 0 66 0 132
Micronesia $0.00 $0.301 0 10 0 17 0 33
Moldova $0.00 $0.172 0 17 0 29 0 58
Moldova - Cellular $0.00 $0.275 0 11 0 18 0 36
Monaco $0.00 $0.096 0 31 0 52 0 104
Monaco - Cellular $0.00 $0.276 0 11 0 18 0 36
Mongolia $0.00 $0.095 0 32 0 53 0 105
Monteserrat $0.00 $0.202 0 15 0 25 0 50
Morocco $0.00 $0.24 0 13 0 21 0 42
Morocco (Casablanca) $0.00 $0.24 0 13 0 21 0 42
Morocco - Cellular $0.00 $0.12 0 25 0 42 0 83
Morocco - Cellular $0.00 $0.329 0 9 0 15 0 30
Morocco Casa Cell $0.00 $0.329 0 9 0 15 0 30
Morocco Casablanca $0.00 $0.24 0 13 0 21 0 42
Morocco Casablanca - cell $0.00 $0.329 0 9 0 15 0 30
Morocco,Meknes $0.00 $0.24 0 13 0 21 0 42
Morocco,Rabat $0.00 $0.24 0 13 0 21 0 42
Mozambique $0.00 $0.195 0 15 0 26 0 51
Myanmar $0.00 $0.385 0 8 0 13 0 26
Myanmar/Burma $0.00 $0.385 0 8 0 13 0 26
Namibia $0.00 $0.28 0 11 0 18 0 36
Nauru $0.00 $0.751 0 4 0 7 0 13
Nepal $0.00 $0.317 0 9 0 16 0 32
Nepal (Katmandu) $0.00 $0.31 0 10 0 16 0 32
Nepal - Katmandu $0.00 $0.31 0 10 0 16 0 32
Neth Antilles $0.00 $0.172 0 17 0 29 0 58
Neth Antilles - Cellular $0.00 $0.185 0 16 0 27 0 54
Netherlands $0.00 $0.061 0 49 0 82 0 164
Netherlands - cellular $0.00 $0.282 0 11 0 18 0 35
Netherlands Antilles $0.00 $0.172 0 17 0 29 0 58
Nevis $0.00 $0.196 0 15 0 26 0 51
Nevis Is $0.00 $0.196 0 15 0 26 0 51
New Caledonia $0.00 $0.378 0 8 0 13 0 26
New Zealand $0.00 $0.068 0 44 0 74 0 147
New Zealand - Cellular $0.00 $0.251 0 12 0 20 0 40
Nicaragua $0.00 $0.237 0 13 0 21 0 42
Nicaragua - Cellular $0.00 $0.267 0 11 0 19 0 37
Niger $0.00 $0.188 0 16 0 27 0 53
Nigeria $0.00 $0.117 0 26 0 43 0 85
Nigeria (Lagos) $0.00 $0.097 0 31 0 52 0 103
Nigeria - Cellular $0.00 $0.232 0 13 0 22 0 43
Nigeria - Lagos $0.00 $0.795 0 4 0 6 0 13
Nigeria - Lagos (Cellular) $0.00 $0.09 0 33 0 56 0 111
Nigeria - Owerii $0.00 $0.116 0 26 0 43 0 86
Niue $0.00 $0.529 0 6 0 9 0 19
Norfolk $0.00 $0.217 0 14 0 23 0 46
Norfolk - Cellular $0.00 $0.473 0 6 0 11 0 21
Norway $0.00 $0.065 0 46 0 77 0 154
