All Calling Cards - compare prices of phone cards All Newspapers.com - directory of media sites
 Home | Card List | Rate Finder | My Account | Order | Privacy Policy | Customer Care | FAQ | Login | Logout 

On The Menu

Our Sponsor

All Newspapers.com - directory of media sites


 
prepaid calling cards
Compare rates of International Calling Cards and receive instant PIN numbers via e-mail. We offer discount rates on our phone cards
Select a Source and a Destination.
Calling From: 
Calling To: 
Get our Best Rates: 
Welcome Card

Rates for calls to cellular phones are usually higher.
All Calling Cards has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card
Toll Free
Afghanistan $0.00 $0.40 13
Afghanistan - Cellular $0.00 $0.40 13
Albania $0.00 $0.085 59
Albania - Cellular $0.00 $0.20 25
Albania,Tirana $0.00 $0.06 83
Algeria $0.00 $0.171 29
Algeria - Cellular $0.00 $0.109 46
Algeria Cellular $0.00 $0.24 21
American Samoa $0.00 $0.10 50
Andorra $0.00 $0.025 200
Andorra - Cellular $0.00 $0.20 25
Angola $0.00 $0.20 25
Angola - Cellular $0.00 $0.30 17
Anguilla $0.00 $0.20 25
Antarctica $0.00 $1.20 4
Antarctica - Christmas Island $0.00 $1.20 4
Antarctica - Cocos Island $0.00 $1.20 4
Antarctica - Norfolk Island $0.00 $1.20 4
Antigua $0.00 $0.15 33
Antigua and Barbuda $0.00 $0.13 38
Antigua and Barbuda Cellular $0.00 $0.17 29
Argentina $0.00 $0.03 167
Argentina (Buenos Aires) $0.00 $0.02 250
Argentina - Cellular $0.00 $0.24 21
Armenia $0.00 $0.10 50
Armenia - Cellular $0.00 $0.20 25
Armenia Yerevan $0.00 $0.06 83
Armenia,Yerevan $0.00 $0.06 83
Aruba $0.00 $0.133 38
Ascension Islands $0.00 $0.60 8
Australia $0.00 $0.012 417
Australia - Cellular $0.00 $0.075 67
Australia - Melbourne $0.00 $0.012 417
Australia - Sydney $0.00 $0.012 417
Austria $0.00 $0.015 333
Austria - cellular $0.00 $0.24 21
Azerbaijan $0.00 $0.15 33
Azerbaijan - Cellular $0.00 $0.12 42
Azerbaijan Baku $0.00 $0.12 42
Bahamas $0.00 $0.07 71
Bahrain $0.00 $0.13 38
Bahrain - Cellular $0.00 $0.109 46
Bangladesh $0.00 $0.034 147
Bangladesh (Chittagong) $0.00 $0.034 147
Bangladesh (Dhaka) $0.00 $0.034 147
Bangladesh (Sylhet) $0.00 $0.034 147
Bangladesh - Cellular $0.00 $0.066 76
Bangladesh - Chittagong $0.00 $0.066 76
Bangladesh - Dhaka $0.00 $0.034 147
Bangladesh - Sylhet $0.00 $0.034 147
Bangladesh Sylhet $0.00 $0.034 147
Barbados $0.00 $0.15 33
Barbados - Cellular $0.00 $0.24 21
Belarus $0.00 $0.40 13
Belarus - Cellular $0.00 $0.40 13
Belgium $0.00 $0.015 333
Belgium - Cellular $0.00 $0.24 21
Belize $0.00 $0.24 21
Benin, Republic Of $0.00 $0.08 63
Bermuda $0.00 $0.07 71
Bhutan $0.00 $0.24 21
Bolivia $0.00 $0.10 50
Bolivia (Cochabamba) $0.00 $0.07 71
Bolivia (La Paz) $0.00 $0.07 71
Bolivia - Cellular $0.00 $0.13 38
Bolivia - Cochabamba $0.00 $0.07 71
Bolivia - Santa Cruz $0.00 $0.07 71
Bolivia Cochabamba $0.00 $0.07 71
Bolivia Santa Cruz $0.00 $0.07 71
Bolivia,Santa Cruz $0.00 $0.07 71
Bosnia $0.00 $0.20 25
Bosnia-Herzegovina $0.00 $0.17 29
Botswana $0.00 $0.12 42
Botswana - Cellular $0.00 $0.24 21
Brazil $0.00 $0.05 100
Brazil (Rio Dejanero) $0.00 $0.019 263
Brazil (Rio-Janeiro) $0.00 $0.019 263
Brazil (Sao Paulo) $0.00 $0.019 263
Brazil - Belo Horizonte $0.00 $0.04 125
Brazil - Cellular $0.00 $0.05 100
Brazil - Rio de Janeiro $0.00 $0.03 167
Brazil - Sao Paulo $0.00 $0.03 167
British Virgin Islands $0.00 $0.12 42
Brunei $0.00 $0.05 100
Bulgaria $0.00 $0.06 83
Bulgaria - Cellular $0.00 $0.40 13
Bulgaria Sofia $0.00 $0.05 100
Bulgaria,Sofia $0.00 $0.05 100
Burkina Faso $0.00 $0.15 33
Burundi $0.00 $0.10 50
Cambodia $0.00 $0.24 21
Cambodia - Cellular $0.00 $0.24 21
Cambodia - Phnom Penh $0.00 $0.24 21
Cambodia,Phnom Penh $0.00 $0.24 21
Cameroon $0.00 $0.20 25
Cameroon - Cellular $0.00 $0.20 25
Cameroon - Douala $0.00 $0.20 25
Canada $0.00 $0.02 250
Cape Verde Island $0.00 $0.40 13
Cayman Islands $0.00 $0.15 33
Central African Republic $0.00 $0.12 42
Chad $0.00 $0.40 13
Chad Republic $0.00 $0.33 15
Chile $0.00 $0.03 167
Chile - Cellular $0.00 $0.15 33
China $0.00 $0.02 250
China (Beijing) $0.00 $0.02 250
China (Shanghai) $0.00 $0.02 250
Colombia $0.00 $0.08 63
Colombia (Bogota) $0.00 $0.03 167
Colombia (Cali) $0.00 $0.04 125
Colombia (Medellin) $0.00 $0.05 100
Colombia - Armenia $0.00 $0.08 63
Colombia - Baranquilla $0.00 $0.04 125
Colombia - Bogota $0.00 $0.04 125
Colombia - Cali $0.00 $0.04 125
Colombia - Cellular $0.00 $0.10 50
Colombia - Manizales $0.00 $0.08 63
Colombia - Medellin $0.00 $0.06 83
Colombia,Palmira $0.00 $0.06 83
Colombia,Pereira $0.00 $0.06 83
Columbia - Cellular $0.00 $0.08 63
Comoros Federal Republic $0.00 $0.25 20
Congo $0.00 $0.15 33
Cook Islands $0.00 $1.20 4
Costa Rica $0.00 $0.08 63
Costa Rica - Cellular $0.00 $0.08 63
Croatia $0.00 $0.06 83
Croatia - Cellular $0.00 $0.20 25
Cuba $0.00 $1.20 4
Cuba - Cellular $0.00 $1.20 4
Cyprus $0.00 $0.04 125
Cyprus - Cellular $0.00 $0.06 83
Czech Republic $0.00 $0.03 167
Czech Republic (Prague) $0.00 $0.03 167
Denmark $0.00 $0.012 417
Denmark - cellular $0.00 $0.20 25
Diego Garcia $0.00 $1.20 4
Djibouti $0.00 $0.40 13
Dominica $0.00 $0.15 33
Dominican Republic $0.00 $0.07 71
Dominican Republic Cellular $0.00 $0.20 25
Ecuador $0.00 $0.15 33
Ecuador (Guayaquil) $0.00 $0.15 33
Ecuador (Quito) $0.00 $0.15 33
Ecuador - Cellular $0.00 $0.25 20
Ecuador - Cuenca $0.00 $0.15 33
Egypt $0.00 $0.09 56
Egypt (Cairo) $0.00 $0.08 63
Egypt - cellular $0.00 $0.09 56
El Salvador $0.00 $0.092 54
El Salvador - Cellular $0.00 $0.12 42
El Savador - Cellular $0.00 $0.12 42
Equatorial Guinea $0.00 $0.24 21
Eritrea $0.00 $0.30 17
Estonia $0.00 $0.03 167
Estonia - Cellular $0.00 $0.30 17
Ethiopia $0.00 $0.40 13
Ethiopia - Addis Ababa $0.00 $0.40 13
Ethiopia - Cellular $0.00 $0.40 13
Faeroe Islands $0.00 $0.17 29
Falkland Islands $0.00 $1.20 4
Fiji Islands $0.00 $0.20 25
Finland $0.00 $0.025 200
Finland - cellular $0.00 $0.133 38
Fr Antilles $0.00 $0.05 100
Fr Guiana $0.00 $0.10 50
Fr Polynesia $0.00 $0.24 21
France $0.00 $0.01 500
France - cellular $0.00 $0.12 42
French Antilles (Martinique) $0.00 $0.30 17
French Guiana $0.00 $0.10 50
French Polynesia $0.00 $0.24 21
Gabon $0.00 $0.10 50
Gabon - Cellular $0.00 $0.10 50
Gabon Republic $0.00 $0.08 63
Gambia $0.00 $0.20 25
Georgia $0.00 $0.08 63
Georgia - Cellular $0.00 $0.17 29
Georgia Tbilisi $0.00 $0.08 63
Germany $0.00 $0.007 714
Germany - cellular $0.00 $0.12 42
Ghana $0.00 $0.03 167
Ghana (Accra) $0.00 $0.08 63
Ghana - Cellular $0.00 $0.10 50
Gibraltar $0.00 $0.04 125
Greece $0.00 $0.02 250
Greece - Athens $0.00 $0.02 250
Greece - cellular $0.00 $0.17 29
Greek (Athens) $0.00 $0.02 250
Greenland $0.00 $0.60 8
Greenland - cellular $0.00 $0.20 25
Grenada $0.00 $0.15 33
Guadeloupe $0.00 $0.06 83
Guam $0.00 $0.01 500
Guatemala $0.00 $0.13 38
Guatemala - Cellular $0.00 $0.13 38
Guinea $0.00 $0.17 29
Guinea Bissau - Cellular $0.00 $0.60 8
Guinea People's Republic $0.00 $0.14 36
Guinea-Bissau $0.00 $0.60 8
Guyana $0.00 $0.24 21
Guyana - Cellular $0.00 $0.24 21
Haiti $0.00 $0.109 46
Haiti - Cellular $0.00 $0.171 29
Hondouras - Cellular $0.00 $0.40 13
Honduras $0.00 $0.40 13
Hong Kong $0.00 $0.03 167
Hong Kong - Cellular $0.00 $0.01 500
Hungary $0.00 $0.04 125
Hungary - Cellular $0.00 $0.24 21
Hungary Budapest $0.00 $0.03 167
Iceland $0.00 $0.03 167
Iceland - cellular $0.00 $0.24 21
India $0.00 $0.109 46
India (Ahmedabad) $0.00 $0.109 46
India (Andhra Pradesh) $0.00 $0.10 50
India (Assam) $0.00 $0.109 46
India (Bangalore) $0.00 $0.109 46
India (Bar) $0.00 $0.015 333
India (Baroda) $0.00 $0.013 385
India (Bihar) $0.00 $0.12 42
India (Bombay) $0.00 $0.109 46
India (Calcutta) $0.00 $0.109 46
India (Calcutta) $0.00 $0.11 45
India (Chandigarh) $0.00 $0.109 46
India (Goa) $0.00 $0.109 46
India (Goa) $0.00 $0.10 50
India (Gujarat) $0.00 $0.008 625
India (Gujarat) $0.00 $0.109 46
India (Haryana) $0.00 $0.109 46
India (Hyderabad) $0.00 $0.109 46
India (Jaipur) $0.00 $0.109 46
India (Jammu) $0.00 $0.109 46
India (Jullundur) $0.00 $0.109 46
India (Kanpur) $0.00 $0.109 46
India (karnataka - Cell) $0.00 $0.20 25
India (karnataka) $0.00 $0.109 46
India (Kashmir) $0.00 $0.109 46
India (Madras) $0.00 $0.109 46
India (Maharashtra) $0.00 $0.13 38
India (New Delhi cell) $0.00 $0.109 46
India (New Delhi) $0.00 $0.109 46
India (North East) $0.00 $0.109 46
India (Orissa) $0.00 $0.109 46
India (Poo) $0.00 $0.109 46
India (PUNE) $0.00 $0.109 46
India (Punjab - Cell) $0.00 $0.109 46
India (Punjab) $0.00 $0.109 46
India (Rajasthan) $0.00 $0.109 46
India (Surat) $0.00 $0.109 46
India (Surat) $0.00 $0.25 20
India (Tamil nadu) $0.00 $0.109 46
India (Uttar Pradesh) $0.00 $0.109 46
India (Uttar Pradesh) $0.00 $0.14 36
India (West Bengal) $0.00 $0.109 46
India - Ahmadabad $0.00 $0.109 46
India - Bangalore $0.00 $0.109 46
India - Bombay $0.00 $0.109 46
India - cellular $0.00 $0.109 46
India - Cochin $0.00 $0.109 46
India - Madras $0.00 $0.109 46
India - New Delhi $0.00 $0.109 46
India - NGN $0.00 $0.109 46
India - Pune $0.00 $0.109 46
Indonesia $0.00 $0.048 104
Indonesia (Jakarta) $0.00 $0.025 200
Indonesia - cellular $0.00 $0.109 46
Indonesia - Jakarta $0.00 $0.025 200
Iran $0.00 $0.042 119
Iran (Tehran) $0.00 $0.014 357
Iran (Tehran) $0.00 $0.109 46
Iran - Cellular $0.00 $0.063 79
Iran - Tehran $0.00 $0.014 357
Iraq $0.00 $0.028 179
Ireland $0.00 $0.01 500
Ireland - Cellular $0.00 $0.20 25
Israel $0.00 $0.01 500
Israel - cellular $0.00 $0.06 83
Israel - Jerusalem $0.00 $0.013 385
Israel - Tel Aviv $0.00 $0.013 385
Israel Cell Phone $0.00 $0.052 96
Italy $0.00 $0.012 417
Italy - Cellular $0.00 $0.181 28
Italy - Milan $0.00 $0.012 417
Italy - Rome $0.00 $0.012 417
Ivory Coast $0.00 $0.17 29
Ivory Coast - Cellular $0.00 $0.20 25
Ivory Coast, Republic Of $0.00 $0.14 36
Jamaica $0.00 $0.06 83
Jamaica - Cellular $0.00 $0.157 32
Japan $0.00 $0.04 125
Japan (Tokyo) $0.00 $0.04 125
Japan - Cellular $0.00 $0.13 38
Jordan $0.00 $0.031 161
Jordan - cellular $0.00 $0.057 88
Jordan Amman $0.00 $0.03 167
Kazakhstan $0.00 $0.08 63
Kenya $0.00 $0.15 33
Kenya (Nairobi) $0.00 $0.08 63
Kenya - Cellular $0.00 $0.30 17
Kenya - Nairobi $0.00 $0.07 71
Kiribati $0.00 $0.60 8
Korea, North $0.00 $0.50 10
Kuwait $0.00 $0.066 76
Kuwait - cellular $0.00 $0.066 76
Kyrgyzstan $0.00 $0.07 71
Laos $0.00 $0.10 50
Laos - cellular $0.00 $0.10 50
Latvia $0.00 $0.10 50
Latvia - Cellular $0.00 $0.20 25
Lebanon $0.00 $0.10 50
Lebanon - cellular $0.00 $0.171 29
Lesotho $0.00 $0.24 21
Liberia $0.00 $0.24 21
Liberia - Cellular $0.00 $0.24 21
Libya $0.00 $0.206 24
Libya - cellular $0.00 $0.20 25
Liechtenstein $0.00 $0.048 104
Liechtenstein - cellular $0.00 $0.428 12
Lithuania $0.00 $0.08 63
Lithuania - Cellular $0.00 $0.20 25
Luxembourg $0.00 $0.021 238
Luxembourg - Cellular $0.00 $0.187 27
Macao $0.00 $0.06 83
Macedonia $0.00 $0.15 33
Macedonia, Republic of $0.00 $0.13 38
Madagascar $0.00 $0.24 21
Madagascar - Cellular $0.00 $0.20 25
Malawi $0.00 $0.06 83
Malaysia $0.00 $0.03 167
Malaysia - Cellular $0.00 $0.04 125
Maldives $0.00 $0.20 25
Mali Republic $0.00 $0.12 42
Malta $0.00 $0.075 67
Malta - Cellular $0.00 $0.24 21
Marisat (Atlantic West) $0.00 $1.00 5
Marisat (Atlantic) $0.00 $1.00 5
Marisat (Indian) $0.00 $1.00 5
Marisat (Pacific) $0.00 $1.00 5
Marshall Islands $0.00 $0.40 13
Mauritania $0.00 $0.24 21
Mauritius $0.00 $0.10 50
Mexico $0.00 $0.10 50
Mexico (Acapululco) $0.00 $0.04 125
Mexico (Celaya) $0.00 $0.04 125
Mexico (Guadalajara) $0.00 $0.03 167
Mexico (Leon) $0.00 $0.03 167
Mexico (Monterey) $0.00 $0.03 167
Mexico (Purbla) $0.00 $0.03 167
Mexico (Tijuana) $0.00 $0.04 125
Mexico (Torreon) $0.00 $0.04 125
Micronesia $0.00 $0.30 17
Moldova $0.00 $0.15 33
Moldova - Cellular $0.00 $0.20 25
Monaco $0.00 $0.026 192
Monaco - Cellular $0.00 $0.20 25
Mongolia $0.00 $0.05 100
Monteserrat $0.00 $0.17 29
Morocco $0.00 $0.171 29
Morocco (Casablanca) $0.00 $0.20 25
Morocco - Cellular $0.00 $0.109 46
Morocco - Cellular $0.00 $0.24 21
Morocco Casablanca $0.00 $0.20 25
Mozambique $0.00 $0.15 33
Myanmar $0.00 $0.40 13
Myanmar/Burma $0.00 $0.40 13
Namibia $0.00 $0.10 50
Namibia & Cellular $0.00 $0.24 21
Nauru $0.00 $1.20 4
Nepal $0.00 $0.30 17
Nepal (Katmandu) $0.00 $0.30 17
Nepal - Katmandu $0.00 $0.30 17
Neth Antilles - Cellular $0.00 $0.15 33
Netherlands $0.00 $0.012 417
Netherlands - cellular $0.00 $0.181 28
Netherlands Antilles $0.00 $0.12 42
New Caledonia $0.00 $0.30 17
New Zealand $0.00 $0.03 167
New Zealand - Cellular $0.00 $0.133 38
Nicaragua $0.00 $0.17 29
Nicaragua - Cellular $0.00 $0.30 17
Niger $0.00 $0.133 38
Niger Republic $0.00 $0.11 45
Nigeria $0.00 $0.04 125
Nigeria (Lagos) $0.00 $0.06 83
Nigeria - Cellular $0.00 $0.12 42
Nigeria - Lagos $0.00 $0.06 83
Nigeria - Lagos (Cellular) $0.00 $0.10 50
Niue $0.00 $1.20 4
Norway $0.00 $0.012 417
Norway - Cellular $0.00 $0.166 30
Oman $0.00 $0.171 29
Oman - Cellular $0.00 $0.109 46
Pakistan $0.00 $0.09 56
Pakistan (Islamabad) $0.00 $0.09 56
Pakistan (Karachi) $0.00 $0.09 56
Pakistan - cellular $0.00 $0.15 33
Pakistan - Islamabad $0.00 $0.09 56
Pakistan - Karachi $0.00 $0.09 56
Pakistan - Lahore $0.00 $0.09 56
Pakistan,Lahore $0.00 $0.09 56
Palau $0.00 $0.40 13
Palestine $0.00 $0.10 50
Palestine & Cellular $0.00 $0.10 50
Palestine ( Cellular ) $0.00 $0.10 50
Palestine - Cellular $0.00 $0.109 46
Panama $0.00 $0.042 119
Panama - Cellular $0.00 $0.133 38
Panama - Panama City $0.00 $0.02 250
Panama, Republic Of $0.00 $0.05 100
Papua New Guinea $0.00 $0.60 8
Paraguay $0.00 $0.15 33
Paraguay - Cellular $0.00 $0.15 33
Peru $0.00 $0.054 93
Peru (Lima) $0.00 $0.017 294
Peru - Cellular $0.00 $0.30 17
Peru - Lima (Cellular) $0.00 $0.30 17
Peru,Lima Cellular $0.00 $0.30 17
Philippines $0.00 $0.17 29
Philippines - Cellular $0.00 $0.109 46
Philippines - Manila $0.00 $0.17 29
Philippines Cell $0.00 $0.17 29
Phillipines (Manila) $0.00 $0.17 29
Poland $0.00 $0.03 167
Poland - Cellular $0.00 $0.10 50
Poland - Warsaw $0.00 $0.03 167
Portugal $0.00 $0.013 385
Portugal - cellular $0.00 $0.171 29
Puerto Rico $0.00 $0.01 500
Qatar $0.00 $0.30 17
Qatar - Cellular $0.00 $0.30 17
Qatar - Cellular $0.00 $0.109 46
Reunion Island $0.00 $0.10 50
Romania $0.00 $0.12 42
Romania - Cellular $0.00 $0.24 21
Romania Bucharest $0.00 $0.03 167
Russia $0.00 $0.04 125
Russia (Moscow) $0.00 $0.01 500
Russia (St. Petersburg) $0.00 $0.02 250
Russia - Cellular $0.00 $0.04 125
Rwanda $0.00 $0.10 50
Saipan $0.00 $0.01 500
San Marino $0.00 $0.04 125
Sao Tome $0.00 $0.60 8
Saudi Arabia $0.00 $0.075 67
Saudi Arabia - cellular $0.00 $0.13 38
Saudi Arabia - Jeddah $0.00 $0.026 192
Saudi Arabia - Riyadh $0.00 $0.025 200
Senegal $0.00 $0.20 25
Senegal (Dakar) $0.00 $0.17 29
Senegal - Cellular $0.00 $0.24 21
Senegal - Dakar $0.00 $0.17 29
Senegal Republic $0.00 $0.17 29
Serbia-Yugoslavia $0.00 $0.10 50
Serbia-Yugoslavia Cellular $0.00 $0.24 21
Seychelles $0.00 $0.17 29
Seychelles Islands $0.00 $0.14 36
Sierra Leone $0.00 $0.20 25
Sierra Leone - Cellular $0.00 $0.24 21
Singapore, Republic Of $0.00 $0.02 250
Slovakia $0.00 $0.08 63
Slovakia - Cellular $0.00 $0.20 25
Slovenia $0.00 $0.04 125
Slovenia - Cellular $0.00 $0.30 17
Solomon Islands $0.00 $1.20 4
Somalia $0.00 $0.60 8
Somalia Republic $0.00 $0.50 10
South Africa $0.00 $0.06 83
South Africa (Johannesburg) $0.00 $0.07 71
South Africa - Cellular $0.00 $0.17 29
South Africa - Johannesburg $0.00 $0.07 71
Spain $0.00 $0.01 500
Spain - cellular $0.00 $0.15 33
Sri Lanka $0.00 $0.13 38
Sri Lanka - cellular $0.00 $0.13 38
St Helena $0.00 $1.00 5
St Kitts and Nevis $0.00 $0.17 29
St Lucia $0.00 $0.17 29
St Pierre and Miguelon $0.00 $0.14 36
St Vincent $0.00 $0.14 36
Sudan $0.00 $0.14 36
Sudan - Cellular $0.00 $0.109 46
Suriname $0.00 $0.20 25
Suriname - Cellular $0.00 $0.25 20
Swaziland $0.00 $0.11 45
Sweden $0.00 $0.011 455
Sweden - cellular $0.00 $0.15 33
Switzerland $0.00 $0.014 357
Switzerland - Cellular $0.00 $0.222 23
Syria $0.00 $0.20 25
Syria - cellular $0.00 $0.20 25
Taiwan $0.00 $0.02 250
Taiwan - cellular $0.00 $0.07 71
Tajikistan $0.00 $0.10 50
Tanzania $0.00 $0.14 36
Tanzania - Cellular $0.00 $0.20 25
Thailand $0.00 $0.04 125
Thailand (Bangkok) $0.00 $0.03 167
Thailand - cellular $0.00 $0.04 125
Togo $0.00 $0.10 50
Tonga Islands $0.00 $0.20 25
Tunisia $0.00 $0.20 25
Tunisia - Cellular $0.00 $0.109 46
Turkey $0.00 $0.013 385
Turkey (Istambul) $0.00 $0.013 385
Turkey - cellular $0.00 $0.109 46
Turkey,Ankara $0.00 $0.015 333
Turkmenistan $0.00 $0.13 38
Turks and Caicos $0.00 $0.13 38
Tuvalu $0.00 $1.00 5
U.S. Virgin Islands $0.00 $0.01 500
Uganda $0.00 $0.10 50
United Arab Emirates $0.00 $0.12 42
United Arab Emirates - cellular $0.00 $0.111 45
United Kingdom $0.00 $0.008 625
United Kingdom - cellular $0.00 $0.10 50
Uruguay $0.00 $0.08 63
Uzbekistan $0.00 $0.07 71
Vanuatu Republic Of $0.00 $0.50 10
Venezuela $0.00 $0.03 167
Vietnam $0.00 $0.17 29
Vietnam - cellular $0.00 $0.17 29
Wallis And Futuna Islands $0.00 $1.00 5
Western Samoa $0.00 $0.33 15
Yemen $0.00 $0.14 36
Yemen - Cellular $0.00 $0.109 46
Zaire $0.00 $0.25 20
Zambia $0.00 $0.08 63
Zanzibar $0.00 $0.50 10
Zimbabwe $0.00 $0.07 71

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
All Calling Cards has no control over the rate changes.

All Calling Cards Inc. - In association with All Newspapers.com - is a registered trademark of ccSoft.net - All rights reserved. 

Copyright © 2008 All Calling Cards Inc. All Rights Reserved - framing, reproducing, or copying of any part of this site to any other server or location for further reproduction or redistribution is expressly prohibited.